Explorador de registros de pozos
Explore los pozos de origen, las curvas y las mediciones muestreadas.
Las muestras mostradas no constituyen el conjunto completo de entrenamiento.
118 Pozo · 2393 Curvas
25/8-5 S Jotun
Nombre, identificador, operador o cuenca · Atlas público de pozosBorrarReferencia de profundidad: No indicado / no verificado
1600 Mediciones muestreadas
JSON ↗CSV ↓NDJSON ↓| Profundidad de origen · m | Curva | Valor | Unidad | Indicadores de calidad |
|---|---|---|---|---|
| 2255,638 | BS | 12,2500 | in | |
| 2255,638 | CALI | 12,1114 | in | |
| 2255,638 | DCAL | -0,1386 | in | |
| 2255,638 | DEPT | 2255,6384 | m | |
| 2255,638 | DEPTH_MD | 2255,6384 | No indicado / no verificado | unit-unreported |
| 2255,638 | DRHO | No indicado / no verificado | g/cm3 | source-null-sentinel |
| 2255,638 | DTC | 73,7219 | us/ft | |
| 2255,638 | DTS | No indicado / no verificado | us/ft | source-null-sentinel |
| 2255,638 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1,0000 | No indicado / no verificado | unit-unreported |
| 2255,638 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65.000,0000 | No indicado / no verificado | unit-unreported |
| 2255,638 | GR | 91,2481 | gAPI | |
| 2255,638 | MUDWEIGHT | 1,4978 | No indicado / no verificado | unit-unreported |
| 2255,638 | NPHI | No indicado / no verificado | m3/m3 | source-null-sentinel |
| 2255,638 | PEF | No indicado / no verificado | b/e | source-null-sentinel |
| 2255,638 | RDEP | 0,4492 | ohm.m | |
| 2255,638 | RHOB | No indicado / no verificado | g/cm3 | source-null-sentinel |
| 2255,638 | RMED | 0,5865 | ohm.m | |
| 2255,638 | RMIC | 0,3104 | ohm.m | |
| 2255,638 | ROP | 7,4274 | m/h | |
| 2255,638 | RSHA | 0,6684 | ohm.m | |
| 2255,638 | RXO | 0,3342 | ohm.m | |
| 2255,638 | SP | -182,4341 | mV | |
| 2255,638 | x_loc | 463.972,1875 | No indicado / no verificado | unit-unreported |
| 2255,638 | y_loc | 6.591.052,5000 | No indicado / no verificado | unit-unreported |
| 2255,638 | z_loc | -2166,1582 | No indicado / no verificado | unit-unreported |
| 2305,190 | BS | 8,5000 | in | |
| 2305,190 | CALI | 8,4768 | in | |
| 2305,190 | DCAL | -0,0232 | in | |
| 2305,190 | DEPT | 2305,1904 | m | |
| 2305,190 | DEPTH_MD | 2305,1904 | No indicado / no verificado | unit-unreported |
| 2305,190 | DRHO | -0,0036 | g/cm3 | |
| 2305,190 | DTC | 90,1242 | us/ft | |
| 2305,190 | DTS | No indicado / no verificado | us/ft | source-null-sentinel |
| 2305,190 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1,0000 | No indicado / no verificado | unit-unreported |
| 2305,190 | FORCE_2020_LITHOFACIES_LITHOLOGY | 30.000,0000 | No indicado / no verificado | unit-unreported |
| 2305,190 | GR | 75,7848 | gAPI | |
| 2305,190 | MUDWEIGHT | 1,4978 | No indicado / no verificado | unit-unreported |
| 2305,190 | NPHI | 0,1933 | m3/m3 | |
| 2305,190 | PEF | 3,1245 | b/e | |
| 2305,190 | RDEP | 0,4518 | ohm.m | |
| 2305,190 | RHOB | 2,2162 | g/cm3 | |
| 2305,190 | RMED | 0,4375 | ohm.m | |
| 2305,190 | RMIC | No indicado / no verificado | ohm.m | source-null-sentinel |
| 2305,190 | ROP | 12,1931 | m/h | |
| 2305,190 | RSHA | 0,4426 | ohm.m | |
| 2305,190 | RXO | 0,4292 | ohm.m | |
| 2305,190 | SP | No indicado / no verificado | mV | source-null-sentinel |
| 2305,190 | x_loc | 463.976,4688 | No indicado / no verificado | unit-unreported |
| 2305,190 | y_loc | 6.591.021,5000 | No indicado / no verificado | unit-unreported |
| 2305,190 | z_loc | -2204,7146 | No indicado / no verificado | unit-unreported |
| 2354,742 | BS | 8,5000 | in | |
| 2354,742 | CALI | 8,6691 | in | |
| 2354,742 | DCAL | 0,1691 | in | |
| 2354,742 | DEPT | 2354,7424 | m | |
| 2354,742 | DEPTH_MD | 2354,7424 | No indicado / no verificado | unit-unreported |
| 2354,742 | DRHO | 0,0101 | g/cm3 | |
| 2354,742 | DTC | 89,7995 | us/ft | |
| 2354,742 | DTS | No indicado / no verificado | us/ft | source-null-sentinel |
| 2354,742 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1,0000 | No indicado / no verificado | unit-unreported |
| 2354,742 | FORCE_2020_LITHOFACIES_LITHOLOGY | 30.000,0000 | No indicado / no verificado | unit-unreported |
| 2354,742 | GR | 73,0114 | gAPI | |
| 2354,742 | MUDWEIGHT | 1,2102 | No indicado / no verificado | unit-unreported |
| 2354,742 | NPHI | 0,1938 | m3/m3 | |
| 2354,742 | PEF | 3,2307 | b/e | |
| 2354,742 | RDEP | 0,4317 | ohm.m | |
| 2354,742 | RHOB | 2,2478 | g/cm3 | |
| 2354,742 | RMED | 0,4301 | ohm.m | |
| 2354,742 | RMIC | No indicado / no verificado | ohm.m | source-null-sentinel |
| 2354,742 | ROP | 11,8631 | m/h | |
| 2354,742 | RSHA | 0,4226 | ohm.m | |
| 2354,742 | RXO | 0,4527 | ohm.m | |
| 2354,742 | SP | No indicado / no verificado | mV | source-null-sentinel |
| 2354,742 | x_loc | 463.982,4063 | No indicado / no verificado | unit-unreported |
| 2354,742 | y_loc | 6.590.990,0000 | No indicado / no verificado | unit-unreported |
| 2354,742 | z_loc | -2242,2488 | No indicado / no verificado | unit-unreported |
| 2404,294 | BS | 8,5000 | in | |
| 2404,294 | CALI | 8,6417 | in | |
| 2404,294 | DCAL | 0,1417 | in | |
| 2404,294 | DEPT | 2404,2944 | m | |
| 2404,294 | DEPTH_MD | 2404,2944 | No indicado / no verificado | unit-unreported |
| 2404,294 | DRHO | 0,0320 | g/cm3 | |
| 2404,294 | DTC | No indicado / no verificado | us/ft | source-null-sentinel |
| 2404,294 | DTS | No indicado / no verificado | us/ft | source-null-sentinel |
| 2404,294 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1,0000 | No indicado / no verificado | unit-unreported |
| 2404,294 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65.000,0000 | No indicado / no verificado | unit-unreported |
| 2404,294 | GR | 125,8648 | gAPI | |
| 2404,294 | MUDWEIGHT | 1,2102 | No indicado / no verificado | unit-unreported |
| 2404,294 | NPHI | 0,4984 | m3/m3 | |
| 2404,294 | PEF | 8,7843 | b/e | |
| 2404,294 | RDEP | 1,5676 | ohm.m | |
| 2404,294 | RHOB | 1,7850 | g/cm3 | |
| 2404,294 | RMED | 1,4569 | ohm.m | |
| 2404,294 | RMIC | No indicado / no verificado | ohm.m | source-null-sentinel |
| 2404,294 | ROP | 9,7894 | m/h | |
| 2404,294 | RSHA | 1,4593 | ohm.m | |
| 2404,294 | RXO | 1,6618 | ohm.m | |
| 2404,294 | SP | No indicado / no verificado | mV | source-null-sentinel |
| 2404,294 | x_loc | 463.992,5000 | No indicado / no verificado | unit-unreported |
| 2404,294 | y_loc | 6.590.957,5000 | No indicado / no verificado | unit-unreported |
| 2404,294 | z_loc | -2278,2314 | No indicado / no verificado | unit-unreported |
| Curva | Unidad | Mediciones de origen | Valores ausentes |
|---|---|---|---|
| BS | in | 20.537 | 19 |
| CALI | in | 20.537 | 5824 |
| DCAL | in | 20.537 | 5928 |
| DEPT | m | 20.537 | 0 |
| DEPTH_MD | No indicado / no verificado | 20.537 | 47 |
| DRHO | g/cm3 | 20.537 | 6345 |
| DTC | us/ft | 20.537 | 12.329 |
| DTS | us/ft | 20.537 | 18.446 |
| FORCE_2020_LITHOFACIES_CONFIDENCE | No indicado / no verificado | 20.537 | 5915 |
| FORCE_2020_LITHOFACIES_LITHOLOGY | No indicado / no verificado | 20.537 | 5938 |
| GR | gAPI | 20.537 | 58 |
| MUDWEIGHT | No indicado / no verificado | 20.537 | 6018 |
| NPHI | m3/m3 | 20.537 | 6590 |
| PEF | b/e | 20.537 | 6563 |
| RDEP | ohm.m | 20.537 | 47 |
| RHOB | g/cm3 | 20.537 | 6563 |
| RMED | ohm.m | 20.537 | 175 |
| RMIC | ohm.m | 20.537 | 13.197 |
| ROP | m/h | 20.537 | 6 |
| RSHA | ohm.m | 20.537 | 5830 |
| RXO | ohm.m | 20.537 | 5611 |
| SP | mV | 20.537 | 13.055 |
| x_loc | No indicado / no verificado | 20.537 | 47 |
| y_loc | No indicado / no verificado | 20.537 | 47 |
| z_loc | No indicado / no verificado | 20.537 | 47 |
Fuentes, derechos y método
Bormann, P.; Aursand, P.; Dilib, F.; Manral, S.; Dischington, P. (2020). FORCE 2020 well log and lithofacies dataset, DOI 10.5281/zenodo.4351156. Source Norwegian government logs under NLOD 2.0. Normalized and sampled by Wellficent.
Curated, partially despiked competition data are not current operating measurements.
Combined archive does not establish original train/test splits. Group by source well for independent holdout.
Depth reference, x/y/z coordinate CRS and unit _ are unknown; no atlas identity joins or coordinates are inferred.
Runtime sample is for browsing. Full source-row normalized training data must use external importer output.
Más allá del cabezal de pozo, el contexto.
Una mirada con fuentes sobre pozos, energía y mercados en siete idiomas.