FROM WELLHEAD TO MARKET. NEWS WITH SOURCES.
Our standards
wellficent.
Read energy from subsurface to market.
See what moves next.
WELL & ENERGY INTELLIGENCE
WELLFICENT / OPEN DATA

Sources, rights and method

Labels, historical features and model output remain separate from the source registry.

Search documents

Document search covers all news and source documents; it does not filter measurements.

Browse measurements

Measurements

4,574 records

Runtime samples are not the complete training dataset. Depth filters use source units; select one dataset first. Date filters include observations whose reported period overlaps the selected range.

Measurements
DatasetEntitySource fieldSource fileObserved atSource depthUnitValueUnitQuality flagsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanOpening inventory transportersNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified736.0000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanTo refineries, OntarioNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified161.0000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanTotal disposition to refineriesNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified644.0000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanTotal dispositionNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified2,076.4000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanTo refineries, SaskatchewanNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified435.5000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanExport to the United States, district IINot reported / not verified2007-09Not reported / not verifiedNot reported / not verified1,196.1000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanExport to the United States, district INot reported / not verified2007-09Not reported / not verifiedNot reported / not verified270.2000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanPentanes plusNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified1.8000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanLosses and adjustmentsNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified-43.7000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanClosing inventory fields and plantsNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified157.9000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanExport to the United States, district IIINot reported / not verified2007-09Not reported / not verifiedNot reported / not verifiedNot reported / not verifiedCubic metres | thousandssource_value_blank, source_status_presentSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanHeavy crude oilNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified1,556.5000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanTotal supplyNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified2,076.4000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanExport to the United StatesNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified1,482.2000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanTotal exportsNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified1,482.2000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanOpening inventory fields and plantsNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified145.0000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanNet inventory changesNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified-6.1000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanClosing inventory transportersNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified717.0000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanLight and medium crude oilNot reported / not verified2007-09Not reported / not verifiedNot reported / not verified518.2000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanTo refineries, AlbertaNot reported / not verified2008-06Not reported / not verifiedNot reported / not verified41.0000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanExport to the United States, district VNot reported / not verified2008-06Not reported / not verifiedNot reported / not verifiedNot reported / not verifiedCubic metres | thousandssource_value_blank, source_status_presentSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanExport to the United States, district IVNot reported / not verified2008-09Not reported / not verifiedNot reported / not verified8.0000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanOpening inventory fields and plantsNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified172.7000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanExport to the United StatesNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified1,568.7000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanTotal disposition to refineriesNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified524.0000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanPentanes plusNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified3.3000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanTo refineries, OntarioNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified229.9000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanOpening inventory transportersNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified774.3000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanTotal exportsNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified1,568.7000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanExport to the United States, district IIINot reported / not verified2009-02Not reported / not verifiedNot reported / not verifiedNot reported / not verifiedCubic metres | thousandssource_value_blank, source_status_presentSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanTotal crude productionNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified1,961.9000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanNet inventory changesNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified-52.8000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanLight and medium crude oilNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified633.9000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanClosing inventory fields and plantsNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified172.1000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanExport to the United States, district IINot reported / not verified2009-02Not reported / not verifiedNot reported / not verified1,363.5000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanClosing inventory transportersNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified722.1000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanTo refineries, SaskatchewanNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified259.4000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanTotal dispositionNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified1,965.2000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanTotal net withdrawalsNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified1,965.2000Cubic metres | thousandsSourceExact record
Statistics Canada · crude oil and equivalent monthly supply and dispositionstatcan-geography:2016A000247:SaskatchewanHeavy crude oilNot reported / not verified2009-02Not reported / not verifiedNot reported / not verified1,328.0000Cubic metres | thousandsSourceExact record

Statistics Canada · crude oil and equivalent monthly supply and disposition

Source: Statistics Canada, Crude oil and equivalent, monthly supply and disposition, reference dates 1985-01 through 2016-02. Reproduced and distributed on an ‘as is’ basis with the permission of Statistics Canada.

Values are preserved at native table grain; no conversion of scalar factors or units was performed. Blank VALUE remains SQL NULL; numeric zero remains 0. STATUS, SYMBOL, TERMINATED and DECIMALS are retained per source row. The table reference period is month precision; no day or timezone is assigned.

Reuse terms

Source documents ↗

JSON ↗

FORCE 2020 · LAS ↗

118 Well · 7,552 records

Bormann, P.; Aursand, P.; Dilib, F.; Manral, S.; Dischington, P. (2020). FORCE 2020 well log and lithofacies dataset, DOI 10.5281/zenodo.4351156. Source Norwegian government logs under NLOD 2.0. Normalized and sampled by Wellficent.

Runtime sample is for browsing. Full source-row normalized training data must use external importer output.

Data gaps and limitations

Unknown units remain unknown. Undated depth logs are not automatically defective records.

JSON ↗
Data gaps and limitations
Dataset libraryRuntime recordsSource documentsMissing valuesReported values without a unitRecords without an observation date
Statistics Canada · crude oil and equivalent monthly supply and disposition4,574141600

Data coverage

Counts describe source samples, not unique physical wells.

JSON ↗
Statistics Canada · crude oil and equivalent monthly supply and disposition · 4,574

Reported values: 4,158 · Missing values: 416 · Flagged values: 488

Channel preview is limited to 50 entries; use filters to access all records.

Data coverage
EntitySource fieldSource fileUnitSource depth · Unitrecords
statcan-geography:2016A000011124:CanadaClosing inventory fields and plantsCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaClosing inventory transportersCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaCondensateCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaCrude bitumenCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaDeliveries to other purchasersCubic metres | thousandsNot reported / not verified14
statcan-geography:2016A000011124:CanadaExport to other countriesCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaExport to the United StatesCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaExport to the United States, district ICubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaExport to the United States, district IICubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaExport to the United States, district IIICubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaExport to the United States, district IVCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaExport to the United States, district VCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaHeavy crude oilCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaImportsCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaLight and medium crude oilCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaLosses and adjustmentsCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaNet inventory changesCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaOpening inventory fields and plantsCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaOpening inventory transportersCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaPentanes plusCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaSynthetic crude oilCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaTo refineries, AlbertaCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaTo refineries, Atlantic provincesCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaTo refineries, British ColumbiaCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaTo refineries, Northwest TerritoriesCubic metres | thousandsNot reported / not verified10
statcan-geography:2016A000011124:CanadaTo refineries, OntarioCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaTo refineries, QuebecCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaTo refineries, SaskatchewanCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaTotal crude productionCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaTotal dispositionCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaTotal disposition to refineriesCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaTotal exportsCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaTotal net withdrawalsCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A000011124:CanadaTotal supplyCubic metres | thousandsNot reported / not verified23
statcan-geography:2016A00011:Atlantic provincesClosing inventory fields and plantsCubic metres | thousandsNot reported / not verified20
statcan-geography:2016A00011:Atlantic provincesCondensateCubic metres | thousandsNot reported / not verified13
statcan-geography:2016A00011:Atlantic provincesExport to other countriesCubic metres | thousandsNot reported / not verified18
statcan-geography:2016A00011:Atlantic provincesExport to the United StatesCubic metres | thousandsNot reported / not verified20
statcan-geography:2016A00011:Atlantic provincesExport to the United States, district ICubic metres | thousandsNot reported / not verified16
statcan-geography:2016A00011:Atlantic provincesExport to the United States, district IICubic metres | thousandsNot reported / not verified6
statcan-geography:2016A00011:Atlantic provincesExport to the United States, district IIICubic metres | thousandsNot reported / not verified20
statcan-geography:2016A00011:Atlantic provincesLight and medium crude oilCubic metres | thousandsNot reported / not verified20
statcan-geography:2016A00011:Atlantic provincesLosses and adjustmentsCubic metres | thousandsNot reported / not verified20
statcan-geography:2016A00011:Atlantic provincesNet inventory changesCubic metres | thousandsNot reported / not verified20
statcan-geography:2016A00011:Atlantic provincesOpening inventory fields and plantsCubic metres | thousandsNot reported / not verified20
statcan-geography:2016A00011:Atlantic provincesTo refineries, Atlantic provincesCubic metres | thousandsNot reported / not verified20
statcan-geography:2016A00011:Atlantic provincesTo refineries, OntarioCubic metres | thousandsNot reported / not verified13
statcan-geography:2016A00011:Atlantic provincesTo refineries, QuebecCubic metres | thousandsNot reported / not verified20
statcan-geography:2016A00011:Atlantic provincesTotal crude productionCubic metres | thousandsNot reported / not verified20
statcan-geography:2016A00011:Atlantic provincesTotal dispositionCubic metres | thousandsNot reported / not verified20

Values are preserved at native table grain; no conversion of scalar factors or units was performed. Blank VALUE remains SQL NULL; numeric zero remains 0. STATUS, SYMBOL, TERMINATED and DECIMALS are retained per source row. The table reference period is month precision; no day or timezone is assigned.

Actual source first/last and every Nth row per entity/channel/unit/pass; no interpolation or replacement of nulls.

Dataset library

Browse all datasets →

Statistics Canada · crude oil and equivalent monthly supply and disposition ↗

Source: Statistics Canada, Crude oil and equivalent, monthly supply and disposition, reference dates 1985-01 through 2016-02. Reproduced and distributed on an ‘as is’ basis with the permission of Statistics Canada.

Values are preserved at native table grain; no conversion of scalar factors or units was performed. Blank VALUE remains SQL NULL; numeric zero remains 0. STATUS, SYMBOL, TERMINATED and DECIMALS are retained per source row. The table reference period is month precision; no day or timezone is assigned.

Source: statcan-crude-oil-supply-disposition-monthly-25100014 ↗

imported · Statistics Canada Open Licence

Source: Statistics Canada, Crude oil and equivalent, monthly supply and disposition, reference dates 1985-01 through 2016-02. Reproduced and distributed on an ‘as is’ basis with the permission of Statistics Canada.

Reuse terms ↗
w.

Beyond the wellhead, context.

A source-linked view of wells, energy and markets in seven languages.

Follow via RSS ↗