Well log explorer
Browse source wells, curves and sampled measurements.
Runtime samples are not the complete training dataset.
118 Well · 2,393 Curves
16/2-6 Johan Sverdrup
Name, ID, operator or basin · Public well atlasClearDepth reference: Not reported / not verified
1,280 Sampled measurements
JSON ↗CSV ↓NDJSON ↓| Source depth · m | Curve | Value | Unit | Quality flags |
|---|---|---|---|---|
| 1,562.523 | BS | 12.2500 | in | |
| 1,562.523 | CALI | 12.5382 | in | |
| 1,562.523 | DEPT | 1,562.5228 | m | |
| 1,562.523 | DEPTH_MD | 1,562.5228 | Not reported / not verified | unit-unreported |
| 1,562.523 | DRHO | -0.0097 | g/cm3 | |
| 1,562.523 | DTC | 147.8028 | us/ft | |
| 1,562.523 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 1,562.523 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 1,562.523 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 1,562.523 | GR | 86.2588 | gAPI | |
| 1,562.523 | NPHI | 0.4378 | m3/m3 | |
| 1,562.523 | PEF | 3.6115 | b/e | |
| 1,562.523 | RDEP | 0.6796 | ohm.m | |
| 1,562.523 | RHOB | 2.1483 | g/cm3 | |
| 1,562.523 | RMED | 0.5769 | ohm.m | |
| 1,562.523 | ROP | 21.5447 | m/h | |
| 1,562.523 | ROPA | 20.2055 | Not reported / not verified | unit-unreported |
| 1,562.523 | x_loc | 477,771.0625 | Not reported / not verified | unit-unreported |
| 1,562.523 | y_loc | 6,520,631.0000 | Not reported / not verified | unit-unreported |
| 1,562.523 | z_loc | -1,536.4539 | Not reported / not verified | unit-unreported |
| 1,594.139 | BS | 12.2500 | in | |
| 1,594.139 | CALI | 12.5808 | in | |
| 1,594.139 | DEPT | 1,594.1388 | m | |
| 1,594.139 | DEPTH_MD | 1,594.1388 | Not reported / not verified | unit-unreported |
| 1,594.139 | DRHO | -0.0047 | g/cm3 | |
| 1,594.139 | DTC | 145.9888 | us/ft | |
| 1,594.139 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 1,594.139 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 1,594.139 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 1,594.139 | GR | 71.1487 | gAPI | |
| 1,594.139 | NPHI | 0.4125 | m3/m3 | |
| 1,594.139 | PEF | 3.3850 | b/e | |
| 1,594.139 | RDEP | 0.7592 | ohm.m | |
| 1,594.139 | RHOB | 2.1567 | g/cm3 | |
| 1,594.139 | RMED | 0.7617 | ohm.m | |
| 1,594.139 | ROP | 22.2073 | m/h | |
| 1,594.139 | ROPA | 21.3957 | Not reported / not verified | unit-unreported |
| 1,594.139 | x_loc | 477,771.2500 | Not reported / not verified | unit-unreported |
| 1,594.139 | y_loc | 6,520,631.0000 | Not reported / not verified | unit-unreported |
| 1,594.139 | z_loc | -1,568.0691 | Not reported / not verified | unit-unreported |
| 1,625.755 | BS | 12.2500 | in | |
| 1,625.755 | CALI | 12.5781 | in | |
| 1,625.755 | DEPT | 1,625.7548 | m | |
| 1,625.755 | DEPTH_MD | 1,625.7548 | Not reported / not verified | unit-unreported |
| 1,625.755 | DRHO | 0.0162 | g/cm3 | |
| 1,625.755 | DTC | 130.1656 | us/ft | |
| 1,625.755 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 1,625.755 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 1,625.755 | FORCE_2020_LITHOFACIES_LITHOLOGY | 80,000.0000 | Not reported / not verified | unit-unreported |
| 1,625.755 | GR | 61.8646 | gAPI | |
| 1,625.755 | NPHI | 0.3831 | m3/m3 | |
| 1,625.755 | PEF | 5.5978 | b/e | |
| 1,625.755 | RDEP | 0.8972 | ohm.m | |
| 1,625.755 | RHOB | 2.2416 | g/cm3 | |
| 1,625.755 | RMED | 0.7116 | ohm.m | |
| 1,625.755 | ROP | 18.6388 | m/h | |
| 1,625.755 | ROPA | 19.9931 | Not reported / not verified | unit-unreported |
| 1,625.755 | x_loc | 477,771.3750 | Not reported / not verified | unit-unreported |
| 1,625.755 | y_loc | 6,520,630.5000 | Not reported / not verified | unit-unreported |
| 1,625.755 | z_loc | -1,599.6844 | Not reported / not verified | unit-unreported |
| 1,657.371 | BS | 12.2500 | in | |
| 1,657.371 | CALI | 12.8826 | in | |
| 1,657.371 | DEPT | 1,657.3708 | m | |
| 1,657.371 | DEPTH_MD | 1,657.3708 | Not reported / not verified | unit-unreported |
| 1,657.371 | DRHO | 0.0220 | g/cm3 | |
| 1,657.371 | DTC | 86.0174 | us/ft | |
| 1,657.371 | DTS | 154.9036 | us/ft | |
| 1,657.371 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 1,657.371 | FORCE_2020_LITHOFACIES_LITHOLOGY | 70,000.0000 | Not reported / not verified | unit-unreported |
| 1,657.371 | GR | 11.5910 | gAPI | |
| 1,657.371 | NPHI | 0.2239 | m3/m3 | |
| 1,657.371 | PEF | 6.7253 | b/e | |
| 1,657.371 | RDEP | 1.6423 | ohm.m | |
| 1,657.371 | RHOB | 2.3500 | g/cm3 | |
| 1,657.371 | RMED | 1.4697 | ohm.m | |
| 1,657.371 | ROP | 11.6285 | m/h | |
| 1,657.371 | ROPA | 14.0249 | Not reported / not verified | unit-unreported |
| 1,657.371 | x_loc | 477,771.5000 | Not reported / not verified | unit-unreported |
| 1,657.371 | y_loc | 6,520,630.5000 | Not reported / not verified | unit-unreported |
| 1,657.371 | z_loc | -1,631.2999 | Not reported / not verified | unit-unreported |
| 1,688.835 | BS | 12.2500 | in | |
| 1,688.835 | CALI | 12.8074 | in | |
| 1,688.835 | DEPT | 1,688.8348 | m | |
| 1,688.835 | DEPTH_MD | 1,688.8348 | Not reported / not verified | unit-unreported |
| 1,688.835 | DRHO | 0.0215 | g/cm3 | |
| 1,688.835 | DTC | 75.4583 | us/ft | |
| 1,688.835 | DTS | 148.7256 | us/ft | |
| 1,688.835 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 1,688.835 | FORCE_2020_LITHOFACIES_LITHOLOGY | 70,000.0000 | Not reported / not verified | unit-unreported |
| 1,688.835 | GR | 19.7087 | gAPI | |
| 1,688.835 | NPHI | 0.1715 | m3/m3 | |
| 1,688.835 | PEF | 6.5819 | b/e | |
| 1,688.835 | RDEP | 2.7788 | ohm.m | |
| 1,688.835 | RHOB | 2.4159 | g/cm3 | |
| 1,688.835 | RMED | 2.5400 | ohm.m | |
| 1,688.835 | ROP | 8.9394 | m/h | |
| 1,688.835 | ROPA | 7.8111 | Not reported / not verified | unit-unreported |
| 1,688.835 | x_loc | 477,771.5625 | Not reported / not verified | unit-unreported |
| 1,688.835 | y_loc | 6,520,630.5000 | Not reported / not verified | unit-unreported |
| 1,688.835 | z_loc | -1,662.7634 | Not reported / not verified | unit-unreported |
| Curve | Unit | Source measurements | Missing values |
|---|---|---|---|
| BS | in | 13,094 | 0 |
| CALI | in | 13,094 | 4,126 |
| DEPT | m | 13,094 | 0 |
| DEPTH_MD | Not reported / not verified | 13,094 | 15 |
| DRHO | g/cm3 | 13,094 | 4,151 |
| DTC | us/ft | 13,094 | 4,211 |
| DTS | us/ft | 13,094 | 11,206 |
| FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | 13,094 | 3,956 |
| FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | 13,094 | 3,956 |
| GR | gAPI | 13,094 | 8 |
| NPHI | m3/m3 | 13,094 | 4,173 |
| PEF | b/e | 13,094 | 4,270 |
| RDEP | ohm.m | 13,094 | 15 |
| RHOB | g/cm3 | 13,094 | 4,270 |
| RMED | ohm.m | 13,094 | 17 |
| ROP | m/h | 13,094 | 1 |
| ROPA | Not reported / not verified | 13,094 | 10 |
| x_loc | Not reported / not verified | 13,094 | 15 |
| y_loc | Not reported / not verified | 13,094 | 15 |
| z_loc | Not reported / not verified | 13,094 | 15 |
Sources, rights and method
Bormann, P.; Aursand, P.; Dilib, F.; Manral, S.; Dischington, P. (2020). FORCE 2020 well log and lithofacies dataset, DOI 10.5281/zenodo.4351156. Source Norwegian government logs under NLOD 2.0. Normalized and sampled by Wellficent.
Curated, partially despiked competition data are not current operating measurements.
Combined archive does not establish original train/test splits. Group by source well for independent holdout.
Depth reference, x/y/z coordinate CRS and unit _ are unknown; no atlas identity joins or coordinates are inferred.
Runtime sample is for browsing. Full source-row normalized training data must use external importer output.
Beyond the wellhead, context.
A source-linked view of wells, energy and markets in seven languages.