Well log explorer
Browse source wells, curves and sampled measurements.
Runtime samples are not the complete training dataset.
118 Well · 2,393 Curves
35/8-6 S
Name, ID, operator or basin · Public well atlasClearDepth reference: Not reported / not verified
1,280 Sampled measurements
JSON ↗CSV ↓NDJSON ↓| Source depth · m | Curve | Value | Unit | Quality flags |
|---|---|---|---|---|
| 3,582.503 | BS | 12.2500 | in | |
| 3,582.503 | CALI | 12.4230 | in | |
| 3,582.503 | DEPT | 3,582.5028 | m | |
| 3,582.503 | DEPTH_MD | 3,582.5027 | Not reported / not verified | unit-unreported |
| 3,582.503 | DRHO | 0.0329 | g/cm3 | |
| 3,582.503 | DTC | Not reported / not verified | us/ft | source-null-sentinel |
| 3,582.503 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 3,582.503 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 3,582.503 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 3,582.503 | GR | 104.0822 | gAPI | |
| 3,582.503 | NPHI | 0.2811 | m3/m3 | |
| 3,582.503 | PEF | 6.2435 | b/e | |
| 3,582.503 | RDEP | 1.2824 | ohm.m | |
| 3,582.503 | RHOB | 2.5221 | g/cm3 | |
| 3,582.503 | RMED | 1.2091 | ohm.m | |
| 3,582.503 | ROP | 24.5905 | m/h | |
| 3,582.503 | ROPA | 22.9676 | Not reported / not verified | unit-unreported |
| 3,582.503 | x_loc | 518,356.7813 | Not reported / not verified | unit-unreported |
| 3,582.503 | y_loc | 6,798,627.5000 | Not reported / not verified | unit-unreported |
| 3,582.503 | z_loc | -3,230.9241 | Not reported / not verified | unit-unreported |
| 3,640.111 | BS | 12.2500 | in | |
| 3,640.111 | CALI | 11.7761 | in | |
| 3,640.111 | DEPT | 3,640.1108 | m | |
| 3,640.111 | DEPTH_MD | 3,640.1108 | Not reported / not verified | unit-unreported |
| 3,640.111 | DRHO | Not reported / not verified | g/cm3 | source-null-sentinel |
| 3,640.111 | DTC | Not reported / not verified | us/ft | source-null-sentinel |
| 3,640.111 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 3,640.111 | FORCE_2020_LITHOFACIES_CONFIDENCE | 2.0000 | Not reported / not verified | unit-unreported |
| 3,640.111 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 3,640.111 | GR | 159.9350 | gAPI | |
| 3,640.111 | NPHI | Not reported / not verified | m3/m3 | source-null-sentinel |
| 3,640.111 | PEF | Not reported / not verified | b/e | source-null-sentinel |
| 3,640.111 | RDEP | 1.2593 | ohm.m | |
| 3,640.111 | RHOB | Not reported / not verified | g/cm3 | source-null-sentinel |
| 3,640.111 | RMED | 1.1426 | ohm.m | |
| 3,640.111 | ROP | 46.6930 | m/h | |
| 3,640.111 | ROPA | 34.2855 | Not reported / not verified | unit-unreported |
| 3,640.111 | x_loc | 518,360.2500 | Not reported / not verified | unit-unreported |
| 3,640.111 | y_loc | 6,798,617.0000 | Not reported / not verified | unit-unreported |
| 3,640.111 | z_loc | -3,287.4314 | Not reported / not verified | unit-unreported |
| 3,697.871 | BS | 8.5000 | in | |
| 3,697.871 | CALI | 7.9757 | in | |
| 3,697.871 | DEPT | 3,697.8708 | m | |
| 3,697.871 | DEPTH_MD | 3,697.8708 | Not reported / not verified | unit-unreported |
| 3,697.871 | DRHO | -0.0176 | g/cm3 | |
| 3,697.871 | DTC | 109.8862 | us/ft | |
| 3,697.871 | DTS | 198.2940 | us/ft | |
| 3,697.871 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 3,697.871 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 3,697.871 | GR | 126.1341 | gAPI | |
| 3,697.871 | NPHI | 0.3526 | m3/m3 | |
| 3,697.871 | PEF | 7.2352 | b/e | |
| 3,697.871 | RDEP | 3.1424 | ohm.m | |
| 3,697.871 | RHOB | 2.4707 | g/cm3 | |
| 3,697.871 | RMED | 2.8894 | ohm.m | |
| 3,697.871 | ROP | 19.2221 | m/h | |
| 3,697.871 | ROPA | 16.5990 | Not reported / not verified | unit-unreported |
| 3,697.871 | x_loc | 518,362.3438 | Not reported / not verified | unit-unreported |
| 3,697.871 | y_loc | 6,798,607.0000 | Not reported / not verified | unit-unreported |
| 3,697.871 | z_loc | -3,344.2534 | Not reported / not verified | unit-unreported |
| 3,755.479 | BS | 8.5000 | in | |
| 3,755.479 | CALI | 8.4916 | in | |
| 3,755.479 | DEPT | 3,755.4788 | m | |
| 3,755.479 | DEPTH_MD | 3,755.4788 | Not reported / not verified | unit-unreported |
| 3,755.479 | DRHO | -0.0229 | g/cm3 | |
| 3,755.479 | DTC | 83.9247 | us/ft | |
| 3,755.479 | DTS | 151.0004 | us/ft | |
| 3,755.479 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 3,755.479 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 3,755.479 | GR | 86.3346 | gAPI | |
| 3,755.479 | NPHI | 0.3376 | m3/m3 | |
| 3,755.479 | PEF | 8.1243 | b/e | |
| 3,755.479 | RDEP | 3.7701 | ohm.m | |
| 3,755.479 | RHOB | 2.6618 | g/cm3 | |
| 3,755.479 | RMED | 3.3910 | ohm.m | |
| 3,755.479 | ROP | 18.7269 | m/h | |
| 3,755.479 | ROPA | 16.7395 | Not reported / not verified | unit-unreported |
| 3,755.479 | x_loc | 518,363.9688 | Not reported / not verified | unit-unreported |
| 3,755.479 | y_loc | 6,798,596.0000 | Not reported / not verified | unit-unreported |
| 3,755.479 | z_loc | -3,400.8452 | Not reported / not verified | unit-unreported |
| 3,813.239 | BS | 8.5000 | in | |
| 3,813.239 | CALI | 8.4977 | in | |
| 3,813.239 | DEPT | 3,813.2388 | m | |
| 3,813.239 | DEPTH_MD | 3,813.2388 | Not reported / not verified | unit-unreported |
| 3,813.239 | DRHO | -0.0211 | g/cm3 | |
| 3,813.239 | DTC | 98.8009 | us/ft | |
| 3,813.239 | DTS | 176.6411 | us/ft | |
| 3,813.239 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 3,813.239 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 3,813.239 | GR | 123.6334 | gAPI | |
| 3,813.239 | NPHI | 0.3507 | m3/m3 | |
| 3,813.239 | PEF | 6.0084 | b/e | |
| 3,813.239 | RDEP | 3.4096 | ohm.m | |
| 3,813.239 | RHOB | 2.4435 | g/cm3 | |
| 3,813.239 | RMED | 3.2687 | ohm.m | |
| 3,813.239 | ROP | 23.8854 | m/h | |
| 3,813.239 | ROPA | 21.1961 | Not reported / not verified | unit-unreported |
| 3,813.239 | x_loc | 518,365.2188 | Not reported / not verified | unit-unreported |
| 3,813.239 | y_loc | 6,798,585.0000 | Not reported / not verified | unit-unreported |
| 3,813.239 | z_loc | -3,457.5403 | Not reported / not verified | unit-unreported |
| Curve | Unit | Source measurements | Missing values |
|---|---|---|---|
| BS | in | 23,901 | 474 |
| CALI | in | 23,901 | 9,386 |
| DEPT | m | 23,901 | 0 |
| DEPTH_MD | Not reported / not verified | 23,901 | 674 |
| DRHO | g/cm3 | 23,901 | 9,556 |
| DTC | us/ft | 23,901 | 21,689 |
| DTS | us/ft | 23,901 | 21,710 |
| FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | 23,901 | 9,395 |
| FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | 23,901 | 9,523 |
| GR | gAPI | 23,901 | 482 |
| NPHI | m3/m3 | 23,901 | 9,704 |
| PEF | b/e | 23,901 | 9,646 |
| RDEP | ohm.m | 23,901 | 674 |
| RHOB | g/cm3 | 23,901 | 9,646 |
| RMED | ohm.m | 23,901 | 1,277 |
| ROP | m/h | 23,901 | 560 |
| ROPA | Not reported / not verified | 23,901 | 7 |
| x_loc | Not reported / not verified | 23,901 | 674 |
| y_loc | Not reported / not verified | 23,901 | 674 |
| z_loc | Not reported / not verified | 23,901 | 674 |
Sources, rights and method
Bormann, P.; Aursand, P.; Dilib, F.; Manral, S.; Dischington, P. (2020). FORCE 2020 well log and lithofacies dataset, DOI 10.5281/zenodo.4351156. Source Norwegian government logs under NLOD 2.0. Normalized and sampled by Wellficent.
Curated, partially despiked competition data are not current operating measurements.
Combined archive does not establish original train/test splits. Group by source well for independent holdout.
Depth reference, x/y/z coordinate CRS and unit _ are unknown; no atlas identity joins or coordinates are inferred.
Runtime sample is for browsing. Full source-row normalized training data must use external importer output.
Beyond the wellhead, context.
A source-linked view of wells, energy and markets in seven languages.