Well log explorer
Browse source wells, curves and sampled measurements.
Runtime samples are not the complete training dataset.
118 Well · 2,393 Curves
25/3-1
Name, ID, operator or basin · Public well atlasClearDepth reference: Not reported / not verified
1,536 Sampled measurements
JSON ↗CSV ↓NDJSON ↓| Source depth · m | Curve | Value | Unit | Quality flags |
|---|---|---|---|---|
| 3,147.272 | BS | 8.5000 | in | |
| 3,147.272 | CALI | 8.1328 | in | |
| 3,147.272 | DCAL | -0.1602 | in | |
| 3,147.272 | DEPT | 3,147.2720 | m | |
| 3,147.272 | DEPTH_MD | 3,147.2720 | Not reported / not verified | unit-unreported |
| 3,147.272 | DRHO | 0.0197 | g/cm3 | |
| 3,147.272 | DTC | 78.7227 | us/ft | |
| 3,147.272 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 3,147.272 | FORCE_2020_LITHOFACIES_LITHOLOGY | 30,000.0000 | Not reported / not verified | unit-unreported |
| 3,147.272 | GR | 59.2091 | gAPI | |
| 3,147.272 | MUDWEIGHT | 0.8388 | Not reported / not verified | unit-unreported |
| 3,147.272 | NPHI | 0.1924 | m3/m3 | |
| 3,147.272 | PEF | 6.1839 | b/e | |
| 3,147.272 | RDEP | 3.5563 | ohm.m | |
| 3,147.272 | RHOB | 2.4410 | g/cm3 | |
| 3,147.272 | RMED | 3.2461 | ohm.m | |
| 3,147.272 | RMIC | 3.4891 | ohm.m | |
| 3,147.272 | ROP | 4.8265 | m/h | |
| 3,147.272 | RSHA | 3.5056 | ohm.m | |
| 3,147.272 | RXO | 3.4869 | ohm.m | |
| 3,147.272 | SP | 218.9834 | mV | |
| 3,147.272 | x_loc | 487,277.9688 | Not reported / not verified | unit-unreported |
| 3,147.272 | y_loc | 6,643,974.5000 | Not reported / not verified | unit-unreported |
| 3,147.272 | z_loc | -3,124.7097 | Not reported / not verified | unit-unreported |
| 3,207.464 | BS | 8.5000 | in | |
| 3,207.464 | CALI | 8.7812 | in | |
| 3,207.464 | DCAL | 0.6515 | in | |
| 3,207.464 | DEPT | 3,207.4640 | m | |
| 3,207.464 | DEPTH_MD | 3,207.4641 | Not reported / not verified | unit-unreported |
| 3,207.464 | DRHO | -0.0246 | g/cm3 | |
| 3,207.464 | DTC | 130.9180 | us/ft | |
| 3,207.464 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 3,207.464 | FORCE_2020_LITHOFACIES_LITHOLOGY | 90,000.0000 | Not reported / not verified | unit-unreported |
| 3,207.464 | GR | 24.9913 | gAPI | |
| 3,207.464 | MUDWEIGHT | 1.9172 | Not reported / not verified | unit-unreported |
| 3,207.464 | NPHI | 0.5169 | m3/m3 | |
| 3,207.464 | PEF | 2.1969 | b/e | |
| 3,207.464 | RDEP | 16.1010 | ohm.m | |
| 3,207.464 | RHOB | 1.3697 | g/cm3 | |
| 3,207.464 | RMED | 14.0721 | ohm.m | |
| 3,207.464 | RMIC | 17.8796 | ohm.m | |
| 3,207.464 | ROP | 6.2202 | m/h | |
| 3,207.464 | RSHA | 20.5277 | ohm.m | |
| 3,207.464 | RXO | 17.4976 | ohm.m | |
| 3,207.464 | SP | 225.3879 | mV | |
| 3,207.464 | x_loc | 487,279.4375 | Not reported / not verified | unit-unreported |
| 3,207.464 | y_loc | 6,643,975.5000 | Not reported / not verified | unit-unreported |
| 3,207.464 | z_loc | -3,184.8723 | Not reported / not verified | unit-unreported |
| 3,267.808 | BS | 8.5000 | in | |
| 3,267.808 | CALI | 8.1157 | in | |
| 3,267.808 | DCAL | -0.2258 | in | |
| 3,267.808 | DEPT | 3,267.8080 | m | |
| 3,267.808 | DEPTH_MD | 3,267.8079 | Not reported / not verified | unit-unreported |
| 3,267.808 | DRHO | 0.0002 | g/cm3 | |
| 3,267.808 | DTC | 85.7203 | us/ft | |
| 3,267.808 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 3,267.808 | FORCE_2020_LITHOFACIES_LITHOLOGY | 30,000.0000 | Not reported / not verified | unit-unreported |
| 3,267.808 | GR | 15.9647 | gAPI | |
| 3,267.808 | MUDWEIGHT | 1.9172 | Not reported / not verified | unit-unreported |
| 3,267.808 | NPHI | 0.2168 | m3/m3 | |
| 3,267.808 | PEF | 4.8364 | b/e | |
| 3,267.808 | RDEP | 1.1163 | ohm.m | |
| 3,267.808 | RHOB | 2.3044 | g/cm3 | |
| 3,267.808 | RMED | 1.2473 | ohm.m | |
| 3,267.808 | RMIC | 1.6953 | ohm.m | |
| 3,267.808 | ROP | 46.1813 | m/h | |
| 3,267.808 | RSHA | 1.6843 | ohm.m | |
| 3,267.808 | RXO | 1.6971 | ohm.m | |
| 3,267.808 | SP | 221.3845 | mV | |
| 3,267.808 | x_loc | 487,280.7813 | Not reported / not verified | unit-unreported |
| 3,267.808 | y_loc | 6,643,976.5000 | Not reported / not verified | unit-unreported |
| 3,267.808 | z_loc | -3,245.1907 | Not reported / not verified | unit-unreported |
| 3,328.000 | BS | 8.5000 | in | |
| 3,328.000 | CALI | 8.1293 | in | |
| 3,328.000 | DCAL | -0.1016 | in | |
| 3,328.000 | DEPT | 3,328.0000 | m | |
| 3,328.000 | DEPTH_MD | 3,328.0000 | Not reported / not verified | unit-unreported |
| 3,328.000 | DRHO | 0.0012 | g/cm3 | |
| 3,328.000 | DTC | 85.7993 | us/ft | |
| 3,328.000 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 3,328.000 | FORCE_2020_LITHOFACIES_LITHOLOGY | 30,000.0000 | Not reported / not verified | unit-unreported |
| 3,328.000 | GR | 13.8071 | gAPI | |
| 3,328.000 | MUDWEIGHT | 1.9172 | Not reported / not verified | unit-unreported |
| 3,328.000 | NPHI | 0.1806 | m3/m3 | |
| 3,328.000 | PEF | 4.7389 | b/e | |
| 3,328.000 | RDEP | 1.1470 | ohm.m | |
| 3,328.000 | RHOB | 2.2930 | g/cm3 | |
| 3,328.000 | RMED | 1.2542 | ohm.m | |
| 3,328.000 | RMIC | 1.8133 | ohm.m | |
| 3,328.000 | ROP | 8.9527 | m/h | |
| 3,328.000 | RSHA | 1.8113 | ohm.m | |
| 3,328.000 | RXO | 1.8137 | ohm.m | |
| 3,328.000 | SP | 224.3845 | mV | |
| 3,328.000 | x_loc | 487,281.9375 | Not reported / not verified | unit-unreported |
| 3,328.000 | y_loc | 6,643,977.5000 | Not reported / not verified | unit-unreported |
| 3,328.000 | z_loc | -3,305.3669 | Not reported / not verified | unit-unreported |
| 3,388.192 | BS | 8.5000 | in | |
| 3,388.192 | CALI | 9.0424 | in | |
| 3,388.192 | DCAL | 0.7351 | in | |
| 3,388.192 | DEPT | 3,388.1920 | m |
| Curve | Unit | Source measurements | Missing values |
|---|---|---|---|
| BS | in | 24,963 | 345 |
| CALI | in | 24,963 | 3,752 |
| DCAL | in | 24,963 | 3,901 |
| DEPT | m | 24,963 | 0 |
| DEPTH_MD | Not reported / not verified | 24,963 | 291 |
| DRHO | g/cm3 | 24,963 | 3,736 |
| DTC | us/ft | 24,963 | 3,925 |
| FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | 24,963 | 3,759 |
| FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | 24,963 | 3,777 |
| GR | gAPI | 24,963 | 379 |
| MUDWEIGHT | Not reported / not verified | 24,963 | 55 |
| NPHI | m3/m3 | 24,963 | 18,738 |
| PEF | b/e | 24,963 | 3,742 |
| RDEP | ohm.m | 24,963 | 291 |
| RHOB | g/cm3 | 24,963 | 3,740 |
| RMED | ohm.m | 24,963 | 3,747 |
| RMIC | ohm.m | 24,963 | 19,077 |
| ROP | m/h | 24,963 | 75 |
| RSHA | ohm.m | 24,963 | 18,605 |
| RXO | ohm.m | 24,963 | 18,593 |
| SP | mV | 24,963 | 3,686 |
| x_loc | Not reported / not verified | 24,963 | 291 |
| y_loc | Not reported / not verified | 24,963 | 291 |
| z_loc | Not reported / not verified | 24,963 | 291 |
Sources, rights and method
Bormann, P.; Aursand, P.; Dilib, F.; Manral, S.; Dischington, P. (2020). FORCE 2020 well log and lithofacies dataset, DOI 10.5281/zenodo.4351156. Source Norwegian government logs under NLOD 2.0. Normalized and sampled by Wellficent.
Curated, partially despiked competition data are not current operating measurements.
Combined archive does not establish original train/test splits. Group by source well for independent holdout.
Depth reference, x/y/z coordinate CRS and unit _ are unknown; no atlas identity joins or coordinates are inferred.
Runtime sample is for browsing. Full source-row normalized training data must use external importer output.
Beyond the wellhead, context.
A source-linked view of wells, energy and markets in seven languages.