Well log explorer
Browse source wells, curves and sampled measurements.
Runtime samples are not the complete training dataset.
118 Well · 2,393 Curves
35/11-11
Name, ID, operator or basin · Public well atlasClearDepth reference: Not reported / not verified
1,408 Sampled measurements
JSON ↗CSV ↓NDJSON ↓| Source depth · m | Curve | Value | Unit | Quality flags |
|---|---|---|---|---|
| 2,819.588 | RDEP | 34.6434 | ohm.m | |
| 2,819.588 | RHOB | 2.6854 | g/cm3 | |
| 2,819.588 | RMED | 42.2676 | ohm.m | |
| 2,819.588 | RMIC | 27.0532 | ohm.m | |
| 2,819.588 | ROP | 5.6670 | m/h | |
| 2,819.588 | ROPA | 19.9372 | Not reported / not verified | unit-unreported |
| 2,819.588 | SP | 45.8202 | mV | |
| 2,819.588 | x_loc | 530,379.8750 | Not reported / not verified | unit-unreported |
| 2,819.588 | y_loc | 6,775,172.0000 | Not reported / not verified | unit-unreported |
| 2,819.588 | z_loc | -2,795.3694 | Not reported / not verified | unit-unreported |
| 2,864.732 | BS | 8.5000 | in | |
| 2,864.732 | CALI | 8.6421 | in | |
| 2,864.732 | DEPT | 2,864.7316 | m | |
| 2,864.732 | DEPTH_MD | 2,864.7317 | Not reported / not verified | unit-unreported |
| 2,864.732 | DRHO | -0.0029 | g/cm3 | |
| 2,864.732 | DTC | 80.6256 | us/ft | |
| 2,864.732 | DTS | 145.4779 | us/ft | |
| 2,864.732 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 2,864.732 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,030.0000 | Not reported / not verified | unit-unreported |
| 2,864.732 | GR | 111.7526 | gAPI | |
| 2,864.732 | NPHI | 0.2919 | m3/m3 | |
| 2,864.732 | PEF | 3.4131 | b/e | |
| 2,864.732 | RDEP | 9.8835 | ohm.m | |
| 2,864.732 | RHOB | 2.5638 | g/cm3 | |
| 2,864.732 | RMED | 10.8044 | ohm.m | |
| 2,864.732 | RMIC | 9.5340 | ohm.m | |
| 2,864.732 | ROP | 32.5530 | m/h | |
| 2,864.732 | ROPA | 37.1981 | Not reported / not verified | unit-unreported |
| 2,864.732 | SP | 46.8998 | mV | |
| 2,864.732 | x_loc | 530,378.6875 | Not reported / not verified | unit-unreported |
| 2,864.732 | y_loc | 6,775,170.5000 | Not reported / not verified | unit-unreported |
| 2,864.732 | z_loc | -2,840.4741 | Not reported / not verified | unit-unreported |
| 2,909.876 | BS | 8.5000 | in | |
| 2,909.876 | CALI | 8.6328 | in | |
| 2,909.876 | DEPT | 2,909.8756 | m | |
| 2,909.876 | DEPTH_MD | 2,909.8755 | Not reported / not verified | unit-unreported |
| 2,909.876 | DRHO | -0.0021 | g/cm3 | |
| 2,909.876 | DTC | 87.7287 | us/ft | |
| 2,909.876 | DTS | 161.7864 | us/ft | |
| 2,909.876 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 2,909.876 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,030.0000 | Not reported / not verified | unit-unreported |
| 2,909.876 | GR | 122.1731 | gAPI | |
| 2,909.876 | NPHI | 0.3665 | m3/m3 | |
| 2,909.876 | PEF | 3.5558 | b/e | |
| 2,909.876 | RDEP | 6.8669 | ohm.m | |
| 2,909.876 | RHOB | 2.5612 | g/cm3 | |
| 2,909.876 | RMED | 7.5780 | ohm.m | |
| 2,909.876 | RMIC | 7.6561 | ohm.m | |
| 2,909.876 | ROP | 38.7730 | m/h | |
| 2,909.876 | ROPA | 28.5712 | Not reported / not verified | unit-unreported |
| 2,909.876 | SP | 47.2185 | mV | |
| 2,909.876 | x_loc | 530,377.4375 | Not reported / not verified | unit-unreported |
| 2,909.876 | y_loc | 6,775,169.0000 | Not reported / not verified | unit-unreported |
| 2,909.876 | z_loc | -2,885.5759 | Not reported / not verified | unit-unreported |
| 2,955.020 | BS | 8.5000 | in | |
| 2,955.020 | CALI | 8.6503 | in | |
| 2,955.020 | DEPT | 2,955.0196 | m | |
| 2,955.020 | DEPTH_MD | 2,955.0195 | Not reported / not verified | unit-unreported |
| 2,955.020 | DRHO | -0.0046 | g/cm3 | |
| 2,955.020 | DTC | 78.0979 | us/ft | |
| 2,955.020 | DTS | 152.8392 | us/ft | |
| 2,955.020 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 2,955.020 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,030.0000 | Not reported / not verified | unit-unreported |
| 2,955.020 | GR | 113.8538 | gAPI | |
| 2,955.020 | NPHI | 0.3122 | m3/m3 | |
| 2,955.020 | PEF | 3.7104 | b/e | |
| 2,955.020 | RDEP | 9.4468 | ohm.m | |
| 2,955.020 | RHOB | 2.6014 | g/cm3 | |
| 2,955.020 | RMED | 10.3865 | ohm.m | |
| 2,955.020 | RMIC | 11.2791 | ohm.m | |
| 2,955.020 | ROP | 23.6950 | m/h | |
| 2,955.020 | ROPA | 20.3267 | Not reported / not verified | unit-unreported |
| 2,955.020 | SP | 45.4532 | mV | |
| 2,955.020 | x_loc | 530,375.9375 | Not reported / not verified | unit-unreported |
| 2,955.020 | y_loc | 6,775,167.5000 | Not reported / not verified | unit-unreported |
| 2,955.020 | z_loc | -2,930.6716 | Not reported / not verified | unit-unreported |
| 3,000.164 | BS | 8.5000 | in | |
| 3,000.164 | CALI | 8.6919 | in | |
| 3,000.164 | DEPT | 3,000.1636 | m | |
| 3,000.164 | DEPTH_MD | 3,000.1636 | Not reported / not verified | unit-unreported |
| 3,000.164 | DRHO | -0.0009 | g/cm3 | |
| 3,000.164 | DTC | 82.5374 | us/ft | |
| 3,000.164 | DTS | 155.2961 | us/ft | |
| 3,000.164 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 3,000.164 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,030.0000 | Not reported / not verified | unit-unreported |
| 3,000.164 | GR | 130.3653 | gAPI | |
| 3,000.164 | NPHI | 0.3515 | m3/m3 | |
| 3,000.164 | PEF | 3.8306 | b/e | |
| 3,000.164 | RDEP | 9.3682 | ohm.m | |
| 3,000.164 | RHOB | 2.6111 | g/cm3 | |
| 3,000.164 | RMED | 10.6604 | ohm.m | |
| 3,000.164 | RMIC | 10.1559 | ohm.m | |
| 3,000.164 | ROP | 28.3753 | m/h | |
| 3,000.164 | ROPA | 20.3969 | Not reported / not verified | unit-unreported |
| 3,000.164 | SP | 43.1701 | mV | |
| 3,000.164 | x_loc | 530,374.4375 | Not reported / not verified | unit-unreported |
| 3,000.164 | y_loc | 6,775,166.0000 | Not reported / not verified | unit-unreported |
| 3,000.164 | z_loc | -2,975.7668 | Not reported / not verified | unit-unreported |
| 3,045.308 | BS | 8.5000 | in | |
| 3,045.308 | CALI | 8.5663 | in |
| Curve | Unit | Source measurements | Missing values |
|---|---|---|---|
| BS | in | 18,710 | 3 |
| CALI | in | 18,710 | 5,750 |
| DEPT | m | 18,710 | 0 |
| DEPTH_MD | Not reported / not verified | 18,710 | 37 |
| DRHO | g/cm3 | 18,710 | 5,737 |
| DTC | us/ft | 18,710 | 5,839 |
| DTS | us/ft | 18,710 | 5,908 |
| FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | 18,710 | 5,756 |
| FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | 18,710 | 5,866 |
| GR | gAPI | 18,710 | 29 |
| NPHI | m3/m3 | 18,710 | 5,573 |
| PEF | b/e | 18,710 | 5,763 |
| RDEP | ohm.m | 18,710 | 37 |
| RHOB | g/cm3 | 18,710 | 5,737 |
| RMED | ohm.m | 18,710 | 89 |
| RMIC | ohm.m | 18,710 | 5,752 |
| ROP | m/h | 18,710 | 1,359 |
| ROPA | Not reported / not verified | 18,710 | 7 |
| SP | mV | 18,710 | 5,924 |
| x_loc | Not reported / not verified | 18,710 | 37 |
| y_loc | Not reported / not verified | 18,710 | 37 |
| z_loc | Not reported / not verified | 18,710 | 37 |
Sources, rights and method
Bormann, P.; Aursand, P.; Dilib, F.; Manral, S.; Dischington, P. (2020). FORCE 2020 well log and lithofacies dataset, DOI 10.5281/zenodo.4351156. Source Norwegian government logs under NLOD 2.0. Normalized and sampled by Wellficent.
Curated, partially despiked competition data are not current operating measurements.
Combined archive does not establish original train/test splits. Group by source well for independent holdout.
Depth reference, x/y/z coordinate CRS and unit _ are unknown; no atlas identity joins or coordinates are inferred.
Runtime sample is for browsing. Full source-row normalized training data must use external importer output.
Beyond the wellhead, context.
A source-linked view of wells, energy and markets in seven languages.