Well log explorer
Browse source wells, curves and sampled measurements.
Runtime samples are not the complete training dataset.
118 Well · 2,393 Curves
25/8-5 S Jotun
Name, ID, operator or basin · Public well atlasClearDepth reference: Not reported / not verified
1,600 Sampled measurements
JSON ↗CSV ↓NDJSON ↓| Source depth · m | Curve | Value | Unit | Quality flags |
|---|---|---|---|---|
| 3,246.526 | BS | 8.5000 | in | |
| 3,246.526 | CALI | 8.7159 | in | |
| 3,246.526 | DCAL | 0.2159 | in | |
| 3,246.526 | DEPT | 3,246.5264 | m | |
| 3,246.526 | DEPTH_MD | 3,246.5264 | Not reported / not verified | unit-unreported |
| 3,246.526 | DRHO | 0.0088 | g/cm3 | |
| 3,246.526 | DTC | Not reported / not verified | us/ft | source-null-sentinel |
| 3,246.526 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 3,246.526 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 3,246.526 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 3,246.526 | GR | 145.7840 | gAPI | |
| 3,246.526 | MUDWEIGHT | 1.4259 | Not reported / not verified | unit-unreported |
| 3,246.526 | NPHI | 0.2343 | m3/m3 | |
| 3,246.526 | PEF | 4.7094 | b/e | |
| 3,246.526 | RDEP | 5.8996 | ohm.m | |
| 3,246.526 | RHOB | 2.5592 | g/cm3 | |
| 3,246.526 | RMED | 6.8826 | ohm.m | |
| 3,246.526 | RMIC | Not reported / not verified | ohm.m | source-null-sentinel |
| 3,246.526 | ROP | 21.5691 | m/h | |
| 3,246.526 | RSHA | 8.0584 | ohm.m | |
| 3,246.526 | RXO | 6.8679 | ohm.m | |
| 3,246.526 | SP | Not reported / not verified | mV | source-null-sentinel |
| 3,246.526 | x_loc | 464,225.4688 | Not reported / not verified | unit-unreported |
| 3,246.526 | y_loc | 6,590,348.5000 | Not reported / not verified | unit-unreported |
| 3,246.526 | z_loc | -2,803.8765 | Not reported / not verified | unit-unreported |
| 3,296.078 | BS | 8.5000 | in | |
| 3,296.078 | CALI | 8.1907 | in | |
| 3,296.078 | DCAL | -0.3093 | in | |
| 3,296.078 | DEPT | 3,296.0784 | m | |
| 3,296.078 | DEPTH_MD | 3,296.0784 | Not reported / not verified | unit-unreported |
| 3,296.078 | DRHO | -0.0081 | g/cm3 | |
| 3,296.078 | DTC | Not reported / not verified | us/ft | source-null-sentinel |
| 3,296.078 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 3,296.078 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 3,296.078 | FORCE_2020_LITHOFACIES_LITHOLOGY | 70,000.0000 | Not reported / not verified | unit-unreported |
| 3,296.078 | GR | 101.2752 | gAPI | |
| 3,296.078 | MUDWEIGHT | 1.4140 | Not reported / not verified | unit-unreported |
| 3,296.078 | NPHI | 0.1863 | m3/m3 | |
| 3,296.078 | PEF | 4.7963 | b/e | |
| 3,296.078 | RDEP | 1.1837 | ohm.m | |
| 3,296.078 | RHOB | 2.5095 | g/cm3 | |
| 3,296.078 | RMED | 1.0718 | ohm.m | |
| 3,296.078 | RMIC | Not reported / not verified | ohm.m | source-null-sentinel |
| 3,296.078 | ROP | 16.5102 | m/h | |
| 3,296.078 | RSHA | 1.8430 | ohm.m | |
| 3,296.078 | RXO | 1.1496 | ohm.m | |
| 3,296.078 | SP | Not reported / not verified | mV | source-null-sentinel |
| 3,296.078 | x_loc | 464,237.0000 | Not reported / not verified | unit-unreported |
| 3,296.078 | y_loc | 6,590,309.5000 | Not reported / not verified | unit-unreported |
| 3,296.078 | z_loc | -2,831.8645 | Not reported / not verified | unit-unreported |
| 3,345.630 | BS | 8.5000 | in | |
| 3,345.630 | CALI | 8.6355 | in | |
| 3,345.630 | DCAL | 0.1355 | in | |
| 3,345.630 | DEPT | 3,345.6304 | m | |
| 3,345.630 | DEPTH_MD | 3,345.6304 | Not reported / not verified | unit-unreported |
| 3,345.630 | DRHO | 0.0213 | g/cm3 | |
| 3,345.630 | DTC | Not reported / not verified | us/ft | source-null-sentinel |
| 3,345.630 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 3,345.630 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 3,345.630 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 3,345.630 | GR | 153.3952 | gAPI | |
| 3,345.630 | MUDWEIGHT | 1.4140 | Not reported / not verified | unit-unreported |
| 3,345.630 | NPHI | 0.2265 | m3/m3 | |
| 3,345.630 | PEF | 6.2705 | b/e | |
| 3,345.630 | RDEP | 2.0001 | ohm.m | |
| 3,345.630 | RHOB | 2.4861 | g/cm3 | |
| 3,345.630 | RMED | 2.0880 | ohm.m | |
| 3,345.630 | RMIC | Not reported / not verified | ohm.m | source-null-sentinel |
| 3,345.630 | ROP | 1.9901 | m/h | |
| 3,345.630 | RSHA | 2.1274 | ohm.m | |
| 3,345.630 | RXO | 2.0918 | ohm.m | |
| 3,345.630 | SP | Not reported / not verified | mV | source-null-sentinel |
| 3,345.630 | x_loc | 464,249.0000 | Not reported / not verified | unit-unreported |
| 3,345.630 | y_loc | 6,590,270.5000 | Not reported / not verified | unit-unreported |
| 3,345.630 | z_loc | -2,859.6194 | Not reported / not verified | unit-unreported |
| 3,395.182 | BS | Not reported / not verified | in | source-null-sentinel |
| 3,395.182 | CALI | Not reported / not verified | in | source-null-sentinel |
| 3,395.182 | DCAL | Not reported / not verified | in | source-null-sentinel |
| 3,395.182 | DEPT | 3,395.1824 | m | |
| 3,395.182 | DEPTH_MD | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 3,395.182 | DRHO | Not reported / not verified | g/cm3 | source-null-sentinel |
| 3,395.182 | DTC | Not reported / not verified | us/ft | source-null-sentinel |
| 3,395.182 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 3,395.182 | FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 3,395.182 | FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 3,395.182 | GR | Not reported / not verified | gAPI | source-null-sentinel |
| 3,395.182 | MUDWEIGHT | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 3,395.182 | NPHI | Not reported / not verified | m3/m3 | source-null-sentinel |
| 3,395.182 | PEF | Not reported / not verified | b/e | source-null-sentinel |
| 3,395.182 | RDEP | Not reported / not verified | ohm.m | source-null-sentinel |
| 3,395.182 | RHOB | Not reported / not verified | g/cm3 | source-null-sentinel |
| 3,395.182 | RMED | Not reported / not verified | ohm.m | source-null-sentinel |
| 3,395.182 | RMIC | Not reported / not verified | ohm.m | source-null-sentinel |
| 3,395.182 | ROP | Not reported / not verified | m/h | source-null-sentinel |
| 3,395.182 | RSHA | Not reported / not verified | ohm.m | source-null-sentinel |
| 3,395.182 | RXO | Not reported / not verified | ohm.m | source-null-sentinel |
| 3,395.182 | SP | Not reported / not verified | mV | source-null-sentinel |
| 3,395.182 | x_loc | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 3,395.182 | y_loc | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 3,395.182 | z_loc | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| Curve | Unit | Source measurements | Missing values |
|---|---|---|---|
| BS | in | 20,537 | 19 |
| CALI | in | 20,537 | 5,824 |
| DCAL | in | 20,537 | 5,928 |
| DEPT | m | 20,537 | 0 |
| DEPTH_MD | Not reported / not verified | 20,537 | 47 |
| DRHO | g/cm3 | 20,537 | 6,345 |
| DTC | us/ft | 20,537 | 12,329 |
| DTS | us/ft | 20,537 | 18,446 |
| FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | 20,537 | 5,915 |
| FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | 20,537 | 5,938 |
| GR | gAPI | 20,537 | 58 |
| MUDWEIGHT | Not reported / not verified | 20,537 | 6,018 |
| NPHI | m3/m3 | 20,537 | 6,590 |
| PEF | b/e | 20,537 | 6,563 |
| RDEP | ohm.m | 20,537 | 47 |
| RHOB | g/cm3 | 20,537 | 6,563 |
| RMED | ohm.m | 20,537 | 175 |
| RMIC | ohm.m | 20,537 | 13,197 |
| ROP | m/h | 20,537 | 6 |
| RSHA | ohm.m | 20,537 | 5,830 |
| RXO | ohm.m | 20,537 | 5,611 |
| SP | mV | 20,537 | 13,055 |
| x_loc | Not reported / not verified | 20,537 | 47 |
| y_loc | Not reported / not verified | 20,537 | 47 |
| z_loc | Not reported / not verified | 20,537 | 47 |
Sources, rights and method
Bormann, P.; Aursand, P.; Dilib, F.; Manral, S.; Dischington, P. (2020). FORCE 2020 well log and lithofacies dataset, DOI 10.5281/zenodo.4351156. Source Norwegian government logs under NLOD 2.0. Normalized and sampled by Wellficent.
Curated, partially despiked competition data are not current operating measurements.
Combined archive does not establish original train/test splits. Group by source well for independent holdout.
Depth reference, x/y/z coordinate CRS and unit _ are unknown; no atlas identity joins or coordinates are inferred.
Runtime sample is for browsing. Full source-row normalized training data must use external importer output.
Beyond the wellhead, context.
A source-linked view of wells, energy and markets in seven languages.