Well log explorer
Browse source wells, curves and sampled measurements.
Runtime samples are not the complete training dataset.
118 Well · 2,393 Curves
25/7-2
Name, ID, operator or basin · Public well atlasClearDepth reference: Not reported / not verified
1,536 Sampled measurements
JSON ↗CSV ↓NDJSON ↓| Source depth · m | Curve | Value | Unit | Quality flags |
|---|---|---|---|---|
| 1,662.824 | SP | 35.0752 | mV | |
| 1,662.824 | x_loc | 454,805.7500 | Not reported / not verified | unit-unreported |
| 1,662.824 | y_loc | 6,571,039.0000 | Not reported / not verified | unit-unreported |
| 1,662.824 | z_loc | -1,637.6842 | Not reported / not verified | unit-unreported |
| 1,739.280 | BS | 17.5000 | in | |
| 1,739.280 | CALI | 21.8765 | in | |
| 1,739.280 | DCAL | 4.5886 | in | |
| 1,739.280 | DEPT | 1,739.2800 | m | |
| 1,739.280 | DEPTH_MD | 1,739.2799 | Not reported / not verified | unit-unreported |
| 1,739.280 | DRHO | -0.0376 | g/cm3 | |
| 1,739.280 | DTC | 150.0955 | us/ft | |
| 1,739.280 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 1,739.280 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 1,739.280 | GR | 33.7232 | gAPI | |
| 1,739.280 | NPHI | Not reported / not verified | m3/m3 | source-null-sentinel |
| 1,739.280 | PEF | Not reported / not verified | b/e | source-null-sentinel |
| 1,739.280 | RDEP | 0.6341 | ohm.m | |
| 1,739.280 | RHOB | 2.0359 | g/cm3 | |
| 1,739.280 | RMED | 0.6195 | ohm.m | |
| 1,739.280 | RMIC | 0.6576 | ohm.m | |
| 1,739.280 | ROP | 25.7600 | m/h | |
| 1,739.280 | RSHA | 0.8927 | ohm.m | |
| 1,739.280 | RXO | 0.6304 | ohm.m | |
| 1,739.280 | SGR | Not reported / not verified | gAPI | source-null-sentinel |
| 1,739.280 | SP | 39.3865 | mV | |
| 1,739.280 | x_loc | 454,804.5625 | Not reported / not verified | unit-unreported |
| 1,739.280 | y_loc | 6,571,039.0000 | Not reported / not verified | unit-unreported |
| 1,739.280 | z_loc | -1,714.1300 | Not reported / not verified | unit-unreported |
| 1,815.736 | BS | 17.5000 | in | |
| 1,815.736 | CALI | 18.9004 | in | |
| 1,815.736 | DCAL | 1.0051 | in | |
| 1,815.736 | DEPT | 1,815.7360 | m | |
| 1,815.736 | DEPTH_MD | 1,815.7361 | Not reported / not verified | unit-unreported |
| 1,815.736 | DRHO | -0.0518 | g/cm3 | |
| 1,815.736 | DTC | 147.9675 | us/ft | |
| 1,815.736 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 1,815.736 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 1,815.736 | GR | 29.4793 | gAPI | |
| 1,815.736 | NPHI | Not reported / not verified | m3/m3 | source-null-sentinel |
| 1,815.736 | PEF | 55.4776 | b/e | |
| 1,815.736 | RDEP | 0.6005 | ohm.m | |
| 1,815.736 | RHOB | 2.0550 | g/cm3 | |
| 1,815.736 | RMED | 0.5955 | ohm.m | |
| 1,815.736 | RMIC | 0.5791 | ohm.m | |
| 1,815.736 | ROP | 21.8480 | m/h | |
| 1,815.736 | RSHA | 0.8137 | ohm.m | |
| 1,815.736 | RXO | 0.5470 | ohm.m | |
| 1,815.736 | SGR | Not reported / not verified | gAPI | source-null-sentinel |
| 1,815.736 | SP | 42.6445 | mV | |
| 1,815.736 | x_loc | 454,803.5313 | Not reported / not verified | unit-unreported |
| 1,815.736 | y_loc | 6,571,038.5000 | Not reported / not verified | unit-unreported |
| 1,815.736 | z_loc | -1,790.5775 | Not reported / not verified | unit-unreported |
| 1,892.192 | BS | 17.5000 | in | |
| 1,892.192 | CALI | 19.3349 | in | |
| 1,892.192 | DCAL | 1.6487 | in | |
| 1,892.192 | DEPT | 1,892.1920 | m | |
| 1,892.192 | DEPTH_MD | 1,892.1920 | Not reported / not verified | unit-unreported |
| 1,892.192 | DRHO | -0.0717 | g/cm3 | |
| 1,892.192 | DTC | 135.0526 | us/ft | |
| 1,892.192 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 1,892.192 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 1,892.192 | GR | 33.5319 | gAPI | |
| 1,892.192 | NPHI | Not reported / not verified | m3/m3 | source-null-sentinel |
| 1,892.192 | PEF | 211.9528 | b/e | |
| 1,892.192 | RDEP | 0.6736 | ohm.m | |
| 1,892.192 | RHOB | 2.0694 | g/cm3 | |
| 1,892.192 | RMED | 0.6855 | ohm.m | |
| 1,892.192 | RMIC | 0.4558 | ohm.m | |
| 1,892.192 | ROP | 15.9600 | m/h | |
| 1,892.192 | RSHA | 0.6618 | ohm.m | |
| 1,892.192 | RXO | 0.4459 | ohm.m | |
| 1,892.192 | SGR | Not reported / not verified | gAPI | source-null-sentinel |
| 1,892.192 | SP | 43.9393 | mV | |
| 1,892.192 | x_loc | 454,802.6563 | Not reported / not verified | unit-unreported |
| 1,892.192 | y_loc | 6,571,038.0000 | Not reported / not verified | unit-unreported |
| 1,892.192 | z_loc | -1,867.0269 | Not reported / not verified | unit-unreported |
| 1,968.496 | BS | 17.5000 | in | |
| 1,968.496 | CALI | 19.7368 | in | |
| 1,968.496 | DCAL | 2.1839 | in | |
| 1,968.496 | DEPT | 1,968.4960 | m | |
| 1,968.496 | DEPTH_MD | 1,968.4960 | Not reported / not verified | unit-unreported |
| 1,968.496 | DRHO | -0.0142 | g/cm3 | |
| 1,968.496 | DTC | 122.5125 | us/ft | |
| 1,968.496 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 1,968.496 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,030.0000 | Not reported / not verified | unit-unreported |
| 1,968.496 | GR | 36.3139 | gAPI | |
| 1,968.496 | NPHI | Not reported / not verified | m3/m3 | source-null-sentinel |
| 1,968.496 | PEF | 11.2217 | b/e | |
| 1,968.496 | RDEP | 0.7608 | ohm.m | |
| 1,968.496 | RHOB | 2.2310 | g/cm3 | |
| 1,968.496 | RMED | 0.7435 | ohm.m | |
| 1,968.496 | RMIC | 0.7781 | ohm.m | |
| 1,968.496 | ROP | 4.2119 | m/h | |
| 1,968.496 | RSHA | 1.0601 | ohm.m | |
| 1,968.496 | RXO | 0.7703 | ohm.m | |
| 1,968.496 | SGR | Not reported / not verified | gAPI | source-null-sentinel |
| 1,968.496 | SP | 46.0308 | mV | |
| 1,968.496 | x_loc | 454,801.4375 | Not reported / not verified | unit-unreported |
| 1,968.496 | y_loc | 6,571,037.5000 | Not reported / not verified | unit-unreported |
| 1,968.496 | z_loc | -1,943.3188 | Not reported / not verified | unit-unreported |
| Curve | Unit | Source measurements | Missing values |
|---|---|---|---|
| BS | in | 31,686 | 7,679 |
| CALI | in | 31,686 | 7,701 |
| DCAL | in | 31,686 | 7,704 |
| DEPT | m | 31,686 | 0 |
| DEPTH_MD | Not reported / not verified | 31,686 | 598 |
| DRHO | g/cm3 | 31,686 | 2,741 |
| DTC | us/ft | 31,686 | 3,139 |
| FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | 31,686 | 7,780 |
| FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | 31,686 | 7,807 |
| GR | gAPI | 31,686 | 701 |
| NPHI | m3/m3 | 31,686 | 25,357 |
| PEF | b/e | 31,686 | 18,121 |
| RDEP | ohm.m | 31,686 | 598 |
| RHOB | g/cm3 | 31,686 | 2,760 |
| RMED | ohm.m | 31,686 | 2,047 |
| RMIC | ohm.m | 31,686 | 7,767 |
| ROP | m/h | 31,686 | 100 |
| RSHA | ohm.m | 31,686 | 7,796 |
| RXO | ohm.m | 31,686 | 7,909 |
| SGR | gAPI | 31,686 | 28,909 |
| SP | mV | 31,686 | 8,820 |
| x_loc | Not reported / not verified | 31,686 | 598 |
| y_loc | Not reported / not verified | 31,686 | 598 |
| z_loc | Not reported / not verified | 31,686 | 598 |
Sources, rights and method
Bormann, P.; Aursand, P.; Dilib, F.; Manral, S.; Dischington, P. (2020). FORCE 2020 well log and lithofacies dataset, DOI 10.5281/zenodo.4351156. Source Norwegian government logs under NLOD 2.0. Normalized and sampled by Wellficent.
Curated, partially despiked competition data are not current operating measurements.
Combined archive does not establish original train/test splits. Group by source well for independent holdout.
Depth reference, x/y/z coordinate CRS and unit _ are unknown; no atlas identity joins or coordinates are inferred.
Runtime sample is for browsing. Full source-row normalized training data must use external importer output.
Beyond the wellhead, context.
A source-linked view of wells, energy and markets in seven languages.