Well log explorer
Browse source wells, curves and sampled measurements.
Runtime samples are not the complete training dataset.
118 Well · 2,393 Curves
30/6-5
Name, ID, operator or basin · Public well atlasClearDepth reference: Not reported / not verified
1,280 Sampled measurements
JSON ↗CSV ↓NDJSON ↓| Source depth · m | Curve | Value | Unit | Quality flags |
|---|---|---|---|---|
| 1,455.898 | CALI | 17.2151 | in | |
| 1,455.898 | DEPT | 1,455.8984 | m | |
| 1,455.898 | DEPTH_MD | 1,455.8984 | Not reported / not verified | unit-unreported |
| 1,455.898 | DRHO | -0.0050 | g/cm3 | |
| 1,455.898 | DTC | 149.3811 | us/ft | |
| 1,455.898 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 1,455.898 | FORCE_2020_LITHOFACIES_LITHOLOGY | 70,000.0000 | Not reported / not verified | unit-unreported |
| 1,455.898 | GR | 50.7699 | gAPI | |
| 1,455.898 | NPHI | 0.5341 | m3/m3 | |
| 1,455.898 | PEF | Not reported / not verified | b/e | source-null-sentinel |
| 1,455.898 | RDEP | 0.9578 | ohm.m | |
| 1,455.898 | RHOB | 1.9421 | g/cm3 | |
| 1,455.898 | RMED | 0.9164 | ohm.m | |
| 1,455.898 | ROP | Not reported / not verified | m/h | source-null-sentinel |
| 1,455.898 | RSHA | 0.8155 | ohm.m | |
| 1,455.898 | RXO | 0.8343 | ohm.m | |
| 1,455.898 | SP | 51.1471 | mV | |
| 1,455.898 | x_loc | 497,434.6563 | Not reported / not verified | unit-unreported |
| 1,455.898 | y_loc | 6,728,313.5000 | Not reported / not verified | unit-unreported |
| 1,455.898 | z_loc | -1,430.8784 | Not reported / not verified | unit-unreported |
| 1,511.226 | CALI | 19.5810 | in | |
| 1,511.226 | DEPT | 1,511.2264 | m | |
| 1,511.226 | DEPTH_MD | 1,511.2264 | Not reported / not verified | unit-unreported |
| 1,511.226 | DRHO | -0.0359 | g/cm3 | |
| 1,511.226 | DTC | 146.9441 | us/ft | |
| 1,511.226 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 1,511.226 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 1,511.226 | GR | 29.8195 | gAPI | |
| 1,511.226 | NPHI | 0.5369 | m3/m3 | |
| 1,511.226 | PEF | Not reported / not verified | b/e | source-null-sentinel |
| 1,511.226 | RDEP | 0.7925 | ohm.m | |
| 1,511.226 | RHOB | 1.7950 | g/cm3 | |
| 1,511.226 | RMED | 0.7891 | ohm.m | |
| 1,511.226 | ROP | Not reported / not verified | m/h | source-null-sentinel |
| 1,511.226 | RSHA | 0.4312 | ohm.m | |
| 1,511.226 | RXO | 0.4930 | ohm.m | |
| 1,511.226 | SP | 58.8840 | mV | |
| 1,511.226 | x_loc | 497,434.5625 | Not reported / not verified | unit-unreported |
| 1,511.226 | y_loc | 6,728,313.5000 | Not reported / not verified | unit-unreported |
| 1,511.226 | z_loc | -1,486.2062 | Not reported / not verified | unit-unreported |
| 1,566.402 | CALI | 20.2825 | in | |
| 1,566.402 | DEPT | 1,566.4024 | m | |
| 1,566.402 | DEPTH_MD | 1,566.4023 | Not reported / not verified | unit-unreported |
| 1,566.402 | DRHO | -0.0177 | g/cm3 | |
| 1,566.402 | DTC | 145.0913 | us/ft | |
| 1,566.402 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 1,566.402 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 1,566.402 | GR | 41.8543 | gAPI | |
| 1,566.402 | NPHI | 0.5881 | m3/m3 | |
| 1,566.402 | PEF | Not reported / not verified | b/e | source-null-sentinel |
| 1,566.402 | RDEP | 0.7639 | ohm.m | |
| 1,566.402 | RHOB | 1.8451 | g/cm3 | |
| 1,566.402 | RMED | 0.7970 | ohm.m | |
| 1,566.402 | ROP | Not reported / not verified | m/h | source-null-sentinel |
| 1,566.402 | RSHA | 0.5075 | ohm.m | |
| 1,566.402 | RXO | 0.5227 | ohm.m | |
| 1,566.402 | SP | 48.7410 | mV | |
| 1,566.402 | x_loc | 497,434.4063 | Not reported / not verified | unit-unreported |
| 1,566.402 | y_loc | 6,728,314.0000 | Not reported / not verified | unit-unreported |
| 1,566.402 | z_loc | -1,541.3815 | Not reported / not verified | unit-unreported |
| 1,621.730 | CALI | 19.6330 | in | |
| 1,621.730 | DEPT | 1,621.7304 | m | |
| 1,621.730 | DEPTH_MD | 1,621.7303 | Not reported / not verified | unit-unreported |
| 1,621.730 | DRHO | -0.0172 | g/cm3 | |
| 1,621.730 | DTC | 146.0733 | us/ft | |
| 1,621.730 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 1,621.730 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 1,621.730 | GR | 30.9144 | gAPI | |
| 1,621.730 | NPHI | 0.5440 | m3/m3 | |
| 1,621.730 | PEF | Not reported / not verified | b/e | source-null-sentinel |
| 1,621.730 | RDEP | 0.5456 | ohm.m | |
| 1,621.730 | RHOB | 1.9085 | g/cm3 | |
| 1,621.730 | RMED | 0.6126 | ohm.m | |
| 1,621.730 | ROP | Not reported / not verified | m/h | source-null-sentinel |
| 1,621.730 | RSHA | 0.5486 | ohm.m | |
| 1,621.730 | RXO | 0.5848 | ohm.m | |
| 1,621.730 | SP | 57.8580 | mV | |
| 1,621.730 | x_loc | 497,434.1875 | Not reported / not verified | unit-unreported |
| 1,621.730 | y_loc | 6,728,314.0000 | Not reported / not verified | unit-unreported |
| 1,621.730 | z_loc | -1,596.7089 | Not reported / not verified | unit-unreported |
| 1,676.906 | CALI | 18.8280 | in | |
| 1,676.906 | DEPT | 1,676.9064 | m | |
| 1,676.906 | DEPTH_MD | 1,676.9064 | Not reported / not verified | unit-unreported |
| 1,676.906 | DRHO | -0.0091 | g/cm3 | |
| 1,676.906 | DTC | 144.4907 | us/ft | |
| 1,676.906 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 1,676.906 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,030.0000 | Not reported / not verified | unit-unreported |
| 1,676.906 | GR | 27.1954 | gAPI | |
| 1,676.906 | NPHI | 0.5740 | m3/m3 | |
| 1,676.906 | PEF | Not reported / not verified | b/e | source-null-sentinel |
| 1,676.906 | RDEP | 0.5811 | ohm.m | |
| 1,676.906 | RHOB | 1.9329 | g/cm3 | |
| 1,676.906 | RMED | 0.6235 | ohm.m | |
| 1,676.906 | ROP | Not reported / not verified | m/h | source-null-sentinel |
| 1,676.906 | RSHA | 0.8361 | ohm.m | |
| 1,676.906 | RXO | 0.7887 | ohm.m | |
| 1,676.906 | SP | 51.2830 | mV | |
| 1,676.906 | x_loc | 497,434.0000 | Not reported / not verified | unit-unreported |
| 1,676.906 | y_loc | 6,728,314.0000 | Not reported / not verified | unit-unreported |
| 1,676.906 | z_loc | -1,651.8842 | Not reported / not verified | unit-unreported |
| Curve | Unit | Source measurements | Missing values |
|---|---|---|---|
| CALI | in | 22,910 | 676 |
| DEPT | m | 22,910 | 0 |
| DEPTH_MD | Not reported / not verified | 22,910 | 681 |
| DRHO | g/cm3 | 22,910 | 5,443 |
| DTC | us/ft | 22,910 | 1,295 |
| FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | 22,910 | 1,258 |
| FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | 22,910 | 1,274 |
| GR | gAPI | 22,910 | 725 |
| NPHI | m3/m3 | 22,910 | 5,443 |
| PEF | b/e | 22,910 | 20,338 |
| RDEP | ohm.m | 22,910 | 681 |
| RHOB | g/cm3 | 22,910 | 5,443 |
| RMED | ohm.m | 22,910 | 682 |
| ROP | m/h | 22,910 | 16,279 |
| RSHA | ohm.m | 22,910 | 775 |
| RXO | ohm.m | 22,910 | 775 |
| SP | mV | 22,910 | 682 |
| x_loc | Not reported / not verified | 22,910 | 681 |
| y_loc | Not reported / not verified | 22,910 | 681 |
| z_loc | Not reported / not verified | 22,910 | 681 |
Sources, rights and method
Bormann, P.; Aursand, P.; Dilib, F.; Manral, S.; Dischington, P. (2020). FORCE 2020 well log and lithofacies dataset, DOI 10.5281/zenodo.4351156. Source Norwegian government logs under NLOD 2.0. Normalized and sampled by Wellficent.
Curated, partially despiked competition data are not current operating measurements.
Combined archive does not establish original train/test splits. Group by source well for independent holdout.
Depth reference, x/y/z coordinate CRS and unit _ are unknown; no atlas identity joins or coordinates are inferred.
Runtime sample is for browsing. Full source-row normalized training data must use external importer output.
Beyond the wellhead, context.
A source-linked view of wells, energy and markets in seven languages.