Well log explorer
Browse source wells, curves and sampled measurements.
Runtime samples are not the complete training dataset.
118 Well · 2,393 Curves
25/7-2
Name, ID, operator or basin · Public well atlasClearDepth reference: Not reported / not verified
1,536 Sampled measurements
JSON ↗CSV ↓NDJSON ↓| Source depth · m | Curve | Value | Unit | Quality flags |
|---|---|---|---|---|
| 2,350.776 | DEPTH_MD | 2,350.7761 | Not reported / not verified | unit-unreported |
| 2,350.776 | DRHO | -0.0321 | g/cm3 | |
| 2,350.776 | DTC | 94.6222 | us/ft | |
| 2,350.776 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 2,350.776 | FORCE_2020_LITHOFACIES_LITHOLOGY | 30,000.0000 | Not reported / not verified | unit-unreported |
| 2,350.776 | GR | 24.4510 | gAPI | |
| 2,350.776 | NPHI | Not reported / not verified | m3/m3 | source-null-sentinel |
| 2,350.776 | PEF | 16.4850 | b/e | |
| 2,350.776 | RDEP | 0.7277 | ohm.m | |
| 2,350.776 | RHOB | 2.2265 | g/cm3 | |
| 2,350.776 | RMED | 1.0118 | ohm.m | |
| 2,350.776 | RMIC | 1.8600 | ohm.m | |
| 2,350.776 | ROP | 12.2608 | m/h | |
| 2,350.776 | RSHA | 2.1909 | ohm.m | |
| 2,350.776 | RXO | 1.8543 | ohm.m | |
| 2,350.776 | SGR | Not reported / not verified | gAPI | source-null-sentinel |
| 2,350.776 | SP | 36.6876 | mV | |
| 2,350.776 | x_loc | 454,799.6875 | Not reported / not verified | unit-unreported |
| 2,350.776 | y_loc | 6,571,035.5000 | Not reported / not verified | unit-unreported |
| 2,350.776 | z_loc | -2,325.5747 | Not reported / not verified | unit-unreported |
| 2,427.232 | BS | 17.5000 | in | |
| 2,427.232 | CALI | 17.1047 | in | |
| 2,427.232 | DCAL | -0.4549 | in | |
| 2,427.232 | DEPT | 2,427.2320 | m | |
| 2,427.232 | DEPTH_MD | 2,427.2319 | Not reported / not verified | unit-unreported |
| 2,427.232 | DRHO | -0.0103 | g/cm3 | |
| 2,427.232 | DTC | 98.4410 | us/ft | |
| 2,427.232 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 2,427.232 | FORCE_2020_LITHOFACIES_LITHOLOGY | 30,000.0000 | Not reported / not verified | unit-unreported |
| 2,427.232 | GR | 33.3743 | gAPI | |
| 2,427.232 | NPHI | Not reported / not verified | m3/m3 | source-null-sentinel |
| 2,427.232 | PEF | 7.5807 | b/e | |
| 2,427.232 | RDEP | 0.7864 | ohm.m | |
| 2,427.232 | RHOB | 2.3019 | g/cm3 | |
| 2,427.232 | RMED | 1.0593 | ohm.m | |
| 2,427.232 | RMIC | 1.9196 | ohm.m | |
| 2,427.232 | ROP | 34.5372 | m/h | |
| 2,427.232 | RSHA | 2.3524 | ohm.m | |
| 2,427.232 | RXO | 2.0934 | ohm.m | |
| 2,427.232 | SGR | Not reported / not verified | gAPI | source-null-sentinel |
| 2,427.232 | SP | 45.2516 | mV | |
| 2,427.232 | x_loc | 454,800.8438 | Not reported / not verified | unit-unreported |
| 2,427.232 | y_loc | 6,571,034.5000 | Not reported / not verified | unit-unreported |
| 2,427.232 | z_loc | -2,402.0190 | Not reported / not verified | unit-unreported |
| 2,503.688 | BS | 17.5000 | in | |
| 2,503.688 | CALI | 19.4588 | in | |
| 2,503.688 | DCAL | 2.1009 | in | |
| 2,503.688 | DEPT | 2,503.6880 | m | |
| 2,503.688 | DEPTH_MD | 2,503.6880 | Not reported / not verified | unit-unreported |
| 2,503.688 | DRHO | 0.0103 | g/cm3 | |
| 2,503.688 | DTC | 113.2388 | us/ft | |
| 2,503.688 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 2,503.688 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 2,503.688 | GR | 43.4944 | gAPI | |
| 2,503.688 | NPHI | Not reported / not verified | m3/m3 | source-null-sentinel |
| 2,503.688 | PEF | 28.5703 | b/e | |
| 2,503.688 | RDEP | 0.9898 | ohm.m | |
| 2,503.688 | RHOB | 2.0896 | g/cm3 | |
| 2,503.688 | RMED | 1.0063 | ohm.m | |
| 2,503.688 | RMIC | 0.8697 | ohm.m | |
| 2,503.688 | ROP | 11.8712 | m/h | |
| 2,503.688 | RSHA | 1.1512 | ohm.m | |
| 2,503.688 | RXO | 0.8705 | ohm.m | |
| 2,503.688 | SGR | Not reported / not verified | gAPI | source-null-sentinel |
| 2,503.688 | SP | 77.0716 | mV | |
| 2,503.688 | x_loc | 454,802.1563 | Not reported / not verified | unit-unreported |
| 2,503.688 | y_loc | 6,571,033.5000 | Not reported / not verified | unit-unreported |
| 2,503.688 | z_loc | -2,478.4541 | Not reported / not verified | unit-unreported |
| 2,580.144 | BS | 17.5000 | in | |
| 2,580.144 | CALI | 17.0424 | in | |
| 2,580.144 | DCAL | -0.4547 | in | |
| 2,580.144 | DEPT | 2,580.1440 | m | |
| 2,580.144 | DEPTH_MD | 2,580.1440 | Not reported / not verified | unit-unreported |
| 2,580.144 | DRHO | -0.0212 | g/cm3 | |
| 2,580.144 | DTC | 78.0019 | us/ft | |
| 2,580.144 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 2,580.144 | FORCE_2020_LITHOFACIES_LITHOLOGY | 30,000.0000 | Not reported / not verified | unit-unreported |
| 2,580.144 | GR | 25.5537 | gAPI | |
| 2,580.144 | NPHI | Not reported / not verified | m3/m3 | source-null-sentinel |
| 2,580.144 | PEF | 14.3178 | b/e | |
| 2,580.144 | RDEP | 1.1017 | ohm.m | |
| 2,580.144 | RHOB | 2.3538 | g/cm3 | |
| 2,580.144 | RMED | 1.7812 | ohm.m | |
| 2,580.144 | RMIC | 3.3144 | ohm.m | |
| 2,580.144 | ROP | 5.6773 | m/h | |
| 2,580.144 | RSHA | 3.8618 | ohm.m | |
| 2,580.144 | RXO | 3.2849 | ohm.m | |
| 2,580.144 | SGR | Not reported / not verified | gAPI | source-null-sentinel |
| 2,580.144 | SP | 56.2906 | mV | |
| 2,580.144 | x_loc | 454,803.6563 | Not reported / not verified | unit-unreported |
| 2,580.144 | y_loc | 6,571,032.0000 | Not reported / not verified | unit-unreported |
| 2,580.144 | z_loc | -2,554.8779 | Not reported / not verified | unit-unreported |
| 2,656.600 | BS | 17.5000 | in | |
| 2,656.600 | CALI | 17.3333 | in | |
| 2,656.600 | DCAL | -0.1314 | in | |
| 2,656.600 | DEPT | 2,656.6000 | m | |
| 2,656.600 | DEPTH_MD | 2,656.6001 | Not reported / not verified | unit-unreported |
| 2,656.600 | DRHO | -0.0150 | g/cm3 | |
| 2,656.600 | DTC | 78.5307 | us/ft | |
| 2,656.600 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| Curve | Unit | Source measurements | Missing values |
|---|---|---|---|
| BS | in | 31,686 | 7,679 |
| CALI | in | 31,686 | 7,701 |
| DCAL | in | 31,686 | 7,704 |
| DEPT | m | 31,686 | 0 |
| DEPTH_MD | Not reported / not verified | 31,686 | 598 |
| DRHO | g/cm3 | 31,686 | 2,741 |
| DTC | us/ft | 31,686 | 3,139 |
| FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | 31,686 | 7,780 |
| FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | 31,686 | 7,807 |
| GR | gAPI | 31,686 | 701 |
| NPHI | m3/m3 | 31,686 | 25,357 |
| PEF | b/e | 31,686 | 18,121 |
| RDEP | ohm.m | 31,686 | 598 |
| RHOB | g/cm3 | 31,686 | 2,760 |
| RMED | ohm.m | 31,686 | 2,047 |
| RMIC | ohm.m | 31,686 | 7,767 |
| ROP | m/h | 31,686 | 100 |
| RSHA | ohm.m | 31,686 | 7,796 |
| RXO | ohm.m | 31,686 | 7,909 |
| SGR | gAPI | 31,686 | 28,909 |
| SP | mV | 31,686 | 8,820 |
| x_loc | Not reported / not verified | 31,686 | 598 |
| y_loc | Not reported / not verified | 31,686 | 598 |
| z_loc | Not reported / not verified | 31,686 | 598 |
Sources, rights and method
Bormann, P.; Aursand, P.; Dilib, F.; Manral, S.; Dischington, P. (2020). FORCE 2020 well log and lithofacies dataset, DOI 10.5281/zenodo.4351156. Source Norwegian government logs under NLOD 2.0. Normalized and sampled by Wellficent.
Curated, partially despiked competition data are not current operating measurements.
Combined archive does not establish original train/test splits. Group by source well for independent holdout.
Depth reference, x/y/z coordinate CRS and unit _ are unknown; no atlas identity joins or coordinates are inferred.
Runtime sample is for browsing. Full source-row normalized training data must use external importer output.
Beyond the wellhead, context.
A source-linked view of wells, energy and markets in seven languages.