Well log explorer
Browse source wells, curves and sampled measurements.
Runtime samples are not the complete training dataset.
118 Well · 2,393 Curves
35/11-5
Name, ID, operator or basin · Public well atlasClearDepth reference: Not reported / not verified
1,216 Sampled measurements
JSON ↗CSV ↓NDJSON ↓| Source depth · m | Curve | Value | Unit | Quality flags |
|---|---|---|---|---|
| 2,668.660 | DEPTH_MD | 2,668.6599 | Not reported / not verified | unit-unreported |
| 2,668.660 | DRHO | Not reported / not verified | g/cm3 | source-null-sentinel |
| 2,668.660 | DTC | 123.6430 | us/ft | |
| 2,668.660 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 2,668.660 | FORCE_2020_LITHOFACIES_CONFIDENCE | 2.0000 | Not reported / not verified | unit-unreported |
| 2,668.660 | FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 2,668.660 | GR | 63.9076 | gAPI | |
| 2,668.660 | NPHI | 0.5388 | m3/m3 | |
| 2,668.660 | PEF | Not reported / not verified | b/e | source-null-sentinel |
| 2,668.660 | RDEP | 0.9815 | ohm.m | |
| 2,668.660 | RHOB | Not reported / not verified | g/cm3 | source-null-sentinel |
| 2,668.660 | RMED | 1.4734 | ohm.m | |
| 2,668.660 | RSHA | 106.4933 | ohm.m | |
| 2,668.660 | SP | 118.7675 | mV | |
| 2,668.660 | x_loc | 521,490.7188 | Not reported / not verified | unit-unreported |
| 2,668.660 | y_loc | 6,771,820.0000 | Not reported / not verified | unit-unreported |
| 2,668.660 | z_loc | -2,643.3035 | Not reported / not verified | unit-unreported |
| 2,721.708 | CALI | 15.2165 | in | |
| 2,721.708 | DEPT | 2,721.7080 | m | |
| 2,721.708 | DEPTH_MD | 2,721.7080 | Not reported / not verified | unit-unreported |
| 2,721.708 | DRHO | -0.0126 | g/cm3 | |
| 2,721.708 | DTC | 116.3731 | us/ft | |
| 2,721.708 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 2,721.708 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 2,721.708 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 2,721.708 | GR | 129.9915 | gAPI | |
| 2,721.708 | NPHI | 0.3850 | m3/m3 | |
| 2,721.708 | PEF | 4.9769 | b/e | |
| 2,721.708 | RDEP | 1.8382 | ohm.m | |
| 2,721.708 | RHOB | 2.4046 | g/cm3 | |
| 2,721.708 | RMED | 2.3886 | ohm.m | |
| 2,721.708 | RSHA | 3.3210 | ohm.m | |
| 2,721.708 | SP | 107.6910 | mV | |
| 2,721.708 | x_loc | 521,491.7500 | Not reported / not verified | unit-unreported |
| 2,721.708 | y_loc | 6,771,819.5000 | Not reported / not verified | unit-unreported |
| 2,721.708 | z_loc | -2,696.3323 | Not reported / not verified | unit-unreported |
| 2,774.756 | CALI | 13.7772 | in | |
| 2,774.756 | DEPT | 2,774.7560 | m | |
| 2,774.756 | DEPTH_MD | 2,774.7561 | Not reported / not verified | unit-unreported |
| 2,774.756 | DRHO | -0.0064 | g/cm3 | |
| 2,774.756 | DTC | 110.8092 | us/ft | |
| 2,774.756 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 2,774.756 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 2,774.756 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 2,774.756 | GR | 174.6610 | gAPI | |
| 2,774.756 | NPHI | 0.4026 | m3/m3 | |
| 2,774.756 | PEF | 4.1739 | b/e | |
| 2,774.756 | RDEP | 4.5554 | ohm.m | |
| 2,774.756 | RHOB | 2.3908 | g/cm3 | |
| 2,774.756 | RMED | 6.2986 | ohm.m | |
| 2,774.756 | RSHA | 9.2095 | ohm.m | |
| 2,774.756 | SP | 103.1635 | mV | |
| 2,774.756 | x_loc | 521,492.6563 | Not reported / not verified | unit-unreported |
| 2,774.756 | y_loc | 6,771,818.5000 | Not reported / not verified | unit-unreported |
| 2,774.756 | z_loc | -2,749.3684 | Not reported / not verified | unit-unreported |
| 2,827.652 | CALI | 13.0312 | in | |
| 2,827.652 | DEPT | 2,827.6520 | m | |
| 2,827.652 | DEPTH_MD | 2,827.6521 | Not reported / not verified | unit-unreported |
| 2,827.652 | DRHO | -0.0087 | g/cm3 | |
| 2,827.652 | DTC | 97.4848 | us/ft | |
| 2,827.652 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 2,827.652 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 2,827.652 | FORCE_2020_LITHOFACIES_LITHOLOGY | 70,000.0000 | Not reported / not verified | unit-unreported |
| 2,827.652 | GR | 103.3655 | gAPI | |
| 2,827.652 | NPHI | 0.3540 | m3/m3 | |
| 2,827.652 | PEF | 4.3618 | b/e | |
| 2,827.652 | RDEP | 4.8149 | ohm.m | |
| 2,827.652 | RHOB | 2.5926 | g/cm3 | |
| 2,827.652 | RMED | 7.0941 | ohm.m | |
| 2,827.652 | RSHA | 10.6026 | ohm.m | |
| 2,827.652 | SP | 99.7937 | mV | |
| 2,827.652 | x_loc | 521,493.3750 | Not reported / not verified | unit-unreported |
| 2,827.652 | y_loc | 6,771,818.0000 | Not reported / not verified | unit-unreported |
| 2,827.652 | z_loc | -2,802.2568 | Not reported / not verified | unit-unreported |
| 2,880.700 | CALI | 12.3324 | in | |
| 2,880.700 | DEPT | 2,880.7000 | m | |
| 2,880.700 | DEPTH_MD | 2,880.7000 | Not reported / not verified | unit-unreported |
| 2,880.700 | DRHO | -0.0045 | g/cm3 | |
| 2,880.700 | DTC | 99.0168 | us/ft | |
| 2,880.700 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 2,880.700 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| 2,880.700 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 2,880.700 | GR | 107.5203 | gAPI | |
| 2,880.700 | NPHI | 0.3897 | m3/m3 | |
| 2,880.700 | PEF | 4.9122 | b/e | |
| 2,880.700 | RDEP | 4.7714 | ohm.m | |
| 2,880.700 | RHOB | 2.4233 | g/cm3 | |
| 2,880.700 | RMED | 6.9233 | ohm.m | |
| 2,880.700 | RSHA | 6.9536 | ohm.m | |
| 2,880.700 | SP | 97.6734 | mV | |
| 2,880.700 | x_loc | 521,494.3750 | Not reported / not verified | unit-unreported |
| 2,880.700 | y_loc | 6,771,818.0000 | Not reported / not verified | unit-unreported |
| 2,880.700 | z_loc | -2,855.2944 | Not reported / not verified | unit-unreported |
| 2,933.596 | CALI | 12.4284 | in | |
| 2,933.596 | DEPT | 2,933.5960 | m | |
| 2,933.596 | DEPTH_MD | 2,933.5959 | Not reported / not verified | unit-unreported |
| 2,933.596 | DRHO | -0.0093 | g/cm3 | |
| 2,933.596 | DTC | 88.6090 | us/ft | |
| 2,933.596 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 2,933.596 | FORCE_2020_LITHOFACIES_CONFIDENCE | 1.0000 | Not reported / not verified | unit-unreported |
| Curve | Unit | Source measurements | Missing values |
|---|---|---|---|
| CALI | in | 21,963 | 3,344 |
| DEPT | m | 21,963 | 0 |
| DEPTH_MD | Not reported / not verified | 21,963 | 12 |
| DRHO | g/cm3 | 21,963 | 3,457 |
| DTC | us/ft | 21,963 | 3,759 |
| DTS | us/ft | 21,963 | 14,958 |
| FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | 21,963 | 3 |
| FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | 21,963 | 193 |
| GR | gAPI | 21,963 | 169 |
| NPHI | m3/m3 | 21,963 | 14,571 |
| PEF | b/e | 21,963 | 3,534 |
| RDEP | ohm.m | 21,963 | 12 |
| RHOB | g/cm3 | 21,963 | 3,456 |
| RMED | ohm.m | 21,963 | 3,326 |
| RSHA | ohm.m | 21,963 | 14,571 |
| SP | mV | 21,963 | 3,326 |
| x_loc | Not reported / not verified | 21,963 | 12 |
| y_loc | Not reported / not verified | 21,963 | 12 |
| z_loc | Not reported / not verified | 21,963 | 12 |
Sources, rights and method
Bormann, P.; Aursand, P.; Dilib, F.; Manral, S.; Dischington, P. (2020). FORCE 2020 well log and lithofacies dataset, DOI 10.5281/zenodo.4351156. Source Norwegian government logs under NLOD 2.0. Normalized and sampled by Wellficent.
Curated, partially despiked competition data are not current operating measurements.
Combined archive does not establish original train/test splits. Group by source well for independent holdout.
Depth reference, x/y/z coordinate CRS and unit _ are unknown; no atlas identity joins or coordinates are inferred.
Runtime sample is for browsing. Full source-row normalized training data must use external importer output.
Beyond the wellhead, context.
A source-linked view of wells, energy and markets in seven languages.