Well log explorer
Browse source wells, curves and sampled measurements.
Runtime samples are not the complete training dataset.
118 Well · 2,393 Curves
16/8-1
Name, ID, operator or basin · Public well atlasClearDepth reference: Not reported / not verified
1,216 Sampled measurements
JSON ↗CSV ↓NDJSON ↓| Source depth · m | Curve | Value | Unit | Quality flags |
|---|---|---|---|---|
| 1,574.871 | DEPTH_MD | 1,574.8712 | Not reported / not verified | unit-unreported |
| 1,574.871 | DRHO | -0.0112 | g/cm3 | |
| 1,574.871 | DTC | 137.4437 | us/ft | |
| 1,574.871 | FORCE_2020_LITHOFACIES_CONFIDENCE | 3.0000 | Not reported / not verified | unit-unreported |
| 1,574.871 | FORCE_2020_LITHOFACIES_LITHOLOGY | 99,000.0000 | Not reported / not verified | unit-unreported |
| 1,574.871 | GR | 46.8718 | gAPI | |
| 1,574.871 | MUDWEIGHT | 1.3301 | Not reported / not verified | unit-unreported |
| 1,574.871 | NPHI | 0.4919 | m3/m3 | |
| 1,574.871 | RDEP | 0.4972 | ohm.m | |
| 1,574.871 | RHOB | 2.0460 | g/cm3 | |
| 1,574.871 | RMED | 0.5196 | ohm.m | |
| 1,574.871 | ROP | 2.6920 | m/h | |
| 1,574.871 | RSHA | 0.5261 | ohm.m | |
| 1,574.871 | SP | 41.7517 | mV | |
| 1,574.871 | x_loc | 466,865.1875 | Not reported / not verified | unit-unreported |
| 1,574.871 | y_loc | 6,479,870.5000 | Not reported / not verified | unit-unreported |
| 1,574.871 | z_loc | -1,549.5916 | Not reported / not verified | unit-unreported |
| 1,610.135 | CALI | 14.3695 | in | |
| 1,610.135 | DEPT | 1,610.1352 | m | |
| 1,610.135 | DEPTH_MD | 1,610.1353 | Not reported / not verified | unit-unreported |
| 1,610.135 | DRHO | 0.0338 | g/cm3 | |
| 1,610.135 | DTC | 138.8831 | us/ft | |
| 1,610.135 | FORCE_2020_LITHOFACIES_CONFIDENCE | 3.0000 | Not reported / not verified | unit-unreported |
| 1,610.135 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 1,610.135 | GR | 62.5839 | gAPI | |
| 1,610.135 | MUDWEIGHT | 1.3301 | Not reported / not verified | unit-unreported |
| 1,610.135 | NPHI | 0.4692 | m3/m3 | |
| 1,610.135 | RDEP | 0.5042 | ohm.m | |
| 1,610.135 | RHOB | 2.0665 | g/cm3 | |
| 1,610.135 | RMED | 0.5446 | ohm.m | |
| 1,610.135 | ROP | 3.4264 | m/h | |
| 1,610.135 | RSHA | 0.5342 | ohm.m | |
| 1,610.135 | SP | 42.3856 | mV | |
| 1,610.135 | x_loc | 466,865.7500 | Not reported / not verified | unit-unreported |
| 1,610.135 | y_loc | 6,479,870.5000 | Not reported / not verified | unit-unreported |
| 1,610.135 | z_loc | -1,584.8486 | Not reported / not verified | unit-unreported |
| 1,645.247 | CALI | 15.5333 | in | |
| 1,645.247 | DEPT | 1,645.2472 | m | |
| 1,645.247 | DEPTH_MD | 1,645.2472 | Not reported / not verified | unit-unreported |
| 1,645.247 | DRHO | 0.0020 | g/cm3 | |
| 1,645.247 | DTC | 136.3741 | us/ft | |
| 1,645.247 | FORCE_2020_LITHOFACIES_CONFIDENCE | 3.0000 | Not reported / not verified | unit-unreported |
| 1,645.247 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 1,645.247 | GR | 63.3176 | gAPI | |
| 1,645.247 | MUDWEIGHT | 1.3301 | Not reported / not verified | unit-unreported |
| 1,645.247 | NPHI | 0.4360 | m3/m3 | |
| 1,645.247 | RDEP | 0.5475 | ohm.m | |
| 1,645.247 | RHOB | 2.0806 | g/cm3 | |
| 1,645.247 | RMED | 0.5690 | ohm.m | |
| 1,645.247 | ROP | 3.0244 | m/h | |
| 1,645.247 | RSHA | 0.5740 | ohm.m | |
| 1,645.247 | SP | 44.1870 | mV | |
| 1,645.247 | x_loc | 466,866.5938 | Not reported / not verified | unit-unreported |
| 1,645.247 | y_loc | 6,479,870.0000 | Not reported / not verified | unit-unreported |
| 1,645.247 | z_loc | -1,619.9476 | Not reported / not verified | unit-unreported |
| 1,680.511 | CALI | 15.9602 | in | |
| 1,680.511 | DEPT | 1,680.5112 | m | |
| 1,680.511 | DEPTH_MD | 1,680.5112 | Not reported / not verified | unit-unreported |
| 1,680.511 | DRHO | -0.0140 | g/cm3 | |
| 1,680.511 | DTC | 155.6782 | us/ft | |
| 1,680.511 | FORCE_2020_LITHOFACIES_CONFIDENCE | 3.0000 | Not reported / not verified | unit-unreported |
| 1,680.511 | FORCE_2020_LITHOFACIES_LITHOLOGY | 99,000.0000 | Not reported / not verified | unit-unreported |
| 1,680.511 | GR | 43.6967 | gAPI | |
| 1,680.511 | MUDWEIGHT | 1.3301 | Not reported / not verified | unit-unreported |
| 1,680.511 | NPHI | 0.4743 | m3/m3 | |
| 1,680.511 | RDEP | 0.5325 | ohm.m | |
| 1,680.511 | RHOB | 2.0260 | g/cm3 | |
| 1,680.511 | RMED | 0.4459 | ohm.m | |
| 1,680.511 | ROP | 3.1023 | m/h | |
| 1,680.511 | RSHA | 0.4502 | ohm.m | |
| 1,680.511 | SP | 43.2570 | mV | |
| 1,680.511 | x_loc | 466,867.5938 | Not reported / not verified | unit-unreported |
| 1,680.511 | y_loc | 6,479,870.0000 | Not reported / not verified | unit-unreported |
| 1,680.511 | z_loc | -1,655.1963 | Not reported / not verified | unit-unreported |
| 1,715.623 | CALI | 14.9475 | in | |
| 1,715.623 | DEPT | 1,715.6232 | m | |
| 1,715.623 | DEPTH_MD | 1,715.6232 | Not reported / not verified | unit-unreported |
| 1,715.623 | DRHO | -0.0005 | g/cm3 | |
| 1,715.623 | DTC | 151.7713 | us/ft | |
| 1,715.623 | FORCE_2020_LITHOFACIES_CONFIDENCE | 2.0000 | Not reported / not verified | unit-unreported |
| 1,715.623 | FORCE_2020_LITHOFACIES_LITHOLOGY | 65,000.0000 | Not reported / not verified | unit-unreported |
| 1,715.623 | GR | 65.0715 | gAPI | |
| 1,715.623 | MUDWEIGHT | 1.3421 | Not reported / not verified | unit-unreported |
| 1,715.623 | NPHI | 0.4698 | m3/m3 | |
| 1,715.623 | RDEP | 0.4884 | ohm.m | |
| 1,715.623 | RHOB | 2.0667 | g/cm3 | |
| 1,715.623 | RMED | 0.4863 | ohm.m | |
| 1,715.623 | ROP | 3.8969 | m/h | |
| 1,715.623 | RSHA | 0.4887 | ohm.m | |
| 1,715.623 | SP | 43.5177 | mV | |
| 1,715.623 | x_loc | 466,868.4063 | Not reported / not verified | unit-unreported |
| 1,715.623 | y_loc | 6,479,869.5000 | Not reported / not verified | unit-unreported |
| 1,715.623 | z_loc | -1,690.2935 | Not reported / not verified | unit-unreported |
| 1,750.887 | CALI | 13.8735 | in | |
| 1,750.887 | DEPT | 1,750.8872 | m | |
| 1,750.887 | DEPTH_MD | 1,750.8872 | Not reported / not verified | unit-unreported |
| 1,750.887 | DRHO | 0.0148 | g/cm3 | |
| 1,750.887 | DTC | 133.0345 | us/ft | |
| 1,750.887 | FORCE_2020_LITHOFACIES_CONFIDENCE | 2.0000 | Not reported / not verified | unit-unreported |
| 1,750.887 | FORCE_2020_LITHOFACIES_LITHOLOGY | 80,000.0000 | Not reported / not verified | unit-unreported |
| Curve | Unit | Source measurements | Missing values |
|---|---|---|---|
| CALI | in | 14,586 | 7,877 |
| DEPT | m | 14,586 | 0 |
| DEPTH_MD | Not reported / not verified | 14,586 | 2,698 |
| DRHO | g/cm3 | 14,586 | 7,874 |
| DTC | us/ft | 14,586 | 651 |
| FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | 14,586 | 7,886 |
| FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | 14,586 | 7,901 |
| GR | gAPI | 14,586 | 46 |
| MUDWEIGHT | Not reported / not verified | 14,586 | 880 |
| NPHI | m3/m3 | 14,586 | 9,599 |
| RDEP | ohm.m | 14,586 | 2,698 |
| RHOB | g/cm3 | 14,586 | 7,877 |
| RMED | ohm.m | 14,586 | 2,699 |
| ROP | m/h | 14,586 | 168 |
| RSHA | ohm.m | 14,586 | 2,698 |
| SP | mV | 14,586 | 2,698 |
| x_loc | Not reported / not verified | 14,586 | 2,698 |
| y_loc | Not reported / not verified | 14,586 | 2,698 |
| z_loc | Not reported / not verified | 14,586 | 2,698 |
Sources, rights and method
Bormann, P.; Aursand, P.; Dilib, F.; Manral, S.; Dischington, P. (2020). FORCE 2020 well log and lithofacies dataset, DOI 10.5281/zenodo.4351156. Source Norwegian government logs under NLOD 2.0. Normalized and sampled by Wellficent.
Curated, partially despiked competition data are not current operating measurements.
Combined archive does not establish original train/test splits. Group by source well for independent holdout.
Depth reference, x/y/z coordinate CRS and unit _ are unknown; no atlas identity joins or coordinates are inferred.
Runtime sample is for browsing. Full source-row normalized training data must use external importer output.
Beyond the wellhead, context.
A source-linked view of wells, energy and markets in seven languages.