Well log explorer
Browse source wells, curves and sampled measurements.
Runtime samples are not the complete training dataset.
118 Well · 2,393 Curves
35/9-8
Name, ID, operator or basin · Public well atlasClearDepth reference: Not reported / not verified
1,344 Sampled measurements
JSON ↗CSV ↓NDJSON ↓| Source depth · m | Curve | Value | Unit | Quality flags |
|---|---|---|---|---|
| 2,119.350 | DEPT | 2,119.3496 | m | |
| 2,119.350 | DEPTH_MD | 2,119.3496 | Not reported / not verified | unit-unreported |
| 2,119.350 | DRHO | Not reported / not verified | g/cm3 | source-null-sentinel |
| 2,119.350 | DTC | 111.7584 | us/ft | |
| 2,119.350 | DTS | 288.7814 | us/ft | |
| 2,119.350 | FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 2,119.350 | FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 2,119.350 | GR | 76.0237 | gAPI | |
| 2,119.350 | NPHI | Not reported / not verified | m3/m3 | source-null-sentinel |
| 2,119.350 | PEF | Not reported / not verified | b/e | source-null-sentinel |
| 2,119.350 | RDEP | 1.2796 | ohm.m | |
| 2,119.350 | RHOB | Not reported / not verified | g/cm3 | source-null-sentinel |
| 2,119.350 | RMED | 1.3228 | ohm.m | |
| 2,119.350 | RMIC | Not reported / not verified | ohm.m | source-null-sentinel |
| 2,119.350 | ROP | 34.8894 | m/h | |
| 2,119.350 | ROPA | 37.8782 | Not reported / not verified | unit-unreported |
| 2,119.350 | x_loc | 536,233.6250 | Not reported / not verified | unit-unreported |
| 2,119.350 | y_loc | 6,794,895.0000 | Not reported / not verified | unit-unreported |
| 2,119.350 | z_loc | -2,095.0847 | Not reported / not verified | unit-unreported |
| 2,164.798 | BS | 12.2500 | in | |
| 2,164.798 | CALI | Not reported / not verified | in | source-null-sentinel |
| 2,164.798 | DEPT | 2,164.7976 | m | |
| 2,164.798 | DEPTH_MD | 2,164.7976 | Not reported / not verified | unit-unreported |
| 2,164.798 | DRHO | Not reported / not verified | g/cm3 | source-null-sentinel |
| 2,164.798 | DTC | 105.6490 | us/ft | |
| 2,164.798 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 2,164.798 | FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 2,164.798 | FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 2,164.798 | GR | 66.7787 | gAPI | |
| 2,164.798 | NPHI | Not reported / not verified | m3/m3 | source-null-sentinel |
| 2,164.798 | PEF | Not reported / not verified | b/e | source-null-sentinel |
| 2,164.798 | RDEP | 1.5227 | ohm.m | |
| 2,164.798 | RHOB | Not reported / not verified | g/cm3 | source-null-sentinel |
| 2,164.798 | RMED | 1.5572 | ohm.m | |
| 2,164.798 | RMIC | Not reported / not verified | ohm.m | source-null-sentinel |
| 2,164.798 | ROP | 39.3873 | m/h | |
| 2,164.798 | ROPA | 37.4215 | Not reported / not verified | unit-unreported |
| 2,164.798 | x_loc | 536,234.0000 | Not reported / not verified | unit-unreported |
| 2,164.798 | y_loc | 6,794,894.0000 | Not reported / not verified | unit-unreported |
| 2,164.798 | z_loc | -2,140.5281 | Not reported / not verified | unit-unreported |
| 2,210.398 | BS | 12.2500 | in | |
| 2,210.398 | CALI | Not reported / not verified | in | source-null-sentinel |
| 2,210.398 | DEPT | 2,210.3976 | m | |
| 2,210.398 | DEPTH_MD | 2,210.3977 | Not reported / not verified | unit-unreported |
| 2,210.398 | DRHO | Not reported / not verified | g/cm3 | source-null-sentinel |
| 2,210.398 | DTC | 110.2194 | us/ft | |
| 2,210.398 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 2,210.398 | FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 2,210.398 | FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 2,210.398 | GR | 62.4920 | gAPI | |
| 2,210.398 | NPHI | Not reported / not verified | m3/m3 | source-null-sentinel |
| 2,210.398 | PEF | Not reported / not verified | b/e | source-null-sentinel |
| 2,210.398 | RDEP | 1.3532 | ohm.m | |
| 2,210.398 | RHOB | Not reported / not verified | g/cm3 | source-null-sentinel |
| 2,210.398 | RMED | 1.3727 | ohm.m | |
| 2,210.398 | RMIC | Not reported / not verified | ohm.m | source-null-sentinel |
| 2,210.398 | ROP | 37.3485 | m/h | |
| 2,210.398 | ROPA | 40.4126 | Not reported / not verified | unit-unreported |
| 2,210.398 | x_loc | 536,234.3125 | Not reported / not verified | unit-unreported |
| 2,210.398 | y_loc | 6,794,893.5000 | Not reported / not verified | unit-unreported |
| 2,210.398 | z_loc | -2,186.1240 | Not reported / not verified | unit-unreported |
| 2,255.846 | BS | 12.2500 | in | |
| 2,255.846 | CALI | Not reported / not verified | in | source-null-sentinel |
| 2,255.846 | DEPT | 2,255.8456 | m | |
| 2,255.846 | DEPTH_MD | 2,255.8457 | Not reported / not verified | unit-unreported |
| 2,255.846 | DRHO | Not reported / not verified | g/cm3 | source-null-sentinel |
| 2,255.846 | DTC | 110.5002 | us/ft | |
| 2,255.846 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 2,255.846 | FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 2,255.846 | FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 2,255.846 | GR | 61.8768 | gAPI | |
| 2,255.846 | NPHI | Not reported / not verified | m3/m3 | source-null-sentinel |
| 2,255.846 | PEF | Not reported / not verified | b/e | source-null-sentinel |
| 2,255.846 | RDEP | 1.3773 | ohm.m | |
| 2,255.846 | RHOB | Not reported / not verified | g/cm3 | source-null-sentinel |
| 2,255.846 | RMED | 1.3955 | ohm.m | |
| 2,255.846 | RMIC | Not reported / not verified | ohm.m | source-null-sentinel |
| 2,255.846 | ROP | 43.2079 | m/h | |
| 2,255.846 | ROPA | 40.9092 | Not reported / not verified | unit-unreported |
| 2,255.846 | x_loc | 536,234.6875 | Not reported / not verified | unit-unreported |
| 2,255.846 | y_loc | 6,794,893.0000 | Not reported / not verified | unit-unreported |
| 2,255.846 | z_loc | -2,231.5684 | Not reported / not verified | unit-unreported |
| 2,301.294 | BS | 12.2500 | in | |
| 2,301.294 | CALI | Not reported / not verified | in | source-null-sentinel |
| 2,301.294 | DEPT | 2,301.2936 | m | |
| 2,301.294 | DEPTH_MD | 2,301.2937 | Not reported / not verified | unit-unreported |
| 2,301.294 | DRHO | Not reported / not verified | g/cm3 | source-null-sentinel |
| 2,301.294 | DTC | 103.1189 | us/ft | |
| 2,301.294 | DTS | Not reported / not verified | us/ft | source-null-sentinel |
| 2,301.294 | FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 2,301.294 | FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | Not reported / not verified | source-null-sentinel |
| 2,301.294 | GR | 64.6579 | gAPI | |
| 2,301.294 | NPHI | Not reported / not verified | m3/m3 | source-null-sentinel |
| 2,301.294 | PEF | Not reported / not verified | b/e | source-null-sentinel |
| 2,301.294 | RDEP | 1.4684 | ohm.m | |
| 2,301.294 | RHOB | Not reported / not verified | g/cm3 | source-null-sentinel |
| 2,301.294 | RMED | 1.4474 | ohm.m | |
| 2,301.294 | RMIC | Not reported / not verified | ohm.m | source-null-sentinel |
| 2,301.294 | ROP | 43.0756 | m/h | |
| 2,301.294 | ROPA | 31.4528 | Not reported / not verified | unit-unreported |
| Curve | Unit | Source measurements | Missing values |
|---|---|---|---|
| BS | in | 18,842 | 322 |
| CALI | in | 18,842 | 14,212 |
| DEPT | m | 18,842 | 0 |
| DEPTH_MD | Not reported / not verified | 18,842 | 505 |
| DRHO | g/cm3 | 18,842 | 14,206 |
| DTC | us/ft | 18,842 | 3,417 |
| DTS | us/ft | 18,842 | 8,727 |
| FORCE_2020_LITHOFACIES_CONFIDENCE | Not reported / not verified | 18,842 | 14,312 |
| FORCE_2020_LITHOFACIES_LITHOLOGY | Not reported / not verified | 18,842 | 14,568 |
| GR | gAPI | 18,842 | 347 |
| NPHI | m3/m3 | 18,842 | 14,237 |
| PEF | b/e | 18,842 | 14,219 |
| RDEP | ohm.m | 18,842 | 505 |
| RHOB | g/cm3 | 18,842 | 14,219 |
| RMED | ohm.m | 18,842 | 665 |
| RMIC | ohm.m | 18,842 | 14,118 |
| ROP | m/h | 18,842 | 1,371 |
| ROPA | Not reported / not verified | 18,842 | 0 |
| x_loc | Not reported / not verified | 18,842 | 505 |
| y_loc | Not reported / not verified | 18,842 | 505 |
| z_loc | Not reported / not verified | 18,842 | 505 |
Sources, rights and method
Bormann, P.; Aursand, P.; Dilib, F.; Manral, S.; Dischington, P. (2020). FORCE 2020 well log and lithofacies dataset, DOI 10.5281/zenodo.4351156. Source Norwegian government logs under NLOD 2.0. Normalized and sampled by Wellficent.
Curated, partially despiked competition data are not current operating measurements.
Combined archive does not establish original train/test splits. Group by source well for independent holdout.
Depth reference, x/y/z coordinate CRS and unit _ are unknown; no atlas identity joins or coordinates are inferred.
Runtime sample is for browsing. Full source-row normalized training data must use external importer output.
Beyond the wellhead, context.
A source-linked view of wells, energy and markets in seven languages.