CANLIN ET AL JACKFISH D- 050-D/094-J-08
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 05801
- Borehole / source record ID
- 05801
- Sector
- Oil and gas
- Derived purpose group
- Unclassified
- Operator in source snapshot
- Not reported / not verified
- Recorded spud date
- Not reported / not verified
- Recorded completion date
- Not reported / not verified
- Latitude / longitude (WGS84)
- 58.290759 / -122.494029
- Source-reported measurements
- Not reported / not verified
- Status reported by source
- SUSP
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- OGC:CRS84 (official export; native CRS not supplied)
| Source-reported measurements | Value | Reference |
|---|
BC Energy Regulator — Public well surface holes ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Contains information licenced under the BC Energy Regulator Open Data Licence. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| CNRL JACKFISH C- 012-A/094-J-07 | 3.22 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL JACKFISH B- 035-D/094-J-08 | 3.80 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL JACKFISH D- 081-I/094-J-02 | 5.88 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL ET AL ADSETT D- 098-I/094-J-02 | 7.29 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL JACKFISH A- 026-E/094-J-08 | 7.48 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL JACKFISH B- 023-E/094-J-08 | 8.38 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL ADSETT C- 002-B/094-J-07 | 9.75 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CANLIN KLUA CREEK A- 055-L/094-J-01 | 9.93 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL ADSETT D- 034-B/094-J-07 | 10.36 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL ADSETT D- 035-I/094-J-02 | 10.71 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL ADSETT A- 005-B/094-J-07 | 11.50 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL ADSETT C- 005-B/094-J-07 | 11.77 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P052223 | 16.06 km | 70.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052222 | 22.02 km | 75.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052264 | 22.13 km | 76.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052262 | 25.07 km | 76.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052188 | 40.33 km | 67.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.