ORPHAN BLZ SIERRA C- 098-B/094-I-14
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 08055
- Borehole / source record ID
- 08055
- Sector
- Oil and gas
- Derived purpose group
- Production purpose
- Operator in source snapshot
- Not reported / not verified
- Recorded spud date
- Not reported / not verified
- Recorded completion date
- Not reported / not verified
- Latitude / longitude (WGS84)
- 58.831176 / -121.223347
- Source-reported measurements
- Not reported / not verified
- Status reported by source
- SUSP
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- OGC:CRS84 (official export; native CRS not supplied)
| Source-reported measurements | Value | Reference |
|---|
BC Energy Regulator — Public well surface holes ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Contains information licenced under the BC Energy Regulator Open Data Licence. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| MOBIL ET AL E SIERRA B- 098-B/094-I-14 | 0.38 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| NTE CANADA HZ SIERRA C- 099-B/094-I-14 | 0.73 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| NTE CANADA SIERRA D- 089-B/094-I-14 | 0.85 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| NTE CANADA HZ SIERRA A- 017-G/094-I-14 | 1.56 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| NTE CANADA HZ SIERRA C-A091-C/094-I-14 | 2.15 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| NTE CANADA HZ SIERRA C- 091-C/094-I-14 | 2.16 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| ORPHAN SANLING SIERRA B- 079-B/094-I-14 | 2.34 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| NTE CANADA HZ SIERRA B- 085-B/094-I-14 | 2.56 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| NTE CANADA HZ SIERRA C- 067-B/094-I-14 | 2.92 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| NTE CANADA HZ SIERRA C-A067-B/094-I-14 | 2.94 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CAVVY SIERRA B- 093-C/094-I-14 | 3.45 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| NTE CANADA HZ SIERRA D- 073-C/094-I-14 | 3.71 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P052317 | 12.40 km | 76.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P054198 | 13.22 km | 99.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052316 | 17.73 km | 74.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052291 | 31.71 km | 76.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052348 | 32.41 km | 72.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.