CNRL PICKELL B- 037-I/094-H-03
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 17988
- Borehole / source record ID
- 17988
- Sector
- Oil and gas
- Derived purpose group
- Production purpose
- Operator in source snapshot
- Not reported / not verified
- Recorded spud date
- Not reported / not verified
- Recorded completion date
- Not reported / not verified
- Latitude / longitude (WGS84)
- 57.195508 / -121.083515
- Source-reported measurements
- Not reported / not verified
- Status reported by source
- SUSP
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- OGC:CRS84 (official export; native CRS not supplied)
| Source-reported measurements | Value | Reference |
|---|
BC Energy Regulator — Public well surface holes ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Contains information licenced under the BC Energy Regulator Open Data Licence. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| CNRL PICKELL C- 038-I/094-H-03 | 1.06 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| YOHO PICKELL C- 035-I/094-H-03 | 1.19 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL PICKELL D- 047-I/094-H-03 | 1.19 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL PICKELL C- 048-I/094-H-03 | 1.40 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL PICKELL D- 029-I/094-H-03 | 1.46 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL PICKELL C- 016-I/094-H-03 | 1.48 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL PICKELL C- 018-I/094-H-03 | 1.74 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL PICKELL A- 058-I/094-H-03 | 1.79 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL PICKELL B- 025-I/094-H-03 | 1.82 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| YOHO ET AL PICKELL C- 045-I/094-H-03 | 1.83 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL PICKELL D- 040-I/094-H-03 | 1.88 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL PICKELL A- 017-I/094-H-03 | 2.03 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P052324 | 12.11 km | 66.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052325 | 21.32 km | 65.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052355 | 24.91 km | 68.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052356 | 30.41 km | 66.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052297 | 35.78 km | 63.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.