CNRL HZ HELMET C- 041-I/094-P-01
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 18808
- Borehole / source record ID
- 18808
- Sector
- Oil and gas
- Derived purpose group
- Unclassified
- Operator in source snapshot
- Not reported / not verified
- Recorded spud date
- Not reported / not verified
- Recorded completion date
- Not reported / not verified
- Latitude / longitude (WGS84)
- 59.205563 / -120.008757
- Source-reported measurements
- Not reported / not verified
- Status reported by source
- CASE
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- OGC:CRS84 (official export; native CRS not supplied)
| Source-reported measurements | Value | Reference |
|---|
BC Energy Regulator — Public well surface holes ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Contains information licenced under the BC Energy Regulator Open Data Licence. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| CNRL HZ HELMET C- 023-I/094-P-01 | 2.33 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL HZ HELMET C- 064-I/094-P-01 | 2.98 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL PEGGO-PESH C- 013-I/094-P-01 | 3.16 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| HARVEST CNRL HELMET D- 083-I/094-P-01 | 4.14 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL HZ HELMET A- 076-I/094-P-01 | 4.18 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL HELMET D- 016-I/094-P-01 | 4.18 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL HZ HELMET C- 047-I/094-P-01 | 4.27 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| MURPHY PESH C- 076-I/094-P-01 | 4.54 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL HELMET D- 049-I/094-P-01 | 5.42 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL HZ HELMET C- 002-A/094-P-08 | 5.59 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL HZ HELMET C- 004-A/094-P-08 | 6.03 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL HZ HELMET D-A088-I/094-P-01 | 6.26 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P052409 | 4.83 km | 72.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052443 | 13.07 km | 77.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052444 | 13.84 km | 59.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052381 | 15.00 km | 76.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052442 | 18.72 km | 72.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.