SATURN ET AL SILVER C- 082-L/094-H-06
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 20964
- Borehole / source record ID
- 20964
- Sector
- Oil and gas
- Derived purpose group
- Production purpose
- Operator in source snapshot
- Not reported / not verified
- Recorded spud date
- Not reported / not verified
- Recorded completion date
- Not reported / not verified
- Latitude / longitude (WGS84)
- 57.488725 / -121.396186
- Source-reported measurements
- Not reported / not verified
- Status reported by source
- ABAN
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- OGC:CRS84 (official export; native CRS not supplied)
| Source-reported measurements | Value | Reference |
|---|
BC Energy Regulator — Public well surface holes ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Contains information licenced under the BC Energy Regulator Open Data Licence. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| SATURN ET AL SILVER D- 081-L/094-H-06 | 1.05 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| SATURN ET AL SILVER A- 002-D/094-H-11 | 1.53 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| SATURN ET AL SILVER B- 010-C/094-H-11 | 2.01 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| SATURN SILVER A- 064-L/094-H-06 | 2.42 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL SILVER A- 089-K/094-H-06 | 2.50 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL ET AL SILVER B- 070-K/094-H-06 | 2.51 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| TEXACO NFA BLACK CREEK C- 051-L/094-H-06 | 2.63 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL SILVER C- 098-K/094-H-06 | 3.02 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| SATURN SILVER B- 052-L/094-H-06 | 3.05 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL SILVER C- 020-C/094-H-11 | 3.18 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| SATURN SILVER C- 076-L/094-H-06 | 3.23 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| BP ENERGY GROUP SILVER B-A022-D/094-H-11 | 3.25 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P052325 | 17.71 km | 65.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052298 | 19.42 km | 66.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052322 | 20.84 km | 67.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052296 | 23.44 km | 68.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052356 | 42.81 km | 66.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.