ARCRES HZ ALTARES B14-21-084-24
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 46298
- Borehole / source record ID
- 46298
- Sector
- Oil and gas
- Derived purpose group
- Production purpose
- Operator in source snapshot
- Not reported / not verified
- Recorded spud date
- Not reported / not verified
- Recorded completion date
- Not reported / not verified
- Latitude / longitude (WGS84)
- 56.303140 / -121.735490
- Source-reported measurements
- Not reported / not verified
- Status reported by source
- ACT
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- OGC:CRS84 (official export; native CRS not supplied)
| Source-reported measurements | Value | Reference |
|---|
BC Energy Regulator — Public well surface holes ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Contains information licenced under the BC Energy Regulator Open Data Licence. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| ARCRES HZ ALTARES A14-21-084-24 | 0.01 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| ARCRES HZ ALTARES C14-21-084-24 | 0.01 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| ARCRES HZ ALTARES 14-21-084-24 | 0.02 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| ARCRES HZ ALTARES D14-21-084-24 | 0.02 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| ARCRES HZ ALTARES 16-16-084-24 | 1.95 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| ARCRES HZ ALTARES 01-32-084-24 | 2.09 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| ARCRES HZ ALTARES A01-32-084-24 | 2.10 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| ARCRES HZ ALTARES B01-32-084-24 | 2.11 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| ARCRES HZ ALTARES C01-32-084-24 | 2.11 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| ARCRES HZ ALTARES D01-32-084-24 | 2.12 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| ARCRES HZ ALTARES E01-32-084-24 | 2.13 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| ARCRES HZ ALTARES F01-32-084-24 | 2.13 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P052273 | 20.08 km | 57.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052275 | 36.70 km | 52.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052238 | 48.43 km | 45.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052239 | 56.85 km | 43.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052301 | 62.26 km | 43.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.