RISHON LEZION 01
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- IL-000000463
- Borehole / source record ID
- IL-000000463-000
- Sector
- Oil and gas
- Derived purpose group
- Unclassified
- Operator in source snapshot
- OEL
- Recorded spud date
- 1984-03-07
- Recorded completion date
- 1984-04-10
- Latitude / longitude (WGS84)
- 31.969361 / 34.838903
- Source-reported measurements
- Not reported / not verified
- Status reported by source
- Not reported / not verified
- Source accessed
- 2026-10-02
- Source snapshot date
- 2020-07-06
- Original coordinate reference system
- EPSG:4326
Company roles reported by source
- Operator in source snapshotOEL
| Source-reported measurements | Value | Reference |
|---|
Index of Oil and Gas Wells in Israel ↗
Source accessed:
Reuse terms: review-source-terms
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| RISHON LEZION 02A | 2.85 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| RISHON LEZION 02 | 2.87 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| BEER YAAQOV 01 | 2.88 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| OFEK 02 | 2.93 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| OFEK 02 ST | 2.93 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| DAVID 01 | 2.93 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| DAVID 01A | 2.93 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| DAVID 02 | 3.07 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| OFEK 01 | 3.56 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| OFEK 01A | 3.56 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| BEER YAAQOV 02 | 3.59 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| CANUSA 03 MET. STATION | 4.57 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P030602 | 5.37 km | 79.61 mW/m2 | {"qualityScores":["Ux.M3.--T--X-"]} |
| R24-P062507 | 12.73 km | 40.20 mW/m2 | {"qualityScores":["Ux.M4x.----x--"]} |
| R24-P030587 | 13.62 km | 38.55 mW/m2 | {"qualityScores":["Ux.M3x.--T--X-"]} |
| R24-P062550 | 14.04 km | 49.20 mW/m2 | {"qualityScores":["Ux.M4x.----x--"]} |
| R24-P050991 | 14.97 km | 49.20 mW/m2 | {"qualityScores":["Ux.M4x.----x--"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.