SAHAF 01
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- IL-000000475
- Borehole / source record ID
- IL-000000475-000
- Sector
- Oil and gas
- Derived purpose group
- Unclassified
- Operator in source snapshot
- OEL
- Recorded spud date
- 1981-06-14
- Recorded completion date
- 1981-07-01
- Latitude / longitude (WGS84)
- 31.452595 / 34.464851
- Source-reported measurements
- Not reported / not verified
- Status reported by source
- Not reported / not verified
- Source accessed
- 2026-10-02
- Source snapshot date
- 2020-07-06
- Original coordinate reference system
- EPSG:4326
Company roles reported by source
- Operator in source snapshotOEL
| Source-reported measurements | Value | Reference |
|---|
Index of Oil and Gas Wells in Israel ↗
Source accessed:
Reuse terms: review-source-terms
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| SAHAF 01A | 0.02 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| BEERI WEST 01 | 1.19 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| BEERI WEST GAS 01 | 1.21 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| BEERI 01 | 2.74 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| BEERI 03 | 2.77 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| CANUSA 08 BEERI | 3.32 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| BEERI 02 | 3.36 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| AFIQ 02 | 4.21 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| AFIQ 01 | 4.50 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| GAZA 02 | 5.02 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| SHOQEDA 01 | 6.40 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| SAAD 02 | 6.56 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P062444 | 1.23 km | 53.50 mW/m2 | {"qualityScores":["Ux.M4x.----x--"]} |
| R24-P050781 | 2.75 km | 53.50 mW/m2 | {"qualityScores":["Ux.M4x.----x--"]} |
| R24-P030578 | 2.78 km | 90.44 mW/m2 | {"qualityScores":["Ux.M4x.--T--x-"]} |
| R24-P062443 | 3.37 km | 53.50 mW/m2 | {"qualityScores":["Ux.M4x.----x--"]} |
| R24-P030569 | 4.16 km | 64.11 mW/m2 | {"qualityScores":["Ux.M3x.--T--X-"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.