ZIQLAG 02
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- IL-000000533
- Borehole / source record ID
- IL-000000533-000
- Sector
- Oil and gas
- Derived purpose group
- Unclassified
- Operator in source snapshot
- PAZ, MAYFLOWER, INOC
- Recorded spud date
- 1968-09-21
- Recorded completion date
- 1968-12-12
- Latitude / longitude (WGS84)
- 31.381053 / 34.834241
- Source-reported measurements
- Not reported / not verified
- Status reported by source
- Not reported / not verified
- Source accessed
- 2026-10-02
- Source snapshot date
- 2020-07-06
- Original coordinate reference system
- EPSG:4326
Company roles reported by source
- Operator in source snapshotPAZ, MAYFLOWER, INOC
| Source-reported measurements | Value | Reference |
|---|
Index of Oil and Gas Wells in Israel ↗
Source accessed:
Reuse terms: review-source-terms
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| ZIQLAG 01 | 3.30 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| BETARIM 01 | 7.72 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| GERAR 01 | 17.10 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| BEER SHEVA 01 | 17.25 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| PLESHET 01 | 18.58 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| SEDOT AKIVA 01 | 19.43 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| NEVATIM 01 | 23.00 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| GEVIM 01 | 24.84 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| SHARSHERET 02 | 25.03 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| HOGA 01 | 25.23 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| BINYAMIN 01 | 25.27 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
| TELAMIM 01 | 25.44 km | Not reported / not verified m | Index of Oil and Gas Wells in Israel |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P030635 | 0.10 km | 57.40 mW/m2 | {"qualityScores":["Ux.M4x.--T--X-"]} |
| R24-P051067 | 3.22 km | 36.00 mW/m2 | {"qualityScores":["Ux.M4x.----x--"]} |
| R24-P030633 | 15.29 km | 18.44 mW/m2 | {"qualityScores":["Ux.M3.--T--c-"]} |
| R24-P062467 | 17.17 km | 49.60 mW/m2 | {"qualityScores":["Ux.M4x.----x--"]} |
| R24-P050780 | 17.32 km | 49.70 mW/m2 | {"qualityScores":["Ux.M4x.----x--"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.