AB3177
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- AB3177
- Borehole / source record ID
- 109
- Sector
- Water
- Derived purpose group
- Unclassified
- Operator in source snapshot
- Not reported / not verified
- Recorded spud date
- Not reported / not verified
- Recorded completion date
- Not reported / not verified
- Latitude / longitude (WGS84)
- 32.617522 / 35.630255
- Source-reported measurements
- Not reported / not verified
- Status reported by source
- Not reported / not verified
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- EPSG:32636
| Source-reported measurements | Value | Reference |
|---|
UFZ — Jordan Water Wells ↗
Source accessed:
Reuse terms: review-source-terms
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| AE3013 | 0.70 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AB1374 | 1.33 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AB1138 | 1.38 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AE1012 | 1.73 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AB3147 | 2.41 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AB1328 | 2.45 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AE3005 | 2.51 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AE1007 | 2.61 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AE1008 | 2.66 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AB1306 | 3.02 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AE1009 | 3.30 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AB1309 | 3.86 km | Not reported / not verified m | UFZ — Jordan Water Wells |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P030640 | 8.53 km | 36.50 mW/m2 | {"qualityScores":["Ux.M3x.-----x-"]} |
| R24-P050783 | 10.68 km | 48.20 mW/m2 | {"qualityScores":["Ux.M4x.----x--"]} |
| R24-P032732 | 12.10 km | 42.00 mW/m2 | {"qualityScores":["Ux.M4.--x--x-"]} |
| R24-P062525 | 12.37 km | 85.00 mW/m2 | {"qualityScores":["Ux.M4x.----x--"]} |
| R24-P050819 | 15.20 km | 86.16 mW/m2 | {"qualityScores":["Ux.M3.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.