AL2341
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- AL2341
- Borehole / source record ID
- 3893
- Sector
- Water
- Derived purpose group
- Unclassified
- Operator in source snapshot
- Not reported / not verified
- Recorded spud date
- Not reported / not verified
- Recorded completion date
- Not reported / not verified
- Latitude / longitude (WGS84)
- 32.093790 / 35.851634
- Source-reported measurements
- Not reported / not verified
- Status reported by source
- Not reported / not verified
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- EPSG:32636
| Source-reported measurements | Value | Reference |
|---|
UFZ — Jordan Water Wells ↗
Source accessed:
Reuse terms: review-source-terms
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| AL1405 | 0.06 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AL1946 | 0.34 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AL1403 | 0.49 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AL1404 | 0.51 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AL1408 | 0.67 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AL2521 | 0.70 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AL1399 | 0.75 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AL1878 | 0.81 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AL1411 | 0.82 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AL3536 | 0.87 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AL1409 | 0.98 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| AL3583 | 0.99 km | Not reported / not verified m | UFZ — Jordan Water Wells |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P050875 | 42.81 km | 47.50 mW/m2 | {"qualityScores":["Ux.M4x.----x--"]} |
| R24-P030596 | 45.25 km | 23.88 mW/m2 | {"qualityScores":["Ux.M4x.--T--c-"]} |
| R24-P004702 | 48.02 km | 38.74 mW/m2 | {"qualityScores":["Ux.M2x.S-T-V-r"]} |
| R24-P032733 | 48.29 km | 62.00 mW/m2 | {"qualityScores":["Ux.M4.--x--x-"]} |
| R24-P004700 | 48.85 km | 42.32 mW/m2 | {"qualityScores":["Ux.M2x.S-T-V-r"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.