F 1201
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- F 1201
- Borehole / source record ID
- 1905
- Sector
- Water
- Derived purpose group
- Unclassified
- Operator in source snapshot
- Not reported / not verified
- Recorded spud date
- Not reported / not verified
- Recorded completion date
- Not reported / not verified
- Latitude / longitude (WGS84)
- 31.823170 / 36.280927
- Source-reported measurements
- Not reported / not verified
- Status reported by source
- Not reported / not verified
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- EPSG:32636
| Source-reported measurements | Value | Reference |
|---|
UFZ — Jordan Water Wells ↗
Source accessed:
Reuse terms: review-source-terms
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| F 1190 | 0.18 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| F 1200 | 0.21 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| F 1191 | 0.24 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| F 1189 | 0.28 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| F 1188 | 0.37 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| F 1192 | 3.55 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| F 4228 | 4.31 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| F 3760 | 4.93 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| F 4195 | 5.07 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| F 1348 | 5.41 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| F 4137 | 5.45 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| F 4164 | 5.45 km | Not reported / not verified m | UFZ — Jordan Water Wells |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P032731 | 32.79 km | 126.00 mW/m2 | {"qualityScores":["U1.M3.--x--x-"]} |
| R24-P032730 | 32.89 km | 119.00 mW/m2 | {"qualityScores":["U2.M3.--x--x-"]} |
| R24-P032734 | 59.35 km | 125.00 mW/m2 | {"qualityScores":["Ux.M4.--x--x-"]} |
| R24-P032725 | 64.71 km | 91.00 mW/m2 | {"qualityScores":["U1.M3.--T--x-"]} |
| R24-P032726 | 66.02 km | 116.00 mW/m2 | {"qualityScores":["U2.M3.--T--x-"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.