G 4023
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- G 4023
- Borehole / source record ID
- 6600
- Sector
- Water
- Derived purpose group
- Unclassified
- Operator in source snapshot
- Not reported / not verified
- Recorded spud date
- Not reported / not verified
- Recorded completion date
- Not reported / not verified
- Latitude / longitude (WGS84)
- 30.325783 / 36.077107
- Source-reported measurements
- Not reported / not verified
- Status reported by source
- Not reported / not verified
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- EPSG:32636
| Source-reported measurements | Value | Reference |
|---|
UFZ — Jordan Water Wells ↗
Source accessed:
Reuse terms: review-source-terms
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| G 4041 | 0.96 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| G 4036 | 2.95 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| G 4056 | 3.53 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| G 4098 | 4.18 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| G 4052 | 4.24 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| G 4097 | 4.62 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| G 4055 | 4.64 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| G 1290 | 4.76 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| G 4058 | 4.77 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| G 4057 | 5.53 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| G 4040 | 5.60 km | Not reported / not verified m | UFZ — Jordan Water Wells |
| G 3188 | 5.64 km | Not reported / not verified m | UFZ — Jordan Water Wells |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P032738 | 32.83 km | 65.00 mW/m2 | {"qualityScores":["Ux.M4.--x--x-"]} |
| R24-P032066 | 82.14 km | 65.60 mW/m2 | {"qualityScores":["U3.M3x.--x----"]} |
| R24-P030613 | 86.79 km | 66.20 mW/m2 | {"qualityScores":["Ux.M3x.--T----"]} |
| R24-P061861 | 87.38 km | 62.10 mW/m2 | {"qualityScores":["U2.M3x.---x---"]} |
| R24-P030586 | 87.73 km | 45.25 mW/m2 | {"qualityScores":["Ux.M3.--T--c-"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.