Moody Unit 4
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 03390706
- Borehole / source record ID
- 03390706
- Sector
- Geothermal
- Derived purpose group
- Development
- Operator in source snapshot
- Not reported / not verified
- Recorded spud date
- Not reported / not verified
- Recorded completion date
- Not reported / not verified
- Latitude / longitude (WGS84)
- 38.788517 / -122.723835
- Source-reported measurements
- Not reported / not verified
- Status reported by source
- A
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- EPSG:3310 (NAD83 / California Albers)
| Source-reported measurements | Value | Reference |
|---|
CalGEM — California public geothermal wells ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗California Department of Conservation, Geologic Energy Management Division (CalGEM). Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| Moody Unit 1 | 0.01 km | Not reported / not verified m | CalGEM — California public geothermal wells |
| Moody Unit 3 | 0.01 km | Not reported / not verified m | CalGEM — California public geothermal wells |
| Moody Unit 2 | 0.02 km | Not reported / not verified m | CalGEM — California public geothermal wells |
| Moody Unit 5 | 0.02 km | Not reported / not verified m | CalGEM — California public geothermal wells |
| PDC 2 | 0.52 km | Not reported / not verified m | CalGEM — California public geothermal wells |
| PDC 3 | 0.52 km | Not reported / not verified m | CalGEM — California public geothermal wells |
| PDC 1 | 0.53 km | Not reported / not verified m | CalGEM — California public geothermal wells |
| PDC 4 | 0.53 km | Not reported / not verified m | CalGEM — California public geothermal wells |
| CRS 1A | 0.60 km | Not reported / not verified m | CalGEM — California public geothermal wells |
| CRS 1B | 0.65 km | Not reported / not verified m | CalGEM — California public geothermal wells |
| Thorne 7 | 0.78 km | Not reported / not verified m | CalGEM — California public geothermal wells |
| CRS 2 | 0.95 km | Not reported / not verified m | CalGEM — California public geothermal wells |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P016487 | 1.00 km | 765.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P016884 | 1.40 km | 146.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P016489 | 1.77 km | 139.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P015850 | 2.13 km | 402.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P015851 | 2.13 km | 367.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.