6608/10-2
La cobertura es parcial. Los estados y funciones empresariales proceden de las fuentes, sin verificación independiente de su vigencia. Un dato desconocido no equivale a cero.
- Nombre / identificador de origen
- 6608/10-2
- Identificador del sondeo / registro fuente
- 1782
- Sector
- Petróleo y gas
- Categoría de finalidad derivada
- Exploración
- Operador en la captura de origen
- Den norske stats oljeselskap a.s
- Inicio de perforación registrado
- 1991-10-28
- Fecha de finalización registrada
- 1992-01-29
- Latitud / longitud (WGS84)
- 66,013475 / 8,072153
- Mediciones comunicadas por la fuente
- 3678 m MD · RKB
- Estado comunicado por la fuente
- P&A
- Fecha de consulta de la fuente
- 2026-10-02
- Fecha de la captura fuente
- No indicado / no verificado
- Sistema de referencia de coordenadas original
- ED50 / service geometry EPSG:4326
- Instalación de perforación según la fuente
- ROSS RIG (2)
Funciones empresariales según la fuente
- Operador de perforaciónDen norske stats oljeselskap a.sAbrir registro fuente ↗
| Mediciones comunicadas por la fuente | Valor | Referencia |
|---|---|---|
| wlbTotalDepth | 3678,00 m | RKB |
| wlbFinalVerticalDepth | 3677,00 m | RKB |
| wlbWaterDepth | 374,00 m | No indicado / no verificado |
| wlbBottomHoleTemperature | 133,00 °C | No indicado / no verificado |
Norwegian Offshore Directorate — Wellbores ↗
Fecha de consulta de la fuente:
Condiciones de reutilización: review-source-terms
Condiciones y atribución ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Pozos cercanos y flujo de calor
Estas herramientas son descriptivas: no son previsiones, estimaciones de reservas ni consejos de inversión. La cobertura de las fuentes es parcial; desconocido no significa cero.
| Nombre | Distancia | Mediciones comunicadas por la fuente | Catálogos fuente |
|---|---|---|---|
| 6608/10-D-1 H | 0,72 km | 3500 m | Norwegian Offshore Directorate — Wellbores |
| 6608/10-D-1 AH | 0,72 km | 3897 m | Norwegian Offshore Directorate — Wellbores |
| 6608/10-D-1 BH | 0,72 km | 4852 m | Norwegian Offshore Directorate — Wellbores |
| 6608/10-D-1 CH | 0,72 km | 4575 m | Norwegian Offshore Directorate — Wellbores |
| 6608/10-D-2 H | 0,73 km | 4174 m | Norwegian Offshore Directorate — Wellbores |
| 6608/10-D-4 H | 0,73 km | 3137 m | Norwegian Offshore Directorate — Wellbores |
| 6608/10-D-4 AH | 0,73 km | 5829 m | Norwegian Offshore Directorate — Wellbores |
| 6608/10-D-4 BH | 0,73 km | 3658 m | Norwegian Offshore Directorate — Wellbores |
| 6608/10-D-3 H | 0,74 km | 4198 m | Norwegian Offshore Directorate — Wellbores |
| 6608/10-D-3 AH | 0,74 km | 5100 m | Norwegian Offshore Directorate — Wellbores |
| 6608/10-D-3 BY2H | 0,74 km | 5400 m | Norwegian Offshore Directorate — Wellbores |
| 6608/10-D-3 BY1H | 0,74 km | 5400 m | Norwegian Offshore Directorate — Wellbores |
Perfil digital del pozo
Topes de formación, muestras de lodo de perforación y pruebas de pozo de SODIR en una sola sección por profundidad medida.
- Profundidad total
- 3678
- Profundidad vertical verdadera (RKB)
- 3677
- Profundidad del agua
- 374
- Temperatura de fondo de pozo
- 133
| Grupo | Formación geológica | Profundidad (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 397 / 1565 |
| FORMATION | NAUST FM | 397 / 1352 |
| FORMATION | KAI FM | 1352 / 1565 |
| GROUP | HORDALAND GP | 1565 / 1857 |
| FORMATION | BRYGGE FM | 1565 / 1857 |
| GROUP | ROGALAND GP | 1857 / 1951 |
| FORMATION | TARE FM | 1857 / 1913 |
| FORMATION | TANG FM | 1913 / 1951 |
| GROUP | SHETLAND GP | 1951 / 2253 |
| FORMATION | SPRINGAR FM | 1951 / 2151 |
| FORMATION | NISE FM | 2151 / 2253 |
| GROUP | CROMER KNOLL GP | 2253 / 2347 |
| FORMATION | LYR FM | 2253 / 2347 |
| GROUP | VIKING GP | 2347 / 2578 |
| FORMATION | SPEKK FM | 2347 / 2365 |
| FORMATION | MELKE FM | 2365 / 2578 |
| GROUP | FANGST GP | 2578 / 2659 |
| FORMATION | GARN FM | 2578 / 2611 |
| FORMATION | NOT FM | 2611 / 2619 |
| FORMATION | ILE FM | 2619 / 2659 |
| GROUP | BÅT GP | 2659 / 3678 |
| FORMATION | ROR FM | 2659 / 2668 |
| FORMATION | TOFTE FM | 2668 / 2720 |
| FORMATION | TILJE FM | 2720 / 2819 |
| FORMATION | ÅRE FM | 2819 / 3678 |
| Profundidad (m MD, RKB) | Densidad del lodo (g/cm³) | Indicadores de calidad |
|---|---|---|
| 886 | 1.03 | observation-date-unreported, zero-meaning-unresolved |
| 920 | 1.2 | observation-date-unreported, zero-meaning-unresolved |
| 1220 | 1.2 | observation-date-unreported, zero-meaning-unresolved |
| 1540 | 1.37 | observation-date-unreported, zero-meaning-unresolved |
| 1542 | 1.37 | observation-date-unreported, zero-meaning-unresolved |
| 1727 | 1.5 | observation-date-unreported, zero-meaning-unresolved |
| 1828 | 1.64 | observation-date-unreported, zero-meaning-unresolved |
| 1911 | 1.62 | observation-date-unreported, zero-meaning-unresolved |
| 2041 | 1.62 | observation-date-unreported, zero-meaning-unresolved |
| 2561 | 1.2 | observation-date-unreported, zero-meaning-unresolved |
| 2576 | 1.3 | observation-date-unreported, zero-meaning-unresolved |
| 2579 | 1.2 | observation-date-unreported, zero-meaning-unresolved |
| 2590 | 1.3 | observation-date-unreported, zero-meaning-unresolved |
| 2674 | 1.3 | observation-date-unreported, zero-meaning-unresolved |
| 2682 | 1.3 | observation-date-unreported, zero-meaning-unresolved |
| 2741 | 1.3 | observation-date-unreported, zero-meaning-unresolved |
| 3013 | 1.3 | observation-date-unreported, zero-meaning-unresolved |
| 3051 | 1.3 | observation-date-unreported, zero-meaning-unresolved |
| 3073 | 1.25 | observation-date-unreported, zero-meaning-unresolved |
| 3276 | 1.2 | observation-date-unreported, zero-meaning-unresolved |
| 3282 | 1.2 | observation-date-unreported, zero-meaning-unresolved |
| 3330 | 1.2 | observation-date-unreported, zero-meaning-unresolved |
| 3335 | 1.2 | observation-date-unreported, zero-meaning-unresolved |
| 3445 | 1.2 | observation-date-unreported, zero-meaning-unresolved |
| 3617 | 1.2 | observation-date-unreported, zero-meaning-unresolved |
| 3678 | 1.2 | observation-date-unreported, zero-meaning-unresolved |
| Pruebas de pozo | Profundidad (m MD, RKB) | Mediciones |
|---|---|---|
| 3.3 | 2590 / 2610 | {"test-from-depth":{"value":2590,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":2610,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":28,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":95,"unit":"degC","reference":"DST","qualityFlags":[]},"test-oil-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"test-gas-flow":{"value":945000,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0,"unit":"g/cm3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"gas-relative-density":{"value":0.64,"unit":"1","reference":"air = 1","qualityFlags":[]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
| 3.2 | 2605 / 2610 | {"test-from-depth":{"value":2605,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":2610,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":19,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":91,"unit":"degC","reference":"DST","qualityFlags":[]},"test-oil-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"test-gas-flow":{"value":582600,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0,"unit":"g/cm3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"gas-relative-density":{"value":0.64,"unit":"1","reference":"air = 1","qualityFlags":[]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
| 3.1 | 2673 / 2696 | {"test-from-depth":{"value":2673,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":2696,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":72,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":30,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":[]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":98,"unit":"degC","reference":"DST","qualityFlags":[]},"test-oil-flow":{"value":1165,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"oil-density":{"value":0.847,"unit":"g/cm3","reference":"DST","qualityFlags":[]},"gas-relative-density":{"value":0.66,"unit":"1","reference":"air = 1","qualityFlags":[]},"test-gas-oil-ratio":{"value":93,"unit":"m3/m3","reference":"DST","qualityFlags":[]}} |
| 1 | 2715 / 2720 | {"test-from-depth":{"value":2715,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":2720,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":50.8,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":100,"unit":"degC","reference":"DST","qualityFlags":[]},"test-oil-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"test-gas-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"oil-density":{"value":0,"unit":"g/cm3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"gas-relative-density":{"value":0.68,"unit":"1","reference":"air = 1","qualityFlags":[]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
Temperatura del subsuelo y flujo de calor
Compare las temperaturas de fondo de pozo con la profundidad y consulte el flujo de calor medido cerca de los pozos: contexto para la reutilización geotérmica.
| Nombre | Distancia | Temperatura del subsuelo y flujo de calor | Indicadores de calidad |
|---|---|---|---|
| R24-P060213 | 61,65 km | 66,20 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060214 | 68,55 km | 62,10 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060212 | 73,11 km | 43,00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060211 | 80,61 km | 50,40 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060210 | 81,14 km | 46,30 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Fecha de consulta de la fuente:
Condiciones de reutilización: CC-BY-4.0
Condiciones y atribución ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.