2/5-11
La cobertura es parcial. Los estados y funciones empresariales proceden de las fuentes, sin verificación independiente de su vigencia. Un dato desconocido no equivale a cero.
- Nombre / identificador de origen
- 2/5-11
- Identificador del sondeo / registro fuente
- 3084
- Sector
- Petróleo y gas
- Categoría de finalidad derivada
- Exploración
- Operador en la captura de origen
- Norsk Agip AS
- Inicio de perforación registrado
- 1997-09-06
- Fecha de finalización registrada
- 1997-11-14
- Latitud / longitud (WGS84)
- 56,703853 / 3,382279
- Mediciones comunicadas por la fuente
- 3550 m MD · RKB
- Estado comunicado por la fuente
- P&A
- Fecha de consulta de la fuente
- 2026-10-02
- Fecha de la captura fuente
- No indicado / no verificado
- Sistema de referencia de coordenadas original
- ED50 / service geometry EPSG:4326
- Instalación de perforación según la fuente
- TRANSOCEAN NORDIC
Funciones empresariales según la fuente
- Operador de perforaciónNorsk Agip ASAbrir registro fuente ↗
| Mediciones comunicadas por la fuente | Valor | Referencia |
|---|---|---|
| wlbTotalDepth | 3550,00 m | RKB |
| wlbFinalVerticalDepth | 3550,00 m | RKB |
| wlbWaterDepth | 64,00 m | No indicado / no verificado |
| wlbBottomHoleTemperature | 130,00 °C | No indicado / no verificado |
Norwegian Offshore Directorate — Wellbores ↗
Fecha de consulta de la fuente:
Condiciones de reutilización: review-source-terms
Condiciones y atribución ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Pozos cercanos y flujo de calor
Estas herramientas son descriptivas: no son previsiones, estimaciones de reservas ni consejos de inversión. La cobertura de las fuentes es parcial; desconocido no significa cero.
| Nombre | Distancia | Mediciones comunicadas por la fuente | Catálogos fuente |
|---|---|---|---|
| 2/5-13 | 0,58 km | 4675 m | Norwegian Offshore Directorate — Wellbores |
| 2/5-7 | 2,13 km | 4531 m | Norwegian Offshore Directorate — Wellbores |
| 2/5-2 | 6,67 km | 3597 m | Norwegian Offshore Directorate — Wellbores |
| 2/5-10 | 6,76 km | 4701 m | Norwegian Offshore Directorate — Wellbores |
| 2/5-10 A | 6,76 km | 4715 m | Norwegian Offshore Directorate — Wellbores |
| 2/4-E-13 | 7,76 km | 4149 m | Norwegian Offshore Directorate — Wellbores |
| 2/4-E-7 | 7,76 km | 4603 m | Norwegian Offshore Directorate — Wellbores |
| 2/4-E-14 A | 7,76 km | 3501 m | Norwegian Offshore Directorate — Wellbores |
| 2/4-E-14 | 7,76 km | 3575 m | Norwegian Offshore Directorate — Wellbores |
| 2/4-E-1 | 7,76 km | 3863 m | Norwegian Offshore Directorate — Wellbores |
| 2/4-E-15 | 7,76 km | 316 m | Norwegian Offshore Directorate — Wellbores |
| 2/4-E-8 | 7,76 km | 4407 m | Norwegian Offshore Directorate — Wellbores |
Perfil digital del pozo
Topes de formación, muestras de lodo de perforación y pruebas de pozo de SODIR en una sola sección por profundidad medida.
- Profundidad total
- 3550
- Profundidad vertical verdadera (RKB)
- 3550
- Profundidad del agua
- 64
- Temperatura de fondo de pozo
- 130
| Grupo | Formación geológica | Profundidad (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 104 / 1752 |
| GROUP | HORDALAND GP | 1752 / 3076 |
| GROUP | ROGALAND GP | 3076 / 3203 |
| FORMATION | BALDER FM | 3076 / 3086 |
| FORMATION | SELE FM | 3086 / 3096 |
| FORMATION | LISTA FM | 3096 / 3181 |
| FORMATION | VÅLE FM | 3181 / 3203 |
| GROUP | SHETLAND GP | 3203 / 3550 |
| FORMATION | EKOFISK FM | 3203 / 3362 |
| FORMATION | TOR FM | 3362 / 3550 |
| Profundidad (m MD, RKB) | Densidad del lodo (g/cm³) | Indicadores de calidad |
|---|---|---|
| 220 | 1.2 | observation-date-unreported, zero-meaning-unresolved |
| 230 | 1.03 | observation-date-unreported, zero-meaning-unresolved |
| 254 | 1.03 | observation-date-unreported, zero-meaning-unresolved |
| 283 | 1.03 | observation-date-unreported, zero-meaning-unresolved |
| 552 | 1.18 | observation-date-unreported, zero-meaning-unresolved |
| 775 | 1.3 | observation-date-unreported, zero-meaning-unresolved |
| 775 | 1.13 | observation-date-unreported, zero-meaning-unresolved |
| 1243 | 1.39 | observation-date-unreported, zero-meaning-unresolved |
| 2020 | 1.55 | observation-date-unreported, zero-meaning-unresolved |
| 2020 | 1.55 | observation-date-unreported, zero-meaning-unresolved |
| 2168 | 1.64 | observation-date-unreported, zero-meaning-unresolved |
| 2550 | 1.68 | observation-date-unreported, zero-meaning-unresolved |
| 2791 | 1.7 | observation-date-unreported, zero-meaning-unresolved |
| 2999 | 1.68 | observation-date-unreported, zero-meaning-unresolved |
| 2999 | 1.51 | observation-date-unreported, zero-meaning-unresolved |
| 3120 | 1.7 | observation-date-unreported, zero-meaning-unresolved |
| 3195 | 1.5 | observation-date-unreported, zero-meaning-unresolved |
| 3225 | 1.7 | observation-date-unreported, zero-meaning-unresolved |
| 3229 | 1.6 | observation-date-unreported, zero-meaning-unresolved |
| 3248 | 1.57 | observation-date-unreported, zero-meaning-unresolved |
| 3330 | 1.55 | observation-date-unreported, zero-meaning-unresolved |
| 3356 | 1.54 | observation-date-unreported, zero-meaning-unresolved |
| 3356 | 1.5 | observation-date-unreported, zero-meaning-unresolved |
| 3360 | 1.54 | observation-date-unreported, zero-meaning-unresolved |
| 3386 | 1.55 | observation-date-unreported, zero-meaning-unresolved |
| 3550 | 1.54 | observation-date-unreported, zero-meaning-unresolved |
| 3550 | 1.52 | observation-date-unreported, zero-meaning-unresolved |
| 3556 | 1.54 | observation-date-unreported, zero-meaning-unresolved |
| Pruebas de pozo | Profundidad (m MD, RKB) | Mediciones |
|---|---|---|
| 2 | 3329 / 3289 | {"test-from-depth":{"value":3329,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":3289,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":18.1,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":47.2,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":[]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":129,"unit":"degC","reference":"DST","qualityFlags":[]},"test-oil-flow":{"value":12,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"oil-density":{"value":0.8,"unit":"g/cm3","reference":"DST","qualityFlags":[]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":120,"unit":"m3/m3","reference":"DST","qualityFlags":[]}} |
| 1 | 3381 / 3363 | {"test-from-depth":{"value":3381,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":3363,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":19,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":46.24,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":[]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":131,"unit":"degC","reference":"DST","qualityFlags":[]},"test-oil-flow":{"value":4,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"oil-density":{"value":0.829,"unit":"g/cm3","reference":"DST","qualityFlags":[]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
Topes de grupo en los pozos vecinos
Group tops below each borehole's own RKB. Not TVD below sea level; deviation and kelly-bushing elevations affect apparent depths.
| Grupo | 2/5-11 | 2/5-13 | 2/5-7 | 2/5-2 | 2/5-10 |
|---|---|---|---|---|---|
| NORDLAND GP | 103.5 | 110 | 100 | 101 | 88 |
| HORDALAND GP | 1751.5 | 1783.6 | 1548 | 1712 | 1733 |
| ROGALAND GP | 3075.5 | 3083.7 | 3027.5 | 2978 | 3052 |
| SHETLAND GP | 3203 | 3222 | 3204 | 3118 | 3214 |
| CROMER KNOLL GP | — | — | 4087 | — | 4295 |
| TYNE GP | — | 4320 | 4108 | — | 4298 |
| VESTLAND GP | — | 4525 | 4346.5 | — | 4582 |
| NO GROUP DEFINED | — | 4576.2 | 4387 | — | 4587 |
Temperatura del subsuelo y flujo de calor
Compare las temperaturas de fondo de pozo con la profundidad y consulte el flujo de calor medido cerca de los pozos: contexto para la reutilización geotérmica.
| Nombre | Distancia | Temperatura del subsuelo y flujo de calor | Indicadores de calidad |
|---|---|---|---|
| R24-P003245 | 50,38 km | 62,00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P003239 | 54,34 km | 64,00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P003244 | 58,09 km | 63,00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P003243 | 59,80 km | 47,00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P003227 | 61,34 km | 66,00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Fecha de consulta de la fuente:
Condiciones de reutilización: CC-BY-4.0
Condiciones y atribución ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.