30/6-15
Cobertura parcial das fontes. O estado e as funções das empresas são indicados por cada fonte; a sua atualidade não foi verificada de forma independente. Desconhecido não significa zero.
- Nome/ID da fonte
- 30/6-15
- ID do registo do poço/fonte
- 110
- Setor
- Petróleo e gás
- Grupo de finalidade derivado
- Exploração
- Operador no instantâneo de origem
- Norsk Hydro Produksjon AS
- Data de início da perfuração registada
- 1984-05-02
- Data de conclusão registada
- 1984-09-05
- Latitude/longitude (WGS84)
- 60,537947 / 2,762082
- Medições relatadas pela fonte
- 3972 m MD · RKB
- Estado indicado pela fonte
- P&A
- Fonte acessada
- 2026-10-02
- Data do instantâneo de origem
- Não relatado/não verificado
- Sistema de referência de coordenadas original
- ED50 / service geometry EPSG:4326
- Instalação de perfuração relatada pela fonte
- TREASURE SEEKER
Funções das empresas indicadas pela fonte
- Operador de perfuraçãoNorsk Hydro Produksjon ASAbrir registo da fonte ↗
| Medições relatadas pela fonte | Valor | Referência |
|---|---|---|
| wlbTotalDepth | 3972,00 m | RKB |
| wlbFinalVerticalDepth | 3200,00 m | RKB |
| wlbWaterDepth | 107,00 m | Não relatado/não verificado |
| wlbBottomHoleTemperature | 112,00 °C | Não relatado/não verificado |
Norwegian Offshore Directorate — Wellbores ↗
Fonte acessada:
Termos de reutilização: review-source-terms
Termos de origem e atribuição ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Poços próximos e fluxo de calor
Estas ferramentas são descritivas: não são previsões, estimativas de reservas ou conselhos de investimento. A cobertura da fonte é parcial; desconhecido não significa zero.
| Nome | Distância | Medições relatadas pela fonte | Catálogos de origem |
|---|---|---|---|
| 30/6-2 | 0,38 km | 2890 m | Norwegian Offshore Directorate — Wellbores |
| 30/6-B-51 H | 1,41 km | 3836 m | Norwegian Offshore Directorate — Wellbores |
| 30/6-B-51 AH | 1,41 km | 4606 m | Norwegian Offshore Directorate — Wellbores |
| 30/6-1 | 1,90 km | 3175 m | Norwegian Offshore Directorate — Wellbores |
| 30/6-H-9 | 2,00 km | 4747 m | Norwegian Offshore Directorate — Wellbores |
| 30/6-H-9 A | 2,00 km | 4663 m | Norwegian Offshore Directorate — Wellbores |
| 30/6-H-1 | 2,00 km | 6873 m | Norwegian Offshore Directorate — Wellbores |
| 30/6-H-8 | 2,00 km | 3584 m | Norwegian Offshore Directorate — Wellbores |
| 30/6-H-8 AY1 | 2,00 km | 4889 m | Norwegian Offshore Directorate — Wellbores |
| 30/6-H-8 AY2 | 2,00 km | 4859 m | Norwegian Offshore Directorate — Wellbores |
| 30/6-H-10 | 2,00 km | 5517 m | Norwegian Offshore Directorate — Wellbores |
| 30/6-H-2 | 2,00 km | 3566 m | Norwegian Offshore Directorate — Wellbores |
Diagrafia digital do poço
Topos de formações SODIR, amostras de lama de perfuração e ensaios de poço numa única secção de profundidade medida.
- Profundidade total
- 3972
- Profundidade vertical verdadeira (RKB)
- 3200
- Profundidade da água
- 107
- Temperatura do fundo do poço
- 112
| Grupo | Formação | Profundidade (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 132 / 979 |
| FORMATION | UTSIRA FM | 658 / 2360 |
| GROUP | HORDALAND GP | 979 / 2360 |
| GROUP | ROGALAND GP | 2360 / 2712 |
| FORMATION | BALDER FM | 2360 / 2473 |
| FORMATION | SELE FM | 2473 / 2623 |
| FORMATION | LISTA FM | 2623 / 2698 |
| FORMATION | VÅLE FM | 2698 / 2884 |
| GROUP | SHETLAND GP | 2712 / 2884 |
| GROUP | BRENT GP | 2884 / 2902 |
| FORMATION | ETIVE FM | 2884 / 2902 |
| GROUP | DUNLIN GP | 2902 / 3241 |
| FORMATION | DRAKE FM | 2902 / 3101 |
| FORMATION | COOK FM | 3101 / 3109 |
| FORMATION | BURTON FM | 3109 / 3174 |
| FORMATION | AMUNDSEN FM | 3174 / 3241 |
| GROUP | STATFJORD GP | 3241 / 3548 |
| FORMATION | NANSEN FM | 3241 / 3272 |
| FORMATION | EIRIKSSON FM | 3272 / 3972 |
| GROUP | HEGRE GP | 3548 / 3972 |
| Profundidade (m MD, RKB) | Densidade da lama (g/cm³) | Indicadores de qualidade |
|---|---|---|
| 195 | 1.04 | zero-meaning-unresolved |
| 195 | 1.04 | zero-meaning-unresolved |
| 195 | 1.04 | zero-meaning-unresolved |
| 240 | 1.03 | zero-meaning-unresolved |
| 386 | 1.07 | zero-meaning-unresolved |
| 529 | 1.1 | zero-meaning-unresolved |
| 569 | 1.12 | zero-meaning-unresolved |
| 617 | 1.1 | zero-meaning-unresolved |
| 617 | 1.1 | zero-meaning-unresolved |
| 617 | 1.11 | zero-meaning-unresolved |
| 617 | 1.1 | zero-meaning-unresolved |
| 617 | 1.11 | zero-meaning-unresolved |
| 617 | 1.1 | zero-meaning-unresolved |
| 617 | 1.1 | zero-meaning-unresolved |
| 617 | 1.06 | zero-meaning-unresolved |
| 617 | 1.06 | zero-meaning-unresolved |
| 620 | 1.05 | zero-meaning-unresolved |
| 779 | 1.15 | zero-meaning-unresolved |
| 872 | 1.15 | zero-meaning-unresolved |
| 1120 | 1.18 | zero-meaning-unresolved |
| 1289 | 1.2 | zero-meaning-unresolved |
| 1324 | 1.2 | zero-meaning-unresolved |
| 1433 | 1.2 | zero-meaning-unresolved |
| 1558 | 1.2 | zero-meaning-unresolved |
| 1719 | 1.21 | zero-meaning-unresolved |
| 1900 | 1.25 | zero-meaning-unresolved |
| 1900 | 1.25 | zero-meaning-unresolved |
| 1900 | 1.25 | zero-meaning-unresolved |
| 1900 | 1.37 | zero-meaning-unresolved |
| 1900 | 1.37 | zero-meaning-unresolved |
| 2128 | 1.45 | zero-meaning-unresolved |
| 2592 | 1.48 | zero-meaning-unresolved |
| 2904 | 1.48 | zero-meaning-unresolved |
| 3005 | 1.5 | zero-meaning-unresolved |
| 3034 | 1.3 | zero-meaning-unresolved |
| 3085 | 1.35 | zero-meaning-unresolved |
| 3201 | 1.3 | zero-meaning-unresolved |
| 3254 | 1.3 | zero-meaning-unresolved |
| 3294 | 1.31 | zero-meaning-unresolved |
| 3296 | 1.28 | zero-meaning-unresolved |
| 3296 | 1.28 | zero-meaning-unresolved |
| 3296 | 1.28 | zero-meaning-unresolved |
| 3296 | 1.28 | zero-meaning-unresolved |
| 3296 | 1.28 | zero-meaning-unresolved |
| 3296 | 1.28 | zero-meaning-unresolved |
| 3296 | 1.28 | zero-meaning-unresolved |
| 3296 | 1.28 | zero-meaning-unresolved |
| 3296 | 1.28 | zero-meaning-unresolved |
| 3296 | 1.28 | zero-meaning-unresolved |
| 3296 | 1.28 | zero-meaning-unresolved |
| 3318 | 1.28 | zero-meaning-unresolved |
| 3318 | 1.28 | zero-meaning-unresolved |
| 3318 | 1.28 | zero-meaning-unresolved |
| 3349 | 1.31 | zero-meaning-unresolved |
| 3369 | 1.34 | zero-meaning-unresolved |
| 3390 | 1.31 | zero-meaning-unresolved |
| 3401 | 1.31 | zero-meaning-unresolved |
| 3418 | 1.28 | zero-meaning-unresolved |
| 3418 | 1.28 | zero-meaning-unresolved |
| 3418 | 1.28 | zero-meaning-unresolved |
| 3418 | 1.28 | zero-meaning-unresolved |
| 3418 | 1.28 | zero-meaning-unresolved |
| 3418 | 1.28 | zero-meaning-unresolved |
| 3418 | 1.28 | zero-meaning-unresolved |
| 3418 | 1.28 | zero-meaning-unresolved |
| 3418 | 1.28 | zero-meaning-unresolved |
| 3434 | 1.31 | zero-meaning-unresolved |
| 3512 | 1.28 | zero-meaning-unresolved |
| 3512 | 1.28 | |
| 3512 | 1.28 | |
| 3512 | 1.28 | |
| 3512 | 1.28 | |
| 3512 | 1.28 | |
| 3512 | 1.28 | |
| 3512 | 1.3 | |
| 3512 | 1.28 | |
| 3512 | 1.3 | |
| 3512 | 1.28 | |
| 3512 | 1.29 | zero-meaning-unresolved |
| 3512 | 1.28 | zero-meaning-unresolved |
| 3512 | 1.29 | zero-meaning-unresolved |
| 3512 | 1.28 | zero-meaning-unresolved |
| 3512 | 1.28 | zero-meaning-unresolved |
| 3512 | 1.28 | zero-meaning-unresolved |
| 3512 | 1.28 | zero-meaning-unresolved |
| 3512 | 1.28 | zero-meaning-unresolved |
| 3512 | 1.28 | zero-meaning-unresolved |
| 3512 | 1.28 | zero-meaning-unresolved |
| 3512 | 1.28 | zero-meaning-unresolved |
| 3512 | 1.28 | zero-meaning-unresolved |
| 3547 | 1.28 | zero-meaning-unresolved |
| 3564 | 1.28 | zero-meaning-unresolved |
| 3605 | 1.28 | zero-meaning-unresolved |
| 3710 | 1.28 | zero-meaning-unresolved |
| 3770 | 1.28 | zero-meaning-unresolved |
| 3854 | 1.28 | |
| 3972 | 1.28 | zero-meaning-unresolved |
| 3972 | 1.28 | zero-meaning-unresolved |
| 3972 | 1.28 | |
| 3972 | 1.28 | zero-meaning-unresolved |
| 3972 | 1.28 | |
| 3972 | 1.28 | zero-meaning-unresolved |
| 3972 | 1.28 | zero-meaning-unresolved |
| 3972 | 1.28 | zero-meaning-unresolved |
| Ensaios de poço | Profundidade (m MD, RKB) | Medições |
|---|---|---|
| 3 | 3250.5 / 3265.5 | {"test-from-depth":{"value":3250.5,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":3265.5,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":25.4,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":0,"unit":"degC","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"test-oil-flow":{"value":250,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":975500,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0.76,"unit":"g/cm3","reference":"DST","qualityFlags":[]},"gas-relative-density":{"value":0.68,"unit":"1","reference":"air = 1","qualityFlags":[]},"test-gas-oil-ratio":{"value":3902,"unit":"m3/m3","reference":"DST","qualityFlags":[]}} |
| 2 | 3323.8 / 3330.4 | {"test-from-depth":{"value":3323.8,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":3330.4,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":17.5,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":31,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":[]},"final-flow-pressure":{"value":31,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":[]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":0,"unit":"degC","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"test-oil-flow":{"value":1034,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"oil-density":{"value":0.841,"unit":"g/cm3","reference":"DST","qualityFlags":[]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":135,"unit":"m3/m3","reference":"DST","qualityFlags":[]}} |
| 1 | 3354.5 / 3351.5 | {"test-from-depth":{"value":3354.5,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":3351.5,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":7.9,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":32,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":[]},"final-flow-pressure":{"value":30,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":[]},"bottom-hole-pressure":{"value":32,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":[]},"downhole-temperature":{"value":0,"unit":"degC","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"test-oil-flow":{"value":43,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"oil-density":{"value":0.85,"unit":"g/cm3","reference":"DST","qualityFlags":[]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
Topos de grupos em poços adjacentes
Group tops below each borehole's own RKB. Not TVD below sea level; deviation and kelly-bushing elevations affect apparent depths.
| Grupo | 30/6-15 | 30/6-2 | 30/6-1 |
|---|---|---|---|
| NORDLAND GP | 132 | 131 | 131 |
| HORDALAND GP | 979 | 863 | 865 |
| ROGALAND GP | 2360 | 1935 | 1949 |
| SHETLAND GP | 2712 | 2165 | 2194 |
| BRENT GP | 2884 | 2191 | 2285 |
| DUNLIN GP | 2902 | 2237 | 2345 |
| VIKING GP | — | — | 2252 |
| STATFJORD GP | 3241 | 2568 | 2712 |
| HEGRE GP | 3548 | 2808 | 3003 |
Temperatura subterrânea e fluxo de calor
Compare as temperaturas do fundo do poço com a profundidade e veja o fluxo de calor medido perto dos poços: contexto para reutilização geotérmica.
| Nome | Distância | Temperatura subterrânea e fluxo de calor | Indicadores de qualidade |
|---|---|---|---|
| R24-P055259 | 139,86 km | 50,00 mW/m2 | {"qualityScores":["U3.Mx.-------"]} |
| R24-P038356 | 147,77 km | 44,00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060200 | 178,81 km | 60,30 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Fonte acessada:
Termos de reutilização: CC-BY-4.0
Termos de origem e atribuição ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.