6406/3-10
Cobertura parcial das fontes. O estado e as funções das empresas são indicados por cada fonte; a sua atualidade não foi verificada de forma independente. Desconhecido não significa zero.
- Nome/ID da fonte
- 6406/3-10
- ID do registo do poço/fonte
- 8928
- Setor
- Petróleo e gás
- Grupo de finalidade derivado
- Exploração
- Operador no instantâneo de origem
- Wintershall Norge AS
- Data de início da perfuração registada
- 2019-11-08
- Data de conclusão registada
- 2020-04-05
- Latitude/longitude (WGS84)
- 64,937537 / 6,776667
- Medições relatadas pela fonte
- 4600 m MD · RKB
- Estado indicado pela fonte
- PLUGGED
- Fonte acessada
- 2026-10-02
- Data do instantâneo de origem
- Não relatado/não verificado
- Sistema de referência de coordenadas original
- ED50 / service geometry EPSG:4326
- Instalação de perfuração relatada pela fonte
- SCARABEO 8
Funções das empresas indicadas pela fonte
- Operador de perfuraçãoWintershall Norge ASAbrir registo da fonte ↗
| Medições relatadas pela fonte | Valor | Referência |
|---|---|---|
| wlbTotalDepth | 4600,00 m | RKB |
| wlbFinalVerticalDepth | 4600,00 m | RKB |
| wlbWaterDepth | 312,70 m | Não relatado/não verificado |
| wlbBottomHoleTemperature | 161,00 °C | Não relatado/não verificado |
Norwegian Offshore Directorate — Wellbores ↗
Fonte acessada:
Termos de reutilização: review-source-terms
Termos de origem e atribuição ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Poços próximos e fluxo de calor
Estas ferramentas são descritivas: não são previsões, estimativas de reservas ou conselhos de investimento. A cobertura da fonte é parcial; desconhecido não significa zero.
| Nome | Distância | Medições relatadas pela fonte | Catálogos de origem |
|---|---|---|---|
| 6406/3-10 A | 0,00 km | 5190 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-12 S | 2,56 km | 4785 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-U-12 | 2,58 km | 1310 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-11 S | 2,58 km | 550 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-9 | 5,46 km | 4183 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-4 | 6,86 km | 4414 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-U-3 | 7,72 km | 570 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-8 | 7,73 km | 4216 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-U-2 | 7,76 km | 1033 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-I-2 H | 8,23 km | 6167 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-I-1 H | 8,24 km | 6504 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-I-4 H | 8,24 km | 6561 m | Norwegian Offshore Directorate — Wellbores |
Diagrafia digital do poço
Topos de formações SODIR, amostras de lama de perfuração e ensaios de poço numa única secção de profundidade medida.
- Profundidade total
- 4600
- Profundidade vertical verdadeira (RKB)
- 4600
- Profundidade da água
- 312.7
- Temperatura do fundo do poço
- 161
| Grupo | Formação | Profundidade (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 347 / 1969 |
| FORMATION | NAUST FM | 347 / 1547 |
| FORMATION | KAI FM | 1547 / 1969 |
| GROUP | HORDALAND GP | 1969 / 2340 |
| FORMATION | BRYGGE FM | 1969 / 2340 |
| GROUP | ROGALAND GP | 2340 / 2467 |
| FORMATION | TARE FM | 2340 / 2406 |
| FORMATION | TANG FM | 2406 / 2467 |
| GROUP | SHETLAND GP | 2467 / 3352 |
| FORMATION | SPRINGAR FM | 2467 / 2623 |
| FORMATION | NISE FM | 2623 / 2810 |
| FORMATION | KVITNOS FM | 2810 / 3352 |
| GROUP | CROMER KNOLL GP | 3352 / 4032 |
| FORMATION | LYSING FM | 3352 / 3442 |
| FORMATION | LANGE FM | 3442 / 4032 |
| GROUP | VIKING GP | 4032 / 4065 |
| FORMATION | SPEKK FM | 4032 / 4044 |
| FORMATION | MELKE FM | 4044 / 4065 |
| GROUP | FANGST GP | 4065 / 4256 |
| FORMATION | GARN FM | 4065 / 4140 |
| FORMATION | NOT FM | 4140 / 4192 |
| FORMATION | ILE FM | 4192 / 4256 |
| GROUP | BÅT GP | 4256 / 4600 |
| FORMATION | ROR FM | 4256 / 4293 |
| FORMATION | TOFTE FM | 4293 / 4335 |
| FORMATION | ROR FM | 4335 / 4386 |
| FORMATION | TILJE FM | 4386 / 4533 |
| FORMATION | ÅRE FM | 4533 / 4600 |
| Profundidade (m MD, RKB) | Densidade da lama (g/cm³) | Indicadores de qualidade |
|---|---|---|
| 340.001 | 1.26 | observation-date-unreported |
| 359.999 | 1.02 | observation-date-unreported |
| 417 | 1.39 | observation-date-unreported, zero-meaning-unresolved |
| 1086 | 1.39 | observation-date-unreported, zero-meaning-unresolved |
| 1147 | 1.38 | observation-date-unreported, zero-meaning-unresolved |
| 1197 | 1.5 | observation-date-unreported, zero-meaning-unresolved |
| 1197 | 1.39 | observation-date-unreported, zero-meaning-unresolved |
| 1239 | 1.5 | observation-date-unreported, zero-meaning-unresolved |
| 1786 | 1.52 | observation-date-unreported, zero-meaning-unresolved |
| 2090 | 1.55 | observation-date-unreported, zero-meaning-unresolved |
| 2270 | 1.74 | observation-date-unreported, zero-meaning-unresolved |
| 4055 | 1.76 | observation-date-unreported, zero-meaning-unresolved |
| 4055 | 1.25 | observation-date-unreported, zero-meaning-unresolved |
| 4469.998 | 1.27 | observation-date-unreported, zero-meaning-unresolved |
| 4476 | 1.26 | observation-date-unreported, zero-meaning-unresolved |
| 4476 | 1.27 | observation-date-unreported, zero-meaning-unresolved |
| 4534 | 1.25 | observation-date-unreported, zero-meaning-unresolved |
| 4595.999 | 1.26 | observation-date-unreported |
| 4600 | 1.25 | observation-date-unreported, zero-meaning-unresolved |
| 5036.999 | 1.02 | observation-date-unreported |
| Ensaios de poço | Profundidade (m MD, RKB) | Medições |
|---|---|---|
| 1 | — / — | {"test-from-depth":{"value":0,"unit":"m","reference":null,"qualityFlags":["zero-meaning-unresolved"]},"test-to-depth":{"value":0,"unit":"m","reference":null,"qualityFlags":["zero-meaning-unresolved"]},"choke-size":{"value":14,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":34.8,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":[]},"downhole-temperature":{"value":156,"unit":"degC","reference":"DST","qualityFlags":[]},"test-oil-flow":{"value":417,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":125149,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0,"unit":"g/cm3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
| 2 | — / — | {"test-from-depth":{"value":0,"unit":"m","reference":null,"qualityFlags":["zero-meaning-unresolved"]},"test-to-depth":{"value":0,"unit":"m","reference":null,"qualityFlags":["zero-meaning-unresolved"]},"choke-size":{"value":10.3,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":29.3,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":[]},"downhole-temperature":{"value":156,"unit":"degC","reference":"DST","qualityFlags":[]},"test-oil-flow":{"value":92,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":24604,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0,"unit":"g/cm3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
| 3 | — / — | {"test-from-depth":{"value":0,"unit":"m","reference":null,"qualityFlags":["zero-meaning-unresolved"]},"test-to-depth":{"value":0,"unit":"m","reference":null,"qualityFlags":["zero-meaning-unresolved"]},"choke-size":{"value":9.5,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":18.2,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":[]},"downhole-temperature":{"value":149,"unit":"degC","reference":"DST","qualityFlags":[]},"test-oil-flow":{"value":45,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":22542,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0,"unit":"g/cm3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
Topos de grupos em poços adjacentes
Group tops below each borehole's own RKB. Not TVD below sea level; deviation and kelly-bushing elevations affect apparent depths.
| Grupo | 6406/3-10 | 6406/3-10 A | 6406/3-12 S | 6406/3-11 S | 6406/3-9 |
|---|---|---|---|---|---|
| NORDLAND GP | 346.7 | 341.8 | 341 | 338 | 340.5 |
| HORDALAND GP | 1968.7 | 1963 | 1930 | — | 1936 |
| ROGALAND GP | 2339.7 | 2339.1 | 2352 | — | 2324 |
| SHETLAND GP | 2466.7 | 2464.9 | 2479 | — | 2447 |
| CROMER KNOLL GP | 3351.7 | 3579.5 | 3398 | — | 3395 |
| VIKING GP | 4031.7 | 4338.5 | 4094 | — | — |
| FANGST GP | 4064.8 | 4399.1 | 4112 | — | — |
| BÅT GP | 4255.5 | 4585.3 | 4180 | — | — |
Temperatura subterrânea e fluxo de calor
Compare as temperaturas do fundo do poço com a profundidade e veja o fluxo de calor medido perto dos poços: contexto para reutilização geotérmica.
| Nome | Distância | Temperatura subterrânea e fluxo de calor | Indicadores de qualidade |
|---|---|---|---|
| R24-P060207 | 14,63 km | 51,90 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060208 | 25,29 km | 50,00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060209 | 26,24 km | 52,30 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P064793 | 39,86 km | 86,00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P064897 | 39,88 km | 87,00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Fonte acessada:
Termos de reutilização: CC-BY-4.0
Termos de origem e atribuição ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.