FROM WELLHEAD TO MARKET. NEWS WITH SOURCES.
Our standards
wellficent.
Read energy from subsurface to market.
See what moves next.
WELL & ENERGY INTELLIGENCE
WELLFICENT / OPEN DATA

Sources, rights and method

Labels, historical features and model output remain separate from the source registry.

Search documents

Document search covers all news and source documents; it does not filter measurements.

Browse measurements

Measurements

4,960 records

Runtime samples are not the complete training dataset. Depth filters use source units; select one dataset first. Date filters include observations whose reported period overlaps the selected range.

Measurements
DatasetEntitySource fieldSource fileObserved atSource depthUnitValueUnitQuality flagsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaSynthetic crude oil used as an input in refineries · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified14,448,702.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaCrude oil production · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified18,671,861.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaExport to other countries · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified273,771.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaIn-Situ crude bitumen production · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified43,339,521.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaRefineries · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified3,007,800.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaFields and plants · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified2,490,068.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaImports · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified3,949,015.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaImports of crude oil and equivalent products by refineries · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified18,070,778.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaPentanes plus · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified1,059,200.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaMined crude bitumen production · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified6,337,354.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaExport to the United States · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified16,165,521.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaNon-upgraded production of crude bitumen · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified45,845,396.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaCrude bitumen sent for further processing · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified5,938,951.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaImports · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified24,838,515.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaExport to the United States by other modes of transport · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified9,236,552.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaClosing inventory · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified110,364,976.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaExport to the United States by other modes of transport · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified1,468,497.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaFields and plants · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified15,662,030.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaRefineries · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified18,918,460.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaLight and medium crude oil · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified26,053,779.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaClosing inventory · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified17,546,659.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaExports · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified16,439,292.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaEquivalent products production · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified8,207,466.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaCrude oil production · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified117,442,271.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaNet inventory changes · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified-474,808.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaNet Field production of crude oil · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified13,472,295.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaTransporters · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified79,141,509.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaCrude bitumen used as an input in refineries · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified472,620.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaSynthetic crude oil used as an input in refineries · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified2,297,164.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaExport to the United States by pipelines · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified92,441,342.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaExport to the United States · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified101,677,894.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaHeavy crude oil used as an input in refineries · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified6,658,017.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaTransporters · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified12,582,516.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaExports · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified103,399,859.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaSynthetic crude oil production · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified5,199,566.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaInput to Canadian refineries · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified8,258,941.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaLight and medium crude oil used as an input in refineries · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified4,430,615.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaEquivalent products production · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified1,304,885.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaSynthetic crude oil production · BarrelsNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified32,704,230.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaLight and medium crude oil · Cubic metresNot reported / not verified2016-01Not reported / not verifiedNot reported / not verified4,142,227.0000Cubic metres | unitsSourceExact record

Statistics Canada · crude oil current monthly supply and disposition

Source: Statistics Canada, Supply and disposition of crude oil and equivalent, reference dates 2016-01 through 2026-07. Reproduced and distributed on an ‘as is’ basis with the permission of Statistics Canada.

Values are preserved at native table grain; no conversion of scalar factors or units was performed. Blank VALUE remains SQL NULL; numeric zero remains 0. STATUS, SYMBOL, TERMINATED and DECIMALS are retained per source row. The table reference period is month precision; no day or timezone is assigned.

Reuse terms

Source documents ↗

JSON ↗

FORCE 2020 · LAS ↗

118 Well · 7,552 records

Bormann, P.; Aursand, P.; Dilib, F.; Manral, S.; Dischington, P. (2020). FORCE 2020 well log and lithofacies dataset, DOI 10.5281/zenodo.4351156. Source Norwegian government logs under NLOD 2.0. Normalized and sampled by Wellficent.

Runtime sample is for browsing. Full source-row normalized training data must use external importer output.

Data gaps and limitations

Unknown units remain unknown. Undated depth logs are not automatically defective records.

JSON ↗
Data gaps and limitations
Dataset libraryRuntime recordsSource documentsMissing valuesReported values without a unitRecords without an observation date
Statistics Canada · crude oil current monthly supply and disposition4,960194200

Data coverage

Counts describe source samples, not unique physical wells.

JSON ↗
Statistics Canada · crude oil current monthly supply and disposition · 4,960

Reported values: 4,018 · Missing values: 942 · Flagged values: 942

Channel preview is limited to 50 entries; use filters to access all records.

Data coverage
EntitySource fieldSource fileUnitSource depth · Unitrecords
statcan-geography:2021A000011124:CanadaClosing inventory · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaClosing inventory · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCondensate · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCondensate · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCrude bitumen sent for further processing · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCrude bitumen sent for further processing · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCrude bitumen used as an input in refineries · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCrude bitumen used as an input in refineries · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCrude oil production · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCrude oil production · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaEquivalent products production · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaEquivalent products production · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to other countries · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to other countries · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to the United States by other modes of transport · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to the United States by other modes of transport · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to the United States by pipelines · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to the United States by pipelines · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to the United States · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to the United States · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExports · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExports · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaFields and plants · BarrelsBarrels | unitsNot reported / not verified20
statcan-geography:2021A000011124:CanadaFields and plants · Cubic metresCubic metres | unitsNot reported / not verified20
statcan-geography:2021A000011124:CanadaHeavy crude oil used as an input in refineries · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaHeavy crude oil used as an input in refineries · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaHeavy crude oil · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaHeavy crude oil · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaImports of crude oil and equivalent products by other · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaImports of crude oil and equivalent products by other · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaImports of crude oil and equivalent products by refineries · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaImports of crude oil and equivalent products by refineries · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaImports · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaImports · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaIn-Situ crude bitumen production · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaIn-Situ crude bitumen production · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaInput to Canadian refineries · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaInput to Canadian refineries · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaLight and medium crude oil used as an input in refineries · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaLight and medium crude oil used as an input in refineries · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaLight and medium crude oil · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaLight and medium crude oil · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaMined crude bitumen production · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaMined crude bitumen production · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaNet Field production of crude oil · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaNet Field production of crude oil · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaNet inventory changes · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaNet inventory changes · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaNon-upgraded production of crude bitumen · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaNon-upgraded production of crude bitumen · Cubic metresCubic metres | unitsNot reported / not verified10

Values are preserved at native table grain; no conversion of scalar factors or units was performed. Blank VALUE remains SQL NULL; numeric zero remains 0. STATUS, SYMBOL, TERMINATED and DECIMALS are retained per source row. The table reference period is month precision; no day or timezone is assigned.

Actual source first/last and every Nth row per entity/channel/unit/pass; no interpolation or replacement of nulls.

Dataset library

Browse all datasets →

Statistics Canada · crude oil current monthly supply and disposition ↗

Source: Statistics Canada, Supply and disposition of crude oil and equivalent, reference dates 2016-01 through 2026-07. Reproduced and distributed on an ‘as is’ basis with the permission of Statistics Canada.

Values are preserved at native table grain; no conversion of scalar factors or units was performed. Blank VALUE remains SQL NULL; numeric zero remains 0. STATUS, SYMBOL, TERMINATED and DECIMALS are retained per source row. The table reference period is month precision; no day or timezone is assigned.

Source: statcan-crude-oil-current-supply-disposition-monthly-25100063 ↗

imported · Statistics Canada Open Licence

Source: Statistics Canada, Supply and disposition of crude oil and equivalent, reference dates 2016-01 through 2026-07. Reproduced and distributed on an ‘as is’ basis with the permission of Statistics Canada.

Reuse terms ↗
w.

Beyond the wellhead, context.

A source-linked view of wells, energy and markets in seven languages.

Follow via RSS ↗