FROM WELLHEAD TO MARKET. NEWS WITH SOURCES.
Our standards
wellficent.
Read energy from subsurface to market.
See what moves next.
WELL & ENERGY INTELLIGENCE
WELLFICENT / OPEN DATA

Sources, rights and method

Labels, historical features and model output remain separate from the source registry.

Search documents

Document search covers all news and source documents; it does not filter measurements.

Browse measurements

Measurements

4,960 records

Runtime samples are not the complete training dataset. Depth filters use source units; select one dataset first. Date filters include observations whose reported period overlaps the selected range.

Measurements
DatasetEntitySource fieldSource fileObserved atSource depthUnitValueUnitQuality flagsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaImports · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified24,077,927.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaSynthetic crude oil used as an input in refineries · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified16,508,505.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaCondensate · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified409,557.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaHeavy crude oil · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified12,901,512.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaFields and plants · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified17,007,418.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaExports · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified104,481,572.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaPentanes plus · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified6,554,909.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaIn-Situ crude bitumen production · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified7,698,418.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaTransporters · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified12,399,559.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaFields and plants · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified2,815,870.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaClosing inventory · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified115,879,174.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaHeavy crude oil used as an input in refineries · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified1,023,179.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaEquivalent products production · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified1,451,707.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaImports of crude oil and equivalent products by refineries · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified2,655,354.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaSynthetic crude oil used as an input in refineries · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified2,624,647.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaExport to the United States by other modes of transport · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified10,461,956.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaCrude bitumen used as an input in refineries · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified2,940,142.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaEquivalent products production · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified9,130,947.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaCrude oil production · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified18,894,074.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaLight and medium crude oil used as an input in refineries · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified29,262,911.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaInput to Canadian refineries · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified55,147,149.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaImports of crude oil and equivalent products by other · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified1,172,737.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaHeavy crude oil used as an input in refineries · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified6,435,591.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaExport to the United States by other modes of transport · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified1,663,321.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaExport to the United States · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified103,701,222.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaNet inventory changes · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified-2,512,165.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaSynthetic crude oil production · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified29,886,400.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaMined crude bitumen production · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified5,827,257.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaHeavy crude oil · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified2,051,180.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaExport to other countries · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified124,066.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaTransporters · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified77,990,746.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaImports of crude oil and equivalent products by refineries · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified16,701,646.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaLight and medium crude oil · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified25,441,461.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaNet Field production of crude oil · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified88,953,547.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaNon-upgraded production of crude bitumen · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified8,046,452.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaCrude oil production · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified118,839,947.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaPentanes plus · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified1,042,149.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaOpening inventory · BarrelsNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified118,391,339.0000Barrels | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaNet inventory changes · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified-399,403.0000Cubic metres | unitsSourceExact record
Statistics Canada · crude oil current monthly supply and dispositionstatcan-geography:2021A000011124:CanadaLight and medium crude oil · Cubic metresNot reported / not verified2017-03Not reported / not verifiedNot reported / not verified4,044,876.0000Cubic metres | unitsSourceExact record

Statistics Canada · crude oil current monthly supply and disposition

Source: Statistics Canada, Supply and disposition of crude oil and equivalent, reference dates 2016-01 through 2026-07. Reproduced and distributed on an ‘as is’ basis with the permission of Statistics Canada.

Values are preserved at native table grain; no conversion of scalar factors or units was performed. Blank VALUE remains SQL NULL; numeric zero remains 0. STATUS, SYMBOL, TERMINATED and DECIMALS are retained per source row. The table reference period is month precision; no day or timezone is assigned.

Reuse terms

Source documents ↗

JSON ↗

FORCE 2020 · LAS ↗

118 Well · 7,552 records

Bormann, P.; Aursand, P.; Dilib, F.; Manral, S.; Dischington, P. (2020). FORCE 2020 well log and lithofacies dataset, DOI 10.5281/zenodo.4351156. Source Norwegian government logs under NLOD 2.0. Normalized and sampled by Wellficent.

Runtime sample is for browsing. Full source-row normalized training data must use external importer output.

Data gaps and limitations

Unknown units remain unknown. Undated depth logs are not automatically defective records.

JSON ↗
Data gaps and limitations
Dataset libraryRuntime recordsSource documentsMissing valuesReported values without a unitRecords without an observation date
Statistics Canada · crude oil current monthly supply and disposition4,960194200

Data coverage

Counts describe source samples, not unique physical wells.

JSON ↗
Statistics Canada · crude oil current monthly supply and disposition · 4,960

Reported values: 4,018 · Missing values: 942 · Flagged values: 942

Channel preview is limited to 50 entries; use filters to access all records.

Data coverage
EntitySource fieldSource fileUnitSource depth · Unitrecords
statcan-geography:2021A000011124:CanadaClosing inventory · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaClosing inventory · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCondensate · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCondensate · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCrude bitumen sent for further processing · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCrude bitumen sent for further processing · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCrude bitumen used as an input in refineries · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCrude bitumen used as an input in refineries · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCrude oil production · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaCrude oil production · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaEquivalent products production · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaEquivalent products production · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to other countries · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to other countries · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to the United States by other modes of transport · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to the United States by other modes of transport · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to the United States by pipelines · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to the United States by pipelines · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to the United States · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExport to the United States · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExports · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaExports · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaFields and plants · BarrelsBarrels | unitsNot reported / not verified20
statcan-geography:2021A000011124:CanadaFields and plants · Cubic metresCubic metres | unitsNot reported / not verified20
statcan-geography:2021A000011124:CanadaHeavy crude oil used as an input in refineries · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaHeavy crude oil used as an input in refineries · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaHeavy crude oil · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaHeavy crude oil · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaImports of crude oil and equivalent products by other · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaImports of crude oil and equivalent products by other · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaImports of crude oil and equivalent products by refineries · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaImports of crude oil and equivalent products by refineries · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaImports · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaImports · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaIn-Situ crude bitumen production · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaIn-Situ crude bitumen production · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaInput to Canadian refineries · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaInput to Canadian refineries · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaLight and medium crude oil used as an input in refineries · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaLight and medium crude oil used as an input in refineries · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaLight and medium crude oil · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaLight and medium crude oil · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaMined crude bitumen production · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaMined crude bitumen production · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaNet Field production of crude oil · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaNet Field production of crude oil · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaNet inventory changes · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaNet inventory changes · Cubic metresCubic metres | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaNon-upgraded production of crude bitumen · BarrelsBarrels | unitsNot reported / not verified10
statcan-geography:2021A000011124:CanadaNon-upgraded production of crude bitumen · Cubic metresCubic metres | unitsNot reported / not verified10

Values are preserved at native table grain; no conversion of scalar factors or units was performed. Blank VALUE remains SQL NULL; numeric zero remains 0. STATUS, SYMBOL, TERMINATED and DECIMALS are retained per source row. The table reference period is month precision; no day or timezone is assigned.

Actual source first/last and every Nth row per entity/channel/unit/pass; no interpolation or replacement of nulls.

Dataset library

Browse all datasets →

Statistics Canada · crude oil current monthly supply and disposition ↗

Source: Statistics Canada, Supply and disposition of crude oil and equivalent, reference dates 2016-01 through 2026-07. Reproduced and distributed on an ‘as is’ basis with the permission of Statistics Canada.

Values are preserved at native table grain; no conversion of scalar factors or units was performed. Blank VALUE remains SQL NULL; numeric zero remains 0. STATUS, SYMBOL, TERMINATED and DECIMALS are retained per source row. The table reference period is month precision; no day or timezone is assigned.

Source: statcan-crude-oil-current-supply-disposition-monthly-25100063 ↗

imported · Statistics Canada Open Licence

Source: Statistics Canada, Supply and disposition of crude oil and equivalent, reference dates 2016-01 through 2026-07. Reproduced and distributed on an ‘as is’ basis with the permission of Statistics Canada.

Reuse terms ↗
w.

Beyond the wellhead, context.

A source-linked view of wells, energy and markets in seven languages.

Follow via RSS ↗