OVV THETLAANDOA D- 040-H/094-P-06
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 06010
- Borehole / source record ID
- 06010
- Sector
- Oil and gas
- Derived purpose group
- Unclassified
- Operator in source snapshot
- Not reported / not verified
- Recorded spud date
- Not reported / not verified
- Recorded completion date
- Not reported / not verified
- Latitude / longitude (WGS84)
- 59.365630 / -121.117229
- Source-reported measurements
- Not reported / not verified
- Status reported by source
- ABAN
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- OGC:CRS84 (official export; native CRS not supplied)
| Source-reported measurements | Value | Reference |
|---|
BC Energy Regulator — Public well surface holes ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Contains information licenced under the BC Energy Regulator Open Data Licence. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| WILDBOY HOLDINGS DESAN D- 047-H/094-P-06 | 2.34 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| ORPHAN ERIKSON DESAN C- 057-H/094-P-06 | 2.54 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| WILDBOY HOLDINGS DESAN C- 036-H/094-P-06 | 2.62 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| OVV DESAN D- 026-H/094-P-06 | 2.99 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| OVV THETLAANDOA D- 001-G/094-P-06 | 2.99 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| ORPHAN ERIKSON HELMET B- 071-G/094-P-06 | 3.36 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| TOURMALINE THETLAANDOA B- 054-G/094-P-06 | 3.43 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| NTE CANADA ET AL THETLAANDOA A- 073-G/094-P-06 | 3.91 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| CNRL ET AL DESAN B- 024-H/094-P-06 | 4.08 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| TOURMALINE THETLAANDOA D- 065-G/094-P-06 | 4.33 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| TOURMALINE HZ THETLAANDOA D- 056-G/094-P-06 | 4.48 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
| ERIKSON DESAN A- 087-H/094-P-06 | 4.52 km | Not reported / not verified m | BC Energy Regulator — Public well surface holes |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P052315 | 14.27 km | 80.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052314 | 19.98 km | 74.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052313 | 20.46 km | 74.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052347 | 23.92 km | 85.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P052345 | 27.24 km | 69.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.