L09-10
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 8165
- Borehole / source record ID
- L09-FF-101
- Sector
- Oil and gas
- Derived purpose group
- Exploration
- Operator in source snapshot
- Nederlandse Aardolie Maatschappij B.V.
- Recorded spud date
- 1993-12-29
- Recorded completion date
- 1994-03-29
- Latitude / longitude (WGS84)
- 53.615047 / 4.959538
- Source-reported measurements
- 3512 m MD · Rotary Table
- Status reported by source
- Sidetracked
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- EPSG:23031 (ED50 / UTM zone 31N)
- Drilling facility reported by source
- Dan Duke
Company roles reported by source
- Original operatorNederlandse Aardolie Maatschappij B.V.
- Reported ownerTenaz Energy Netherlands B.V.
- Drilling contractorLauritzen Drilling
| Source-reported measurements | Value | Reference |
|---|---|---|
| END_DEPTH_MAH | 3,512.00 m | Rotary Table |
| END_DEPTH_MTVD | 3,511.38 m | Rotary Table |
TNO / NLOG — Netherlands boreholes ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Source: NLOG / TNO Geological Survey of the Netherlands. Administrative data normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| L09-FF-101-SIDETRACK1 | 0.00 km | 3,515 m | TNO / NLOG — Netherlands boreholes |
| L09-FF-101-SIDETRACK2 | 0.00 km | 3,503 m | TNO / NLOG — Netherlands boreholes |
| L09-FF-108 | 0.06 km | 1,142 m | TNO / NLOG — Netherlands boreholes |
| L09-FF-108-SIDETRACK1 | 0.06 km | 3,221 m | TNO / NLOG — Netherlands boreholes |
| L09-FF-108-SIDETRACK2 | 0.06 km | 3,875 m | TNO / NLOG — Netherlands boreholes |
| L09-FF-107 | 0.06 km | 7,205 m | TNO / NLOG — Netherlands boreholes |
| L09-FF-107-SIDETRACK1 | 0.06 km | 6,286 m | TNO / NLOG — Netherlands boreholes |
| L09-FF-107-SIDETRACK2 | 0.06 km | 7,400 m | TNO / NLOG — Netherlands boreholes |
| L09-FF-105 | 0.06 km | 3,423 m | TNO / NLOG — Netherlands boreholes |
| L09-FF-105-SIDETRACK1 | 0.06 km | 3,976 m | TNO / NLOG — Netherlands boreholes |
| L09-FF-102 | 0.07 km | 1,905 m | TNO / NLOG — Netherlands boreholes |
| L09-FF-102-SIDETRACK1 | 0.07 km | 3,596 m | TNO / NLOG — Netherlands boreholes |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P058959 | 16.92 km | 67.00 mW/m2 | {"qualityScores":["Ux.M4.-------"]} |
| R24-P058957 | 19.94 km | 72.00 mW/m2 | {"qualityScores":["Ux.M4.-------"]} |
| R24-P059006 | 29.26 km | 54.00 mW/m2 | {"qualityScores":["Ux.M4.-------"]} |
| R24-P058945 | 31.83 km | 59.00 mW/m2 | {"qualityScores":["Ux.M4.-------"]} |
| R24-P059001 | 31.92 km | 62.00 mW/m2 | {"qualityScores":["Ux.M4.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.