25/2-11
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 25/2-11
- Borehole / source record ID
- 1036
- Sector
- Oil and gas
- Derived purpose group
- Appraisal
- Operator in source snapshot
- Elf Petroleum Norge AS
- Recorded spud date
- 1987-02-20
- Recorded completion date
- 1987-05-10
- Latitude / longitude (WGS84)
- 59.873856 / 2.514870
- Source-reported measurements
- 2075 m MD · RKB
- Status reported by source
- P&A
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- ED50 / service geometry EPSG:4326
- Drilling facility reported by source
- NORTRYM
Company roles reported by source
- Drilling operatorElf Petroleum Norge ASOpen source record ↗
| Source-reported measurements | Value | Reference |
|---|---|---|
| wlbTotalDepth | 2,075.00 m | RKB |
| wlbFinalVerticalDepth | 2,071.00 m | RKB |
| wlbWaterDepth | 118.00 m | Not reported / not verified |
| wlbBottomHoleTemperature | 58.00 °C | Not reported / not verified |
Norwegian Offshore Directorate — Wellbores ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| 25/2-10 SR | 1.57 km | 2,971 m | Norwegian Offshore Directorate — Wellbores |
| 25/2-10 S | 1.57 km | 2,967 m | Norwegian Offshore Directorate — Wellbores |
| 25/2-D-6 Y1 | 2.87 km | 6,910 m | Norwegian Offshore Directorate — Wellbores |
| 25/2-D-6 Y2 | 2.87 km | 6,930 m | Norwegian Offshore Directorate — Wellbores |
| 25/2-D-6 Y3 | 2.87 km | 6,987 m | Norwegian Offshore Directorate — Wellbores |
| 25/2-D-14 | 2.87 km | Not reported / not verified m | Norwegian Offshore Directorate — Wellbores |
| 25/2-D-14 AY1 | 2.87 km | Not reported / not verified m | Norwegian Offshore Directorate — Wellbores |
| 25/2-D-14 AY2 | 2.87 km | Not reported / not verified m | Norwegian Offshore Directorate — Wellbores |
| 25/2-D-14 AY3 | 2.87 km | Not reported / not verified m | Norwegian Offshore Directorate — Wellbores |
| 25/2-D-4 Y1 | 2.87 km | 5,497 m | Norwegian Offshore Directorate — Wellbores |
| 25/2-D-4 Y2 | 2.87 km | 5,910 m | Norwegian Offshore Directorate — Wellbores |
| 25/2-D-4 Y3 | 2.87 km | 5,590 m | Norwegian Offshore Directorate — Wellbores |
Digital well log
SODIR formation tops, drilling-mud samples and well tests on one measured-depth section.
- Total depth
- 2075
- True vertical depth (RKB)
- 2071
- Water depth
- 118
- Bottom-hole temperature
- 58
| Group | Formation | Depth (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 143 / 1,025 |
| FORMATION | UTSIRA FM | 476 / 521 |
| FORMATION | UNDIFFERENTIATED | 521 / 1,046 |
| GROUP | HORDALAND GP | 1,025 / 2,075 |
| FORMATION | SKADE FM | 1,046 / 1,262 |
| FORMATION | NO FORMAL NAME | 1,262 / 1,353 |
| FORMATION | NO FORMAL NAME | 1,353 / 1,450 |
| FORMATION | NO FORMAL NAME | 1,450 / 1,950 |
| FORMATION | FRIGG FM | 1,950 / 2,075 |
| Depth (m MD, RKB) | Mud density (g/cm³) | Quality flags |
|---|---|---|
| 621 | 1.09 | |
| 658 | 1.09 | |
| 678 | 1.1 | |
| 746 | 1.11 | |
| 782 | 1.05 | |
| 785 | 1.11 | |
| 800 | 1.11 | |
| 808 | 1.05 | |
| 840 | 1.05 | |
| 917 | 1.06 | |
| 973 | 1.07 | |
| 1055 | 1.07 | |
| 1073 | 1.06 | |
| 1230 | 1.07 | |
| 1324 | 1.08 | |
| 1508 | 1.1 | |
| 1632 | 1.15 | |
| 1900 | 1.17 | |
| 1947 | 1.18 |
| Well tests | Depth (m MD, RKB) | Measurements |
|---|---|---|
| 1 | 1958 / 1953 | {"test-from-depth":{"value":1958,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":1953,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":25.4,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":15,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":[]},"final-flow-pressure":{"value":6,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":[]},"bottom-hole-pressure":{"value":18,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":[]},"downhole-temperature":{"value":61,"unit":"degC","reference":"DST","qualityFlags":[]},"test-oil-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"test-gas-flow":{"value":666000,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0,"unit":"g/cm3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"gas-relative-density":{"value":0.6,"unit":"1","reference":"air = 1","qualityFlags":[]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
Group tops in offset wells
Group tops below each borehole's own RKB. Not TVD below sea level; deviation and kelly-bushing elevations affect apparent depths.
| Group | 25/2-11 | 25/2-10 SR | 25/2-10 S |
|---|---|---|---|
| NORDLAND GP | 143 | 145 | 141 |
| HORDALAND GP | 1024.5 | 634 | 630 |
| ROGALAND GP | — | 2505 | 2501 |
| SHETLAND GP | — | 2943 | 2939 |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P055259 | 161.75 km | 50.00 mW/m2 | {"qualityScores":["U3.Mx.-------"]} |
| R24-P038356 | 166.13 km | 44.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P055260 | 209.06 km | 37.00 mW/m2 | {"qualityScores":["U4.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.