6406/3-4
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 6406/3-4
- Borehole / source record ID
- 1173
- Sector
- Oil and gas
- Derived purpose group
- Appraisal
- Operator in source snapshot
- Den norske stats oljeselskap a.s
- Recorded spud date
- 1987-09-25
- Recorded completion date
- 1987-12-29
- Latitude / longitude (WGS84)
- 64.883068 / 6.844984
- Source-reported measurements
- 4414 m MD · RKB
- Status reported by source
- P&A
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- ED50 / service geometry EPSG:4326
- Drilling facility reported by source
- DYVI DELTA
Company roles reported by source
- Drilling operatorDen norske stats oljeselskap a.sOpen source record ↗
| Source-reported measurements | Value | Reference |
|---|---|---|
| wlbTotalDepth | 4,414.00 m | RKB |
| wlbFinalVerticalDepth | 4,410.00 m | RKB |
| wlbWaterDepth | 295.00 m | Not reported / not verified |
Norwegian Offshore Directorate — Wellbores ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| 6406/3-A-3 Y1H | 1.96 km | 6,284 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-A-3 Y2H | 1.96 km | 5,993 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-U-10 | 1.96 km | 1,024 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-A-2 H | 1.96 km | 5,116 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-A-4 H | 1.97 km | 4,826 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-A-4 AY1H | 1.97 km | 6,140 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-A-4 AY2H | 1.97 km | 6,142 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-A-1 H | 1.97 km | 4,884 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-2 | 2.38 km | 4,523 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-U-1 | 5.96 km | Not reported / not verified m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-U-11 | 5.98 km | 1,069 m | Norwegian Offshore Directorate — Wellbores |
| 6406/3-B-1 H | 5.98 km | 5,180 m | Norwegian Offshore Directorate — Wellbores |
Digital well log
SODIR formation tops, drilling-mud samples and well tests on one measured-depth section.
- Total depth
- 4414
- True vertical depth (RKB)
- 4410
- Water depth
- 295
- Bottom-hole temperature
- —
| Group | Formation | Depth (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 325 / 1,994 |
| FORMATION | NAUST FM | 325 / 1,514 |
| FORMATION | KAI FM | 1,514 / 1,994 |
| GROUP | HORDALAND GP | 1,994 / 2,314 |
| FORMATION | BRYGGE FM | 1,994 / 2,314 |
| GROUP | ROGALAND GP | 2,314 / 2,437 |
| FORMATION | TARE FM | 2,314 / 2,380 |
| FORMATION | TANG FM | 2,380 / 2,437 |
| GROUP | SHETLAND GP | 2,437 / 3,278 |
| FORMATION | SPRINGAR FM | 2,437 / 2,655 |
| FORMATION | NISE FM | 2,655 / 2,974 |
| FORMATION | KVITNOS FM | 2,974 / 3,278 |
| GROUP | CROMER KNOLL GP | 3,278 / 3,908 |
| FORMATION | LANGE FM | 3,278 / 3,884 |
| FORMATION | LYR FM | 3,884 / 3,908 |
| GROUP | VIKING GP | 3,908 / 4,025 |
| FORMATION | SPEKK FM | 3,908 / 3,949 |
| FORMATION | MELKE FM | 3,949 / 4,025 |
| GROUP | FANGST GP | 4,025 / 4,224 |
| FORMATION | GARN FM | 4,025 / 4,121 |
| FORMATION | NOT FM | 4,121 / 4,162 |
| FORMATION | ILE FM | 4,162 / 4,224 |
| GROUP | BÅT GP | 4,224 / 4,414 |
| FORMATION | ROR FM | 4,224 / 4,272 |
| FORMATION | TOFTE FM | 4,272 / 4,299 |
| FORMATION | ROR FM | 4,299 / 4,372 |
| FORMATION | TILJE FM | 4,372 / 4,414 |
| Depth (m MD, RKB) | Mud density (g/cm³) | Quality flags |
|---|---|---|
| 375 | 1.03 | zero-meaning-unresolved |
| 442 | 1.05 | zero-meaning-unresolved |
| 442 | 1.05 | zero-meaning-unresolved |
| 507 | 1.03 | zero-meaning-unresolved |
| 526 | 1.03 | zero-meaning-unresolved |
| 586 | 1.06 | |
| 731 | 1.05 | zero-meaning-unresolved |
| 1101 | 1.05 | zero-meaning-unresolved |
| 1179 | 1.05 | zero-meaning-unresolved |
| 1179 | 1.05 | zero-meaning-unresolved |
| 1179 | 1.05 | zero-meaning-unresolved |
| 1179 | 1.05 | zero-meaning-unresolved |
| 1179 | 1.06 | |
| 1179 | 1.05 | |
| 1182 | 1.06 | |
| 1442 | 1.12 | |
| 1676 | 1.2 | |
| 1945 | 1.5 | |
| 2014 | 1.24 | |
| 2387 | 1.69 | |
| 2387 | 1.69 | |
| 2450 | 1.6 | |
| 2450 | 1.6 | |
| 2525 | 1.69 | |
| 2525 | 1.69 | |
| 2525 | 1.7 | |
| 2538 | 1.69 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2648 | 1.53 | |
| 2665 | 1.6 | |
| 3175 | 1.53 | |
| 3175 | 1.69 | |
| 3759 | 1.53 | |
| 3970 | 1.24 | |
| 3970 | 1.24 | |
| 3970 | 1.24 | |
| 3970 | 1.22 | |
| 3970 | 1.22 | |
| 3970 | 1.23 | |
| 3970 | 1.24 | |
| 3970 | 1.24 | |
| 3970 | 1.24 | |
| 3970 | 1.24 | |
| 3970 | 1.24 | |
| 3970 | 1.24 | |
| 3970 | 1.24 | |
| 3970 | 1.24 | |
| 4050 | 1.24 | |
| 4050 | 1.24 | |
| 4086 | 1.24 | |
| 4086 | 1.24 | |
| 4086 | 1.24 | |
| 4086 | 1.24 | |
| 4086 | 1.24 | |
| 4098 | 1.24 | |
| 4125 | 1.24 | |
| 4125 | 1.24 | |
| 4125 | 1.24 | |
| 4125 | 1.24 | |
| 4125 | 1.24 | |
| 4156 | 1.22 | |
| 4371 | 1.24 | |
| 4371 | 1.24 | |
| 4371 | 1.24 | |
| 4371 | 1.24 | |
| 4414 | 1.24 |
| Well tests | Depth (m MD, RKB) | Measurements |
|---|---|---|
| 3 | 4054 / 4082 | {"test-from-depth":{"value":4054,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":4082,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":4,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":40,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":[]},"downhole-temperature":{"value":0,"unit":"degC","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"test-oil-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"test-gas-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"oil-density":{"value":0,"unit":"g/cm3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
| 2 | 4103 / 4117 | {"test-from-depth":{"value":4103,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":4117,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":7.9,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":41,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":[]},"downhole-temperature":{"value":0,"unit":"degC","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"test-oil-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"test-gas-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"oil-density":{"value":0,"unit":"g/cm3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
| 1 | 4175 / 4198 | {"test-from-depth":{"value":4175,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":4198,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":25.4,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":43,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":[]},"downhole-temperature":{"value":0,"unit":"degC","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"test-oil-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"test-gas-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"oil-density":{"value":0,"unit":"g/cm3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
Group tops in offset wells
Group tops below each borehole's own RKB. Not TVD below sea level; deviation and kelly-bushing elevations affect apparent depths.
| Group | 6406/3-4 | 6406/3-2 |
|---|---|---|
| NORDLAND GP | 325 | 322 |
| HORDALAND GP | 1994 | 1970 |
| ROGALAND GP | 2314 | 2309 |
| SHETLAND GP | 2437 | 2437 |
| CROMER KNOLL GP | 3278 | 3119 |
| VIKING GP | 3907.5 | 3841 |
| FANGST GP | 4025 | 3930 |
| BÅT GP | 4224 | 4128 |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P060207 | 18.44 km | 51.90 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060208 | 31.51 km | 50.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060209 | 31.69 km | 52.30 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060201 | 38.99 km | 58.50 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P064793 | 46.04 km | 86.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.