34/10-33
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 34/10-33
- Borehole / source record ID
- 1302
- Sector
- Oil and gas
- Derived purpose group
- Appraisal
- Operator in source snapshot
- Den norske stats oljeselskap a.s
- Recorded spud date
- 1988-09-25
- Recorded completion date
- 1988-12-15
- Latitude / longitude (WGS84)
- 61.125727 / 2.214106
- Source-reported measurements
- 3870 m MD · RKB
- Status reported by source
- P&A
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- ED50 / service geometry EPSG:4326
- Drilling facility reported by source
- WEST DELTA
Company roles reported by source
- Drilling operatorDen norske stats oljeselskap a.sOpen source record ↗
| Source-reported measurements | Value | Reference |
|---|---|---|
| wlbTotalDepth | 3,870.00 m | RKB |
| wlbFinalVerticalDepth | 3,850.00 m | RKB |
| wlbWaterDepth | 134.00 m | Not reported / not verified |
| wlbBottomHoleTemperature | 135.00 °C | Not reported / not verified |
Norwegian Offshore Directorate — Wellbores ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| 34/10-33 A | 0.00 km | 3,851 m | Norwegian Offshore Directorate — Wellbores |
| 34/10-33 C | 0.00 km | 3,752 m | Norwegian Offshore Directorate — Wellbores |
| 34/10-33 B | 0.00 km | 3,942 m | Norwegian Offshore Directorate — Wellbores |
| 34/10-33 CR | 0.00 km | 3,752 m | Norwegian Offshore Directorate — Wellbores |
| 34/10-D-3 H | 1.54 km | 4,125 m | Norwegian Offshore Directorate — Wellbores |
| 34/10-D-3 AH | 1.54 km | 4,934 m | Norwegian Offshore Directorate — Wellbores |
| 34/10-D-3 BH | 1.54 km | 4,112 m | Norwegian Offshore Directorate — Wellbores |
| 34/10-D-3 CH | 1.54 km | 5,328 m | Norwegian Offshore Directorate — Wellbores |
| 34/10-D-2 H | 1.54 km | 5,468 m | Norwegian Offshore Directorate — Wellbores |
| 34/10-D-2 AH | 1.54 km | 4,782 m | Norwegian Offshore Directorate — Wellbores |
| 34/10-D-1 H | 1.55 km | 4,705 m | Norwegian Offshore Directorate — Wellbores |
| 34/10-D-4 AH | 1.55 km | 4,316 m | Norwegian Offshore Directorate — Wellbores |
Digital well log
SODIR formation tops, drilling-mud samples and well tests on one measured-depth section.
- Total depth
- 3870
- True vertical depth (RKB)
- 3850
- Water depth
- 134
- Bottom-hole temperature
- 135
| Group | Formation | Depth (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 163 / 980 |
| FORMATION | UTSIRA FM | 915 / 956 |
| FORMATION | NO FORMAL NAME | 956 / 1,035 |
| GROUP | HORDALAND GP | 980 / 1,827 |
| FORMATION | NO FORMAL NAME | 1,035 / 1,145 |
| FORMATION | NO FORMAL NAME | 1,145 / 1,253 |
| FORMATION | NO FORMAL NAME | 1,253 / 1,520 |
| FORMATION | NO FORMAL NAME | 1,520 / 1,568 |
| FORMATION | NO FORMAL NAME | 1,568 / 1,616 |
| FORMATION | NO FORMAL NAME | 1,616 / 1,827 |
| GROUP | ROGALAND GP | 1,827 / 2,055 |
| FORMATION | BALDER FM | 1,827 / 1,907 |
| FORMATION | LISTA FM | 1,907 / 2,055 |
| GROUP | SHETLAND GP | 2,055 / 3,014 |
| FORMATION | JORSALFARE FM | 2,055 / 2,350 |
| FORMATION | KYRRE FM | 2,350 / 3,014 |
| GROUP | CROMER KNOLL GP | 3,014 / 3,028 |
| FORMATION | MIME FM | 3,014 / 3,028 |
| GROUP | VIKING GP | 3,028 / 3,186 |
| FORMATION | DRAUPNE FM | 3,028 / 3,057 |
| FORMATION | HEATHER FM | 3,057 / 3,186 |
| GROUP | BRENT GP | 3,186 / 3,424 |
| FORMATION | TARBERT FM | 3,186 / 3,234 |
| FORMATION | NESS FM | 3,234 / 3,365 |
| FORMATION | ETIVE FM | 3,365 / 3,374 |
| FORMATION | RANNOCH FM | 3,374 / 3,424 |
| GROUP | DUNLIN GP | 3,424 / 3,799 |
| FORMATION | DRAKE FM | 3,424 / 3,514 |
| FORMATION | COOK FM | 3,514 / 3,629 |
| FORMATION | BURTON FM | 3,629 / 3,676 |
| FORMATION | AMUNDSEN FM | 3,676 / 3,870 |
| GROUP | STATFJORD GP | 3,799 / 3,870 |
| Depth (m MD, RKB) | Mud density (g/cm³) | Quality flags |
|---|---|---|
| 470 | 1.1 | |
| 592 | 1.1 | |
| 2153 | 1.25 | |
| 2322 | 1.25 | |
| 2590 | 1.25 | |
| 2709 | 1.25 | |
| 2931 | 1.28 | |
| 3014 | 1.34 | |
| 3111 | 1.4 | |
| 3161 | 1.45 | |
| 3161 | 1.45 | |
| 3174 | 1.45 | |
| 3199 | 1.45 | |
| 3223 | 1.49 | |
| 3251 | 1.49 | |
| 3280 | 1.49 | |
| 3285.5 | 1.53 | |
| 3293 | 1.53 | |
| 3329 | 1.53 | |
| 3349.5 | 1.53 | |
| 3377 | 1.53 | |
| 3410.5 | 1.53 | |
| 3602 | 1.53 | |
| 3619 | 1.5 | |
| 3763 | 1.49 | |
| 3765 | 1.5 | |
| 3766 | 1.5 | |
| 3776 | 1.5 | |
| 3776 | 1.5 | |
| 3776 | 1.5 | |
| 3776 | 1.5 | |
| 3776 | 1.5 | |
| 3776 | 1.5 | |
| 3793 | 1.4 | |
| 3815 | 1.4 | |
| 3831 | 1.4 | |
| 3870 | 1.4 |
| Well tests | Depth (m MD, RKB) | Measurements |
|---|---|---|
| 2.1 | 3279 / 3307 | {"test-from-depth":{"value":3279,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":3307,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":19.1,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":32,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":[]},"downhole-temperature":{"value":0,"unit":"degC","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"test-oil-flow":{"value":850,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":376700,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0.85,"unit":"g/cm3","reference":"DST","qualityFlags":[]},"gas-relative-density":{"value":0.665,"unit":"1","reference":"air = 1","qualityFlags":[]},"test-gas-oil-ratio":{"value":443,"unit":"m3/m3","reference":"DST","qualityFlags":[]}} |
| 2.2 | 3279 / 3329 | {"test-from-depth":{"value":3279,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":3329,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":19.1,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":43.5,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":[]},"downhole-temperature":{"value":122,"unit":"degC","reference":"DST","qualityFlags":[]},"test-oil-flow":{"value":1403,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":302100,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0.85,"unit":"g/cm3","reference":"DST","qualityFlags":[]},"gas-relative-density":{"value":0.66,"unit":"1","reference":"air = 1","qualityFlags":[]},"test-gas-oil-ratio":{"value":218,"unit":"m3/m3","reference":"DST","qualityFlags":[]}} |
| 1.3 | 3359 / 3374 | {"test-from-depth":{"value":3359,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":3374,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":28.6,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":30,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":[]},"downhole-temperature":{"value":123,"unit":"degC","reference":"DST","qualityFlags":[]},"test-oil-flow":{"value":1318,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":211900,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0.856,"unit":"g/cm3","reference":"DST","qualityFlags":[]},"gas-relative-density":{"value":0.68,"unit":"1","reference":"air = 1","qualityFlags":[]},"test-gas-oil-ratio":{"value":161,"unit":"m3/m3","reference":"DST","qualityFlags":[]}} |
| 1 | 3378 / 3394 | {"test-from-depth":{"value":3378,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":3394,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":12.7,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":21,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":[]},"downhole-temperature":{"value":0,"unit":"degC","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"test-oil-flow":{"value":288,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":51000,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0.854,"unit":"g/cm3","reference":"DST","qualityFlags":[]},"gas-relative-density":{"value":0.68,"unit":"1","reference":"air = 1","qualityFlags":[]},"test-gas-oil-ratio":{"value":176,"unit":"m3/m3","reference":"DST","qualityFlags":[]}} |
Group tops in offset wells
Group tops below each borehole's own RKB. Not TVD below sea level; deviation and kelly-bushing elevations affect apparent depths.
| Group | 34/10-33 | 34/10-33 A | 34/10-33 C | 34/10-33 B | 34/10-33 CR |
|---|---|---|---|---|---|
| NORDLAND GP | 163 | 163 | 157 | 157 | 157 |
| HORDALAND GP | 980 | 980 | 974 | 974 | 974 |
| ROGALAND GP | 1827 | 1827 | 1821 | 1821 | 1821 |
| SHETLAND GP | 2054.5 | 2054.5 | 2048 | 2048 | 2048 |
| CROMER KNOLL GP | 3014 | 3029.5 | 3008 | 3008 | 3008 |
| VIKING GP | 3027.5 | 3034 | 3012 | 3012 | 3012 |
| BRENT GP | 3185.5 | 3347 | 3215 | 3215 | 3215 |
| DUNLIN GP | 3423.5 | — | 3722 | — | 3722 |
| STATFJORD GP | 3798.5 | — | — | — | — |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P060200 | 107.17 km | 60.30 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P055259 | 188.15 km | 50.00 mW/m2 | {"qualityScores":["U3.Mx.-------"]} |
| R24-P038356 | 197.46 km | 44.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.