7229/11-1
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 7229/11-1
- Borehole / source record ID
- 1643
- Sector
- Oil and gas
- Derived purpose group
- Exploration
- Operator in source snapshot
- A/S Norske Shell
- Recorded spud date
- 1993-08-09
- Recorded completion date
- 1993-12-15
- Latitude / longitude (WGS84)
- 72.216150 / 29.640361
- Source-reported measurements
- 4630 m MD · RKB
- Status reported by source
- P&A
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- ED50 / service geometry EPSG:4326
- Drilling facility reported by source
- ROSS RIG (2)
Company roles reported by source
- Drilling operatorA/S Norske ShellOpen source record ↗
| Source-reported measurements | Value | Reference |
|---|---|---|
| wlbTotalDepth | 4,630.00 m | RKB |
| wlbFinalVerticalDepth | 4,627.70 m | RKB |
| wlbWaterDepth | 284.00 m | Not reported / not verified |
| wlbBottomHoleTemperature | 140.00 °C | Not reported / not verified |
Norwegian Offshore Directorate — Wellbores ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| 7230/8-U-1 | 34.33 km | 30 m | Norwegian Offshore Directorate — Wellbores |
| 7228/9-1 S | 37.10 km | 4,600 m | Norwegian Offshore Directorate — Wellbores |
Digital well log
SODIR formation tops, drilling-mud samples and well tests on one measured-depth section.
- Total depth
- 4630
- True vertical depth (RKB)
- 4627.70019531
- Water depth
- 284
- Bottom-hole temperature
- 140
| Group | Formation | Depth (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 307 / 379 |
| GROUP | ADVENTDALEN GP | 379 / 1,270 |
| FORMATION | KOLMULE FM | 379 / 1,200 |
| FORMATION | KNURR FM | 1,200 / 1,212 |
| FORMATION | HEKKINGEN FM | 1,212 / 1,267 |
| FORMATION | FUGLEN FM | 1,267 / 1,270 |
| GROUP | KAPP TOSCANA GP | 1,270 / 1,843 |
| FORMATION | STØ FM | 1,270 / 1,278 |
| FORMATION | NORDMELA FM | 1,278 / 1,323 |
| FORMATION | FRUHOLMEN FM | 1,323 / 1,453 |
| FORMATION | SNADD FM | 1,453 / 1,843 |
| GROUP | SASSENDALEN GP | 1,843 / 3,879 |
| FORMATION | KOBBE FM | 1,843 / 2,353 |
| FORMATION | KLAPPMYSS FM | 2,353 / 2,804 |
| FORMATION | HAVERT FM | 2,804 / 3,879 |
| GROUP | TEMPELFJORDEN GP | 3,879 / 3,970 |
| FORMATION | ØRRET FM | 3,879 / 3,901 |
| FORMATION | RØYE FM | 3,901 / 3,970 |
| GROUP | BJARMELAND GP | 3,970 / 4,282 |
| FORMATION | ISBJØRN FM | 3,970 / 4,046 |
| FORMATION | POLARREV FM | 4,046 / 4,282 |
| GROUP | GIPSDALEN GP | 4,282 / 4,630 |
| FORMATION | ØRN FM | 4,282 / 4,630 |
| Depth (m MD, RKB) | Mud density (g/cm³) | Quality flags |
|---|---|---|
| 340 | 1.25 | observation-date-unreported, zero-meaning-unresolved |
| 920 | 1.28 | observation-date-unreported, zero-meaning-unresolved |
| 1045 | 1.28 | observation-date-unreported, zero-meaning-unresolved |
| 1098 | 1.18 | observation-date-unreported, zero-meaning-unresolved |
| 1168 | 1.18 | observation-date-unreported, zero-meaning-unresolved |
| 1470 | 1.18 | observation-date-unreported, zero-meaning-unresolved |
| 1522 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 1610 | 1.18 | observation-date-unreported, zero-meaning-unresolved |
| 1762 | 1.18 | observation-date-unreported, zero-meaning-unresolved |
| 1844 | 1.22 | observation-date-unreported, zero-meaning-unresolved |
| 1920 | 1.18 | observation-date-unreported, zero-meaning-unresolved |
| 1940 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2057 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2176 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2255 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2300 | 1.27 | observation-date-unreported, zero-meaning-unresolved |
| 2317 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2327 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2500 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2641 | 1.2 | observation-date-unreported, zero-meaning-unresolved |
| 2711 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2750 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2761 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2780 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2802 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2830 | 1.35 | observation-date-unreported, zero-meaning-unresolved |
| 2844 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2850 | 1.36 | observation-date-unreported, zero-meaning-unresolved |
| 2854 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2859 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2939 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 2980 | 1.34 | observation-date-unreported, zero-meaning-unresolved |
| 3004 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3012 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3086 | 1.2 | observation-date-unreported, zero-meaning-unresolved |
| 3151 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3183 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3254 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3271 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3302 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3355 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3417 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3456 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3506 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3646 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3700 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3742 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3798 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3811 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3818 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3820 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 3906 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 3922 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 3942 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 3957 | 1.24 | observation-date-unreported, zero-meaning-unresolved |
| 3984 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 4088 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 4097 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 4125 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 4130 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 4158 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 4183 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 4211 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 4240 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 4268 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 4275 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 4278 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 4279 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 4307 | 1.23 | observation-date-unreported, zero-meaning-unresolved |
| 4345 | 1.24 | observation-date-unreported, zero-meaning-unresolved |
| 4366 | 1.33 | observation-date-unreported, zero-meaning-unresolved |
| 4373 | 1.33 | observation-date-unreported, zero-meaning-unresolved |
| 4422 | 1.33 | observation-date-unreported, zero-meaning-unresolved |
| 4559 | 1.33 | observation-date-unreported, zero-meaning-unresolved |
| 4612 | 1.34 | observation-date-unreported, zero-meaning-unresolved |
| 4630 | 1.34 | observation-date-unreported, zero-meaning-unresolved |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P022888 | 34.34 km | 54.20 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P022887 | 59.38 km | 104.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P022886 | 76.23 km | 45.90 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P022885 | 91.88 km | 49.40 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.