2/7-25 S
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 2/7-25
- Borehole / source record ID
- 1679
- Sector
- Oil and gas
- Derived purpose group
- Appraisal
- Operator in source snapshot
- Phillips Petroleum Company Norway
- Recorded spud date
- 1990-11-29
- Recorded completion date
- 1991-03-31
- Latitude / longitude (WGS84)
- 56.332577 / 3.246804
- Source-reported measurements
- 5177 m MD · RKB
- Status reported by source
- P&A
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- ED50 / service geometry EPSG:4326
- Drilling facility reported by source
- WEST DELTA
Company roles reported by source
- Drilling operatorPhillips Petroleum Company NorwayOpen source record ↗
| Source-reported measurements | Value | Reference |
|---|---|---|
| wlbTotalDepth | 5,177.00 m | RKB |
| wlbFinalVerticalDepth | 4,560.00 m | RKB |
| wlbWaterDepth | 70.00 m | Not reported / not verified |
| wlbBottomHoleTemperature | 155.00 °C | Not reported / not verified |
Norwegian Offshore Directorate — Wellbores ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| 2/7-20 | 0.00 km | 4,509 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-20 R | 0.00 km | 4,535 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-D-20 | 0.00 km | 4,535 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-D-7 | 0.00 km | 5,982 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-21 S | 0.00 km | 5,038 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-21 SR | 0.00 km | 5,045 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-D-21 | 0.00 km | 5,067 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-D-26 | 0.00 km | 4,870 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-27 S | 0.00 km | 4,801 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-D-27 | 0.00 km | 4,782 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-D-6 | 0.01 km | 4,889 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-23 S | 0.01 km | 4,760 m | Norwegian Offshore Directorate — Wellbores |
Digital well log
SODIR formation tops, drilling-mud samples and well tests on one measured-depth section.
- Total depth
- 5177
- True vertical depth (RKB)
- 4560
- Water depth
- 70
- Bottom-hole temperature
- 155
| Group | Formation | Depth (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 99 / 1,698 |
| GROUP | HORDALAND GP | 1,698 / 3,283 |
| GROUP | ROGALAND GP | 3,283 / 3,462 |
| FORMATION | BALDER FM | 3,283 / 3,308 |
| FORMATION | SELE FM | 3,308 / 3,371 |
| FORMATION | LISTA FM | 3,371 / 3,432 |
| FORMATION | VÅLE FM | 3,432 / 3,462 |
| GROUP | SHETLAND GP | 3,462 / 4,538 |
| FORMATION | EKOFISK FM | 3,462 / 3,561 |
| FORMATION | TOR FM | 3,561 / 3,898 |
| FORMATION | HOD FM | 3,898 / 4,506 |
| FORMATION | BLODØKS FM | 4,506 / 4,512 |
| FORMATION | HIDRA FM | 4,512 / 4,538 |
| GROUP | CROMER KNOLL GP | 4,538 / 4,711 |
| FORMATION | RØDBY FM | 4,538 / 4,561 |
| FORMATION | SOLA FM | 4,561 / 4,584 |
| FORMATION | TUXEN FM | 4,584 / 4,634 |
| FORMATION | ÅSGARD FM | 4,634 / 4,711 |
| GROUP | TYNE GP | 4,711 / 5,177 |
| FORMATION | MANDAL FM | 4,711 / 4,828 |
| FORMATION | FARSUND FM | 4,828 / 4,940 |
| FORMATION | ELDFISK FM | 4,940 / 5,177 |
| Depth (m MD, RKB) | Mud density (g/cm³) | Quality flags |
|---|---|---|
| 99.7 | 1.05 | observation-date-unreported, zero-meaning-unresolved |
| 209.4 | 1.05 | observation-date-unreported, zero-meaning-unresolved |
| 289.6 | 1.05 | observation-date-unreported, zero-meaning-unresolved |
| 533.399 | 1.05 | observation-date-unreported, zero-meaning-unresolved |
| 1088.7 | 1.34 | observation-date-unreported, zero-meaning-unresolved |
| 1645.3 | 1.51 | observation-date-unreported, zero-meaning-unresolved |
| 2100.099 | 1.61 | observation-date-unreported, zero-meaning-unresolved |
| 2331.699 | 1.66 | observation-date-unreported, zero-meaning-unresolved |
| 2568.5 | 1.71 | observation-date-unreported, zero-meaning-unresolved |
| 3083.699 | 1.71 | observation-date-unreported, zero-meaning-unresolved |
| 3317.099 | 1.71 | observation-date-unreported, zero-meaning-unresolved |
| 3406.099 | 1.71 | observation-date-unreported, zero-meaning-unresolved |
| 3486 | 1.71 | observation-date-unreported, zero-meaning-unresolved |
| 3502.199 | 1.73 | observation-date-unreported, zero-meaning-unresolved |
| 3547 | 1.71 | observation-date-unreported, zero-meaning-unresolved |
| 3559.8 | 1.71 | observation-date-unreported, zero-meaning-unresolved |
| 3570.4 | 1.73 | observation-date-unreported, zero-meaning-unresolved |
| 3603.3 | 1.73 | observation-date-unreported, zero-meaning-unresolved |
| 3611.9 | 1.73 | observation-date-unreported, zero-meaning-unresolved |
| 3627.099 | 1.71 | observation-date-unreported, zero-meaning-unresolved |
| 3643 | 1.64 | observation-date-unreported, zero-meaning-unresolved |
| 3675.9 | 1.63 | observation-date-unreported, zero-meaning-unresolved |
| 3790.5 | 1.63 | observation-date-unreported, zero-meaning-unresolved |
| 3887.4 | 1.63 | observation-date-unreported, zero-meaning-unresolved |
| 4004.8 | 1.63 | observation-date-unreported, zero-meaning-unresolved |
| 4066 | 1.63 | observation-date-unreported, zero-meaning-unresolved |
| 4120.6 | 1.63 | observation-date-unreported, zero-meaning-unresolved |
| 4175.1 | 1.63 | observation-date-unreported, zero-meaning-unresolved |
| 4183.699 | 1.63 | observation-date-unreported, zero-meaning-unresolved |
| 4302.3 | 1.63 | observation-date-unreported, zero-meaning-unresolved |
| 4364.1 | 1.63 | observation-date-unreported, zero-meaning-unresolved |
| 4399.5 | 1.63 | observation-date-unreported, zero-meaning-unresolved |
| 4444 | 1.67 | observation-date-unreported, zero-meaning-unresolved |
| 4495.8 | 1.67 | observation-date-unreported, zero-meaning-unresolved |
| 4522 | 1.67 | observation-date-unreported, zero-meaning-unresolved |
| 4541.5 | 1.67 | observation-date-unreported, zero-meaning-unresolved |
| 4550.699 | 1.67 | observation-date-unreported, zero-meaning-unresolved |
| 4583 | 2.06 | observation-date-unreported, zero-meaning-unresolved |
| 4587.8 | 2.06 | observation-date-unreported, zero-meaning-unresolved |
| 4710.1 | 2.12 | observation-date-unreported, zero-meaning-unresolved |
| 4714.6 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 4728.1 | 2.12 | observation-date-unreported, zero-meaning-unresolved |
| 4801.199 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 4841.399 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 4843 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 4854.899 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 4914 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 4938.1 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 4941.1 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 4955.399 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 4962.8 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 5081 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 5088 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 5102.399 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 5112.399 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 5113.899 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 5126.399 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 5138.899 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 5142.899 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 5157.5 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 5164.8 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 5167 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 5177 | 1.64 | observation-date-unreported, zero-meaning-unresolved |
Group tops in offset wells
Group tops below each borehole's own RKB. Not TVD below sea level; deviation and kelly-bushing elevations affect apparent depths.
| Group | 2/7-25 S | 2/7-20 | 2/7-20 R | 2/7-21 S | 2/7-21 SR |
|---|---|---|---|---|---|
| NORDLAND GP | 99 | 96 | 93 | 93 | 100 |
| HORDALAND GP | 1698 | 1602 | 1599 | 1599 | 1606 |
| ROGALAND GP | 3283 | 2936 | 2933 | 3065 | 3072 |
| SHETLAND GP | 3462 | 3066 | 3063 | 3231 | 3238 |
| CROMER KNOLL GP | 4538 | 3965 | 3962 | 4202 | 4209 |
| TYNE GP | 4711 | 4060 | 4057 | — | — |
| UNDEFINED GP | — | 4061 | 4058 | — | — |
| NO GROUP DEFINED | — | — | — | 4300 | 4307 |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P002604 | 23.27 km | 40.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P003249 | 31.71 km | 57.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P003248 | 34.60 km | 50.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P003245 | 35.68 km | 62.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P003263 | 42.07 km | 64.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.