2/7-31
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 2/7-31
- Borehole / source record ID
- 3573
- Sector
- Oil and gas
- Derived purpose group
- Exploration
- Operator in source snapshot
- Phillips Petroleum Company Norway
- Recorded spud date
- 1999-01-13
- Recorded completion date
- 1999-06-09
- Latitude / longitude (WGS84)
- 56.336106 / 3.086105
- Source-reported measurements
- 4968.2 m MD · RKB
- Status reported by source
- P&A
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- ED50 / service geometry EPSG:4326
- Drilling facility reported by source
- MÆRSK GALLANT
Company roles reported by source
- Drilling operatorPhillips Petroleum Company NorwayOpen source record ↗
| Source-reported measurements | Value | Reference |
|---|---|---|
| wlbTotalDepth | 4,968.20 m | RKB |
| wlbFinalVerticalDepth | 4,965.60 m | RKB |
| wlbWaterDepth | 72.80 m | Not reported / not verified |
| wlbBottomHoleTemperature | 176.00 °C | Not reported / not verified |
Norwegian Offshore Directorate — Wellbores ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| 2/7-U-31 | 0.03 km | 106 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-U-33 | 0.04 km | 106 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-U-32 | 0.09 km | 105 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-17 | 0.83 km | 1,600 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-19 | 0.99 km | 4,876 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-19 R | 0.99 km | 4,873 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-18 | 1.01 km | 601 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-29 | 2.76 km | 4,900 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-22 | 6.30 km | 4,750 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-2 | 8.74 km | 3,964 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-9 | 9.51 km | 4,448 m | Norwegian Offshore Directorate — Wellbores |
| 2/7-16 | 9.56 km | 4,818 m | Norwegian Offshore Directorate — Wellbores |
Digital well log
SODIR formation tops, drilling-mud samples and well tests on one measured-depth section.
- Total depth
- 4968.2
- True vertical depth (RKB)
- 4965.60009766
- Water depth
- 72.8
- Bottom-hole temperature
- 176
| Group | Formation | Depth (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 121 / 1,541 |
| GROUP | HORDALAND GP | 1,541 / 3,000 |
| GROUP | ROGALAND GP | 3,000 / 3,146 |
| FORMATION | BALDER FM | 3,000 / 3,018 |
| FORMATION | SELE FM | 3,018 / 3,072 |
| FORMATION | LISTA FM | 3,072 / 3,115 |
| FORMATION | VÅLE FM | 3,115 / 3,146 |
| GROUP | SHETLAND GP | 3,146 / 4,204 |
| FORMATION | EKOFISK FM | 3,146 / 3,203 |
| FORMATION | TOR FM | 3,203 / 3,580 |
| FORMATION | HOD FM | 3,580 / 4,074 |
| FORMATION | BLODØKS FM | 4,074 / 4,087 |
| FORMATION | HIDRA FM | 4,087 / 4,204 |
| GROUP | CROMER KNOLL GP | 4,204 / 4,437 |
| FORMATION | RØDBY FM | 4,204 / 4,284 |
| FORMATION | SOLA FM | 4,284 / 4,372 |
| FORMATION | TUXEN FM | 4,372 / 4,379 |
| FORMATION | ÅSGARD FM | 4,379 / 4,437 |
| GROUP | TYNE GP | 4,437 / 4,469 |
| FORMATION | MANDAL FM | 4,437 / 4,439 |
| FORMATION | FARSUND FM | 4,439 / 4,469 |
| GROUP | VESTLAND GP | 4,469 / 4,668 |
| FORMATION | ULA FM | 4,469 / 4,634 |
| FORMATION | BRYNE FM | 4,634 / 4,968 |
| GROUP | ZECHSTEIN GP | 4,668 / 4,750 |
| GROUP | ROTLIEGEND GP | 4,750 / 4,968 |
| Depth (m MD, RKB) | Mud density (g/cm³) | Quality flags |
|---|---|---|
| 134.4 | 1.03 | observation-date-unreported, zero-meaning-unresolved |
| 227.099 | 1.26 | observation-date-unreported, zero-meaning-unresolved |
| 253 | 1.14 | observation-date-unreported, zero-meaning-unresolved |
| 584.299 | 1.13 | observation-date-unreported, zero-meaning-unresolved |
| 649.2 | 1.43 | observation-date-unreported, zero-meaning-unresolved |
| 1005.8 | 1.43 | observation-date-unreported, zero-meaning-unresolved |
| 1574.3 | 1.43 | observation-date-unreported, zero-meaning-unresolved |
| 1798.3 | 1.56 | observation-date-unreported, zero-meaning-unresolved |
| 1946.8 | 1.67 | observation-date-unreported, zero-meaning-unresolved |
| 1950.7 | 1.56 | observation-date-unreported, zero-meaning-unresolved |
| 2051.599 | 1.67 | observation-date-unreported, zero-meaning-unresolved |
| 2350.3 | 1.67 | observation-date-unreported, zero-meaning-unresolved |
| 2934 | 1.7 | observation-date-unreported, zero-meaning-unresolved |
| 3186.4 | 1.67 | observation-date-unreported, zero-meaning-unresolved |
| 3206.8 | 1.67 | observation-date-unreported, zero-meaning-unresolved |
| 3536.599 | 1.67 | observation-date-unreported, zero-meaning-unresolved |
| 3827.099 | 1.67 | observation-date-unreported, zero-meaning-unresolved |
| 3895.3 | 1.67 | observation-date-unreported, zero-meaning-unresolved |
| 3899.599 | 1.67 | observation-date-unreported, zero-meaning-unresolved |
| 3995.3 | 2.16 | observation-date-unreported, zero-meaning-unresolved |
| 4020.3 | 2.16 | observation-date-unreported, zero-meaning-unresolved |
| 4045.3 | 1.67 | observation-date-unreported, zero-meaning-unresolved |
| 4164.8 | 1.71 | observation-date-unreported, zero-meaning-unresolved |
| 4166.899 | 2.12 | observation-date-unreported, zero-meaning-unresolved |
| 4225.399 | 1.8 | observation-date-unreported, zero-meaning-unresolved |
| 4232.8 | 1.8 | observation-date-unreported, zero-meaning-unresolved |
| 4243.1 | 1.82 | observation-date-unreported, zero-meaning-unresolved |
| 4244.6 | 1.8 | observation-date-unreported, zero-meaning-unresolved |
| 4251.399 | 1.8 | observation-date-unreported, zero-meaning-unresolved |
| 4258.699 | 1.8 | observation-date-unreported, zero-meaning-unresolved |
| 4369.3 | 2.16 | observation-date-unreported, zero-meaning-unresolved |
| 4372.1 | 2 | observation-date-unreported, zero-meaning-unresolved |
| 4382.399 | 2.12 | observation-date-unreported, zero-meaning-unresolved |
| 4407.399 | 2.12 | observation-date-unreported, zero-meaning-unresolved |
| 4448.899 | 2.12 | observation-date-unreported, zero-meaning-unresolved |
| 4477.199 | 2.12 | observation-date-unreported, zero-meaning-unresolved |
| 4510.1 | 2.12 | observation-date-unreported, zero-meaning-unresolved |
| 4539.399 | 2.14 | observation-date-unreported, zero-meaning-unresolved |
| 4541.5 | 2.16 | observation-date-unreported, zero-meaning-unresolved |
| 4545.8 | 2.16 | observation-date-unreported, zero-meaning-unresolved |
| 4599.399 | 2.16 | observation-date-unreported, zero-meaning-unresolved |
| 4671.399 | 2.16 | observation-date-unreported, zero-meaning-unresolved |
| 4686.3 | 2.16 | observation-date-unreported, zero-meaning-unresolved |
| 4704.6 | 2.06 | observation-date-unreported, zero-meaning-unresolved |
| 4721.699 | 2.14 | observation-date-unreported, zero-meaning-unresolved |
| 4754.899 | 2.16 | observation-date-unreported, zero-meaning-unresolved |
| 4756.399 | 2.16 | observation-date-unreported, zero-meaning-unresolved |
| 4758.5 | 2.16 | observation-date-unreported, zero-meaning-unresolved |
| 4763.699 | 2.16 | observation-date-unreported, zero-meaning-unresolved |
| 4775 | 2.06 | observation-date-unreported, zero-meaning-unresolved |
| 4781.1 | 2.06 | observation-date-unreported, zero-meaning-unresolved |
| 4795.1 | 2.1 | observation-date-unreported, zero-meaning-unresolved |
| 4797.899 | 2.06 | observation-date-unreported, zero-meaning-unresolved |
| 4811.3 | 2.06 | observation-date-unreported, zero-meaning-unresolved |
| 4839 | 2.06 | observation-date-unreported, zero-meaning-unresolved |
| 4848.1 | 2.06 | observation-date-unreported, zero-meaning-unresolved |
| 4850.899 | 2.06 | observation-date-unreported, zero-meaning-unresolved |
| 4925 | 2.06 | observation-date-unreported, zero-meaning-unresolved |
| 4968.199 | 1.7 | observation-date-unreported, zero-meaning-unresolved |
| 4968.199 | 2.16 | observation-date-unreported, zero-meaning-unresolved |
| Well tests | Depth (m MD, RKB) | Measurements |
|---|---|---|
| 1 | 4623.2 / 4565.3 | {"test-from-depth":{"value":4623.2,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":4565.3,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":6.3,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":163,"unit":"degC","reference":"DST","qualityFlags":[]},"test-oil-flow":{"value":282,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":120360,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0,"unit":"g/cm3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"gas-relative-density":{"value":0.702,"unit":"1","reference":"air = 1","qualityFlags":[]},"test-gas-oil-ratio":{"value":426,"unit":"m3/m3","reference":"DST","qualityFlags":[]}} |
Group tops in offset wells
Group tops below each borehole's own RKB. Not TVD below sea level; deviation and kelly-bushing elevations affect apparent depths.
| Group | 2/7-31 | 2/7-17 | 2/7-19 | 2/7-19 R | 2/7-18 |
|---|---|---|---|---|---|
| NORDLAND GP | 120.5 | 98 | 98 | 95 | 98 |
| HORDALAND GP | 1540.7 | — | 1530 | 1527 | — |
| ROGALAND GP | 2999.5 | — | 2987 | 2984 | — |
| SHETLAND GP | 3145.5 | — | 3130 | 3127 | — |
| CROMER KNOLL GP | 4204.4 | — | 4212 | 4209 | — |
| TYNE GP | 4437 | — | 4586 | 4583 | — |
| VESTLAND GP | 4469.3 | — | 4693 | 4690 | — |
| ZECHSTEIN GP | 4668.1 | — | 4840 | 4837 | — |
| ROTLIEGEND GP | 4750 | — | — | — | — |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P002604 | 22.41 km | 40.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P003249 | 23.72 km | 57.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P003245 | 26.48 km | 62.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P003248 | 26.87 km | 50.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P003244 | 34.35 km | 63.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.