25/4-4
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 25/4-4
- Borehole / source record ID
- 362
- Sector
- Oil and gas
- Derived purpose group
- Appraisal
- Operator in source snapshot
- Elf Petroleum Norge AS
- Recorded spud date
- 1975-05-16
- Recorded completion date
- 1975-07-07
- Latitude / longitude (WGS84)
- 59.601833 / 2.205725
- Source-reported measurements
- 2681 m MD · RKB
- Status reported by source
- P&A
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- ED50 / service geometry EPSG:4326
- Drilling facility reported by source
- ODIN DRILL
Company roles reported by source
- Drilling operatorElf Petroleum Norge ASOpen source record ↗
| Source-reported measurements | Value | Reference |
|---|---|---|
| wlbTotalDepth | 2,681.00 m | RKB |
| wlbWaterDepth | 116.00 m | Not reported / not verified |
| wlbBottomHoleTemperature | 73.00 °C | Not reported / not verified |
Norwegian Offshore Directorate — Wellbores ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| 25/4-1 | 3.25 km | 4,060 m | Norwegian Offshore Directorate — Wellbores |
| 25/4-A-12 | 3.35 km | 3,425 m | Norwegian Offshore Directorate — Wellbores |
| 25/4-A-4 | 3.35 km | 2,740 m | Norwegian Offshore Directorate — Wellbores |
| 25/4-A-6 | 3.35 km | 2,320 m | Norwegian Offshore Directorate — Wellbores |
| 25/4-A-5 A | 3.36 km | 2,542 m | Norwegian Offshore Directorate — Wellbores |
| 25/4-A-5 | 3.36 km | 2,203 m | Norwegian Offshore Directorate — Wellbores |
| 25/4-A-10 | 3.36 km | 2,345 m | Norwegian Offshore Directorate — Wellbores |
| 25/4-A-1 | 3.36 km | 460 m | Norwegian Offshore Directorate — Wellbores |
| 25/4-A-2 | 3.36 km | 2,152 m | Norwegian Offshore Directorate — Wellbores |
| 25/4-A-3 | 3.36 km | 2,228 m | Norwegian Offshore Directorate — Wellbores |
| 25/4-A-11 | 3.36 km | 2,159 m | Norwegian Offshore Directorate — Wellbores |
| 25/4-A-9 | 3.36 km | 2,187 m | Norwegian Offshore Directorate — Wellbores |
Digital well log
SODIR formation tops, drilling-mud samples and well tests on one measured-depth section.
- Total depth
- 2681
- True vertical depth (RKB)
- —
- Water depth
- 116
- Bottom-hole temperature
- 73
| Group | Formation | Depth (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 141 / 774 |
| GROUP | HORDALAND GP | 774 / 2,012 |
| FORMATION | SKADE FM | 979 / 1,111 |
| FORMATION | NO FORMAL NAME | 1,111 / 2,012 |
| GROUP | ROGALAND GP | 2,012 / 2,681 |
| FORMATION | BALDER FM | 2,012 / 2,045 |
| FORMATION | SELE FM | 2,045 / 2,090 |
| FORMATION | LISTA FM | 2,090 / 2,133 |
| FORMATION | HEIMDAL FM | 2,133 / 2,456 |
| FORMATION | LISTA FM | 2,456 / 2,517 |
| FORMATION | TY FM | 2,517 / 2,674 |
| FORMATION | VÅLE FM | 2,674 / 2,681 |
| Depth (m MD, RKB) | Mud density (g/cm³) | Quality flags |
|---|---|---|
| 175 | 1.05 | observation-date-unreported, zero-meaning-unresolved |
| 204 | 1.06 | observation-date-unreported, zero-meaning-unresolved |
| 473 | 1.13 | observation-date-unreported |
| 1394 | 1.11 | observation-date-unreported, zero-meaning-unresolved |
| 2025 | 1.15 | observation-date-unreported, zero-meaning-unresolved |
| 2208 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| Well tests | Depth (m MD, RKB) | Measurements |
|---|---|---|
| 1 | 2134 / 2143 | {"test-from-depth":{"value":2134,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":2143,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":0,"unit":"mm","reference":null,"qualityFlags":["zero-meaning-unresolved"]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":0,"unit":"degC","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"test-oil-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"test-gas-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"oil-density":{"value":0,"unit":"g/cm3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
Group tops in offset wells
Group tops below each borehole's own RKB. Not TVD below sea level; deviation and kelly-bushing elevations affect apparent depths.
| Group | 25/4-4 | 25/4-1 |
|---|---|---|
| NORDLAND GP | 141 | 145 |
| HORDALAND GP | 774 | 826 |
| ROGALAND GP | 2012 | 1926 |
| SHETLAND GP | — | 2620 |
| VIKING GP | — | 3171 |
| VESTLAND GP | — | 3185 |
| STATFJORD GP | — | 3292 |
| NO GROUP DEFINED | — | 3512.5 |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P055259 | 189.72 km | 50.00 mW/m2 | {"qualityScores":["U3.Mx.-------"]} |
| R24-P038356 | 193.00 km | 44.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P031366 | 197.31 km | 66.50 mW/m2 | {"qualityScores":["U1.M3.SXXP-X-"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.