6407/7-6
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 6407/7-6
- Borehole / source record ID
- 4172
- Sector
- Oil and gas
- Derived purpose group
- Exploration
- Operator in source snapshot
- Norsk Hydro Produksjon AS
- Recorded spud date
- 2000-10-18
- Recorded completion date
- 2000-12-16
- Latitude / longitude (WGS84)
- 64.294311 / 7.102745
- Source-reported measurements
- 3975 m MD · RKB
- Status reported by source
- P&A
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- ED50 / service geometry EPSG:4326
- Drilling facility reported by source
- SCARABEO 6
Company roles reported by source
- Drilling operatorNorsk Hydro Produksjon ASOpen source record ↗
| Source-reported measurements | Value | Reference |
|---|---|---|
| wlbTotalDepth | 3,975.00 m | RKB |
| wlbFinalVerticalDepth | 3,971.00 m | RKB |
| wlbWaterDepth | 336.00 m | Not reported / not verified |
| wlbBottomHoleTemperature | 148.00 °C | Not reported / not verified |
Norwegian Offshore Directorate — Wellbores ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| 6407/7-7 S | 0.73 km | 3,886 m | Norwegian Offshore Directorate — Wellbores |
| 6407/7-B-1 Y1H | 0.73 km | Not reported / not verified m | Norwegian Offshore Directorate — Wellbores |
| 6407/7-U-2 | 2.46 km | Not reported / not verified m | Norwegian Offshore Directorate — Wellbores |
| 6407/7-3 | 2.80 km | 3,222 m | Norwegian Offshore Directorate — Wellbores |
| 6407/7-3 R | 2.80 km | Not reported / not verified m | Norwegian Offshore Directorate — Wellbores |
| 6407/7-9 S | 3.50 km | 4,143 m | Norwegian Offshore Directorate — Wellbores |
| 6407/7-9 A | 3.50 km | 4,960 m | Norwegian Offshore Directorate — Wellbores |
| 6407/7-5 | 3.91 km | 3,725 m | Norwegian Offshore Directorate — Wellbores |
| 6407/7-A-18 H | 5.32 km | 4,405 m | Norwegian Offshore Directorate — Wellbores |
| 6407/7-A-18 AH | 5.32 km | 3,983 m | Norwegian Offshore Directorate — Wellbores |
| 6407/7-A-18 BH | 5.32 km | 4,370 m | Norwegian Offshore Directorate — Wellbores |
| 6407/7-A-17 H | 5.33 km | 5,067 m | Norwegian Offshore Directorate — Wellbores |
Digital well log
SODIR formation tops, drilling-mud samples and well tests on one measured-depth section.
- Total depth
- 3975
- True vertical depth (RKB)
- 3971
- Water depth
- 336
- Bottom-hole temperature
- 148
| Group | Formation | Depth (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 362 / 1,169 |
| FORMATION | NAUST FM | 362 / 1,169 |
| GROUP | HORDALAND GP | 1,169 / 1,840 |
| FORMATION | BRYGGE FM | 1,169 / 1,840 |
| GROUP | ROGALAND GP | 1,840 / 2,105 |
| FORMATION | TARE FM | 1,840 / 1,922 |
| FORMATION | TANG FM | 1,922 / 2,105 |
| GROUP | SHETLAND GP | 2,105 / 2,747 |
| FORMATION | SPRINGAR FM | 2,105 / 2,142 |
| FORMATION | NISE FM | 2,142 / 2,352 |
| FORMATION | KVITNOS FM | 2,352 / 2,747 |
| GROUP | CROMER KNOLL GP | 2,747 / 3,338 |
| FORMATION | LANGE FM | 2,747 / 3,338 |
| GROUP | VIKING GP | 3,338 / 3,407 |
| FORMATION | SPEKK FM | 3,338 / 3,351 |
| FORMATION | MELKE FM | 3,351 / 3,407 |
| GROUP | FANGST GP | 3,407 / 3,558 |
| FORMATION | NOT FM | 3,407 / 3,448 |
| FORMATION | ILE FM | 3,448 / 3,558 |
| GROUP | BÅT GP | 3,558 / 3,975 |
| FORMATION | ROR FM | 3,558 / 3,684 |
| FORMATION | TILJE FM | 3,684 / 3,882 |
| FORMATION | ÅRE FM | 3,882 / 3,975 |
| Depth (m MD, RKB) | Mud density (g/cm³) | Quality flags |
|---|---|---|
| 386 | 1.05 | observation-date-unreported, zero-meaning-unresolved |
| 392 | observation-date-unreported, zero-meaning-unresolved | |
| 900 | observation-date-unreported, zero-meaning-unresolved | |
| 1232 | 1.6 | observation-date-unreported, zero-meaning-unresolved |
| 2541 | 1.6 | observation-date-unreported, zero-meaning-unresolved |
| 2900 | 1.61 | observation-date-unreported, zero-meaning-unresolved |
| 3083 | 1.6 | observation-date-unreported, zero-meaning-unresolved |
| 3100 | 1.6 | observation-date-unreported, zero-meaning-unresolved |
| 3205 | 1.6 | observation-date-unreported, zero-meaning-unresolved |
| 3377 | 1.61 | observation-date-unreported, zero-meaning-unresolved |
| 3558 | 1.6 | observation-date-unreported, zero-meaning-unresolved |
| 3700 | 1.6 | observation-date-unreported, zero-meaning-unresolved |
| 3709 | 1.62 | observation-date-unreported, zero-meaning-unresolved |
| 3720 | 1.6 | observation-date-unreported, zero-meaning-unresolved |
| 3743 | 1.61 | observation-date-unreported, zero-meaning-unresolved |
| 3770.5 | 1.61 | observation-date-unreported, zero-meaning-unresolved |
| 3786 | 1.61 | observation-date-unreported, zero-meaning-unresolved |
| 3809 | 1.61 | observation-date-unreported, zero-meaning-unresolved |
| 3852 | 1.61 | observation-date-unreported, zero-meaning-unresolved |
| 3864 | 1.61 | observation-date-unreported, zero-meaning-unresolved |
| 3975 | 1.61 | observation-date-unreported, zero-meaning-unresolved |
| Well tests | Depth (m MD, RKB) | Measurements |
|---|---|---|
| 1 | 3686 / 3770 | {"test-from-depth":{"value":3686,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":3770,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":16,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":52.45,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":[]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":136,"unit":"degC","reference":"DST","qualityFlags":[]},"test-oil-flow":{"value":220,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":155000,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0.815,"unit":"g/cm3","reference":"DST","qualityFlags":[]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":705,"unit":"m3/m3","reference":"DST","qualityFlags":[]}} |
Group tops in offset wells
Group tops below each borehole's own RKB. Not TVD below sea level; deviation and kelly-bushing elevations affect apparent depths.
| Group | 6407/7-6 | 6407/7-7 S | 6407/7-3 | 6407/7-9 S | 6407/7-9 A |
|---|---|---|---|---|---|
| NORDLAND GP | 362 | 360 | 355 | 352 | 352 |
| HORDALAND GP | 1169 | 1161 | 1152 | 1295 | 1298 |
| ROGALAND GP | 1840 | 1845 | 1762 | 1840 | 1989 |
| SHETLAND GP | 2105 | 2107 | 2000 | 2093 | 2360 |
| CROMER KNOLL GP | 2747.2 | 2919 | 2563 | 2807 | 3299 |
| VIKING GP | 3337.6 | 3329 | 2795 | 3443 | 3850 |
| FANGST GP | 3407 | 3346 | 2807 | 3537 | — |
| BÅT GP | 3558 | 3466 | 2866.5 | 3738 | 4333 |
| GREY BEDS (INFORMAL) | — | — | 3127.5 | — | — |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P060203 | 2.89 km | 58.70 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060217 | 5.38 km | 58.50 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060202 | 5.55 km | 60.30 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P064952 | 15.37 km | 85.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060206 | 30.64 km | 60.90 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.