34/7-3
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 34/7-3
- Borehole / source record ID
- 442
- Sector
- Oil and gas
- Derived purpose group
- Appraisal
- Operator in source snapshot
- Saga Petroleum ASA
- Recorded spud date
- 1984-09-14
- Recorded completion date
- 1985-01-02
- Latitude / longitude (WGS84)
- 61.431194 / 2.127084
- Source-reported measurements
- 3414 m MD · RKB
- Status reported by source
- P&A
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- ED50 / service geometry EPSG:4326
- Drilling facility reported by source
- VILDKAT EXPLORER
Company roles reported by source
- Drilling operatorSaga Petroleum ASAOpen source record ↗
| Source-reported measurements | Value | Reference |
|---|---|---|
| wlbTotalDepth | 3,414.00 m | RKB |
| wlbFinalVerticalDepth | 3,413.00 m | RKB |
| wlbWaterDepth | 303.00 m | Not reported / not verified |
| wlbBottomHoleTemperature | 113.00 °C | Not reported / not verified |
Norwegian Offshore Directorate — Wellbores ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| 34/7-10 | 1.59 km | 3,000 m | Norwegian Offshore Directorate — Wellbores |
| 34/7-U-4 A | 2.08 km | 415 m | Norwegian Offshore Directorate — Wellbores |
| 34/7-P-1 | 2.09 km | 7,230 m | Norwegian Offshore Directorate — Wellbores |
| 34/7-P-2 | 2.09 km | 4,865 m | Norwegian Offshore Directorate — Wellbores |
| 34/7-P-2 A | 2.09 km | 4,633 m | Norwegian Offshore Directorate — Wellbores |
| 34/7-P-3 | 2.09 km | 5,060 m | Norwegian Offshore Directorate — Wellbores |
| 34/7-P-3 A | 2.09 km | 5,230 m | Norwegian Offshore Directorate — Wellbores |
| 34/7-P-6 | 2.09 km | 5,440 m | Norwegian Offshore Directorate — Wellbores |
| 34/7-P-6 A | 2.09 km | 5,926 m | Norwegian Offshore Directorate — Wellbores |
| 34/7-P-4 | 2.09 km | 4,888 m | Norwegian Offshore Directorate — Wellbores |
| 34/7-P-7 | 2.09 km | 4,815 m | Norwegian Offshore Directorate — Wellbores |
| 34/7-P-7 A | 2.09 km | 4,798 m | Norwegian Offshore Directorate — Wellbores |
Digital well log
SODIR formation tops, drilling-mud samples and well tests on one measured-depth section.
- Total depth
- 3414
- True vertical depth (RKB)
- 3413
- Water depth
- 303
- Bottom-hole temperature
- 113
| Group | Formation | Depth (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 328 / 1,133 |
| FORMATION | UTSIRA FM | 1,123 / 1,288 |
| GROUP | HORDALAND GP | 1,133 / 1,672 |
| FORMATION | NO FORMAL NAME | 1,288 / 1,323 |
| FORMATION | NO FORMAL NAME | 1,323 / 1,672 |
| GROUP | ROGALAND GP | 1,672 / 1,831 |
| FORMATION | BALDER FM | 1,672 / 1,688 |
| FORMATION | LISTA FM | 1,688 / 1,831 |
| GROUP | SHETLAND GP | 1,831 / 2,353 |
| FORMATION | JORSALFARE FM | 1,831 / 1,940 |
| FORMATION | KYRRE FM | 1,940 / 2,353 |
| GROUP | CROMER KNOLL GP | 2,353 / 2,363 |
| FORMATION | SOLA FM | 2,353 / 2,357 |
| FORMATION | MIME FM | 2,357 / 2,363 |
| GROUP | DUNLIN GP | 2,363 / 2,414 |
| FORMATION | AMUNDSEN FM | 2,363 / 2,513 |
| GROUP | STATFJORD GP | 2,414 / 2,513 |
| GROUP | HEGRE GP | 2,513 / 3,414 |
| FORMATION | LUNDE FM | 2,513 / 3,414 |
| Depth (m MD, RKB) | Mud density (g/cm³) | Quality flags |
|---|---|---|
| 354 | 1.03 | zero-meaning-unresolved |
| 652 | 1.07 | zero-meaning-unresolved |
| 1021 | 1.13 | |
| 1165 | 1.13 | |
| 1165 | 1.14 | |
| 1165 | 1.14 | |
| 1165 | 1.19 | |
| 1165 | 1.26 | |
| 1165 | 1.24 | |
| 1165 | 1.26 | |
| 1165 | 1.26 | |
| 1165 | 1.19 | |
| 1165 | 1.24 | |
| 1165 | 1.26 | |
| 1168 | 1.26 | |
| 1168 | 1.13 | |
| 1168 | 1.13 | |
| 1430 | 1.13 | |
| 1575 | 1.28 | |
| 1860 | 1.37 | |
| 1940 | 1.46 | |
| 1940 | 1.5 | |
| 1940 | 1.5 | |
| 1940 | 1.5 | |
| 1940 | 1.5 | |
| 1940 | 1.5 | |
| 1940 | 1.5 | |
| 1945 | 1.5 | |
| 2214 | 1.67 | |
| 2309 | 1.68 | |
| 2376 | 1.73 | |
| 2396 | 1.73 | |
| 2428 | 1.7 | |
| 2428 | 1.7 | |
| 2428 | 1.7 | |
| 2611 | 1.7 | |
| 2699 | 1.7 | |
| 2699 | 1.61 | |
| 2699 | 1.7 | |
| 2786 | 1.63 | |
| 2846 | 1.61 | |
| 2934 | 1.61 | |
| 3034 | 1.61 | |
| 3197 | 1.61 | |
| 3318 | 1.61 | |
| 3372 | 1.61 | |
| 3414 | 1.61 | |
| 3414 | 1.61 | |
| 3414 | 1.61 | |
| 3414 | 1.61 | |
| 3414 | 1.61 | |
| 3414 | 1.61 | |
| 3414 | 1.61 | |
| 3414 | 1.61 | |
| 3414 | 1.61 | |
| 3414 | 1.61 | |
| 3414 | 1.61 |
| Well tests | Depth (m MD, RKB) | Measurements |
|---|---|---|
| 3 | 2440.5 / 2449 | {"test-from-depth":{"value":2440.5,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":2449,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":12.7,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":0,"unit":"degC","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"test-oil-flow":{"value":1370,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":43872,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0.838,"unit":"g/cm3","reference":"DST","qualityFlags":[]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":32,"unit":"m3/m3","reference":"DST","qualityFlags":[]}} |
| 2 | 2505 / 2513 | {"test-from-depth":{"value":2505,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":2513,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":11,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":0,"unit":"degC","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"test-oil-flow":{"value":680,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":17680,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0.836,"unit":"g/cm3","reference":"DST","qualityFlags":[]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":26,"unit":"m3/m3","reference":"DST","qualityFlags":[]}} |
| 1 | 2601 / 2607 | {"test-from-depth":{"value":2601,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":2607,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":8,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":0,"unit":"degC","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"test-oil-flow":{"value":300,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"test-gas-flow":{"value":8400,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0.84,"unit":"g/cm3","reference":"DST","qualityFlags":[]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":28,"unit":"m3/m3","reference":"DST","qualityFlags":[]}} |
Group tops in offset wells
Group tops below each borehole's own RKB. Not TVD below sea level; deviation and kelly-bushing elevations affect apparent depths.
| Group | 34/7-3 | 34/7-10 |
|---|---|---|
| NORDLAND GP | 328 | 326 |
| HORDALAND GP | 1133 | 1093 |
| ROGALAND GP | 1672 | 1682 |
| SHETLAND GP | 1831 | 1862.5 |
| CROMER KNOLL GP | 2353 | 2394 |
| DUNLIN GP | 2362.5 | 2400 |
| STATFJORD GP | 2414 | 2531 |
| HEGRE GP | 2513 | 2683 |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P060200 | 74.02 km | 60.30 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.