25/10-11
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 25/10-11
- Borehole / source record ID
- 6563
- Sector
- Oil and gas
- Derived purpose group
- Exploration
- Operator in source snapshot
- Marathon Petroleum Norge AS
- Recorded spud date
- 2011-02-22
- Recorded completion date
- 2011-08-10
- Latitude / longitude (WGS84)
- 59.212770 / 2.126756
- Source-reported measurements
- 4562 m MD · RKB
- Status reported by source
- P&A
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- ED50 / service geometry EPSG:4326
- Drilling facility reported by source
- TRANSOCEAN WINNER
Company roles reported by source
- Drilling operatorMarathon Petroleum Norge ASOpen source record ↗
| Source-reported measurements | Value | Reference |
|---|---|---|
| wlbTotalDepth | 4,562.00 m | RKB |
| wlbFinalVerticalDepth | 4,560.00 m | RKB |
| wlbWaterDepth | 120.00 m | Not reported / not verified |
Norwegian Offshore Directorate — Wellbores ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| 25/10-2 | 6.90 km | 2,191 m | Norwegian Offshore Directorate — Wellbores |
| 25/10-2 R | 6.90 km | 3,181 m | Norwegian Offshore Directorate — Wellbores |
| 25/7-2 | 8.16 km | 4,850 m | Norwegian Offshore Directorate — Wellbores |
| 25/10-14 S | 8.42 km | 2,474 m | Norwegian Offshore Directorate — Wellbores |
| 25/10-13 S | 8.55 km | 2,925 m | Norwegian Offshore Directorate — Wellbores |
| 25/7-11 S | 8.69 km | 4,828 m | Norwegian Offshore Directorate — Wellbores |
| 25/7-4 S | 9.31 km | 2,560 m | Norwegian Offshore Directorate — Wellbores |
| 25/10-10 | 10.13 km | 2,513 m | Norwegian Offshore Directorate — Wellbores |
| 25/10-6 S | 10.38 km | 4,706 m | Norwegian Offshore Directorate — Wellbores |
| 25/11-U-9 | 11.14 km | 146 m | Norwegian Offshore Directorate — Wellbores |
| 25/11-U-10 | 11.16 km | 146 m | Norwegian Offshore Directorate — Wellbores |
| 25/10-1 | 11.23 km | 1,747 m | Norwegian Offshore Directorate — Wellbores |
Digital well log
SODIR formation tops, drilling-mud samples and well tests on one measured-depth section.
- Total depth
- 4562
- True vertical depth (RKB)
- 4560
- Water depth
- 120
- Bottom-hole temperature
- —
| Group | Formation | Depth (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 146 / 938 |
| FORMATION | UTSIRA FM | 759 / 1,487 |
| GROUP | HORDALAND GP | 938 / 2,136 |
| FORMATION | GRID FM | 1,487 / 2,136 |
| GROUP | ROGALAND GP | 2,136 / 2,737 |
| FORMATION | BALDER FM | 2,136 / 2,239 |
| FORMATION | SELE FM | 2,239 / 2,295 |
| FORMATION | LISTA FM | 2,295 / 2,313 |
| FORMATION | HEIMDAL FM | 2,313 / 2,426 |
| FORMATION | TY FM | 2,426 / 2,737 |
| GROUP | SHETLAND GP | 2,737 / 3,627 |
| FORMATION | EKOFISK FM | 2,737 / 2,779 |
| FORMATION | JORSALFARE FM | 2,779 / 2,869 |
| FORMATION | KYRRE FM | 2,869 / 3,124 |
| FORMATION | TRYGGVASON FM | 3,124 / 3,311 |
| FORMATION | BLODØKS FM | 3,311 / 3,470 |
| FORMATION | SVARTE FM | 3,470 / 3,627 |
| GROUP | CROMER KNOLL GP | 3,627 / 3,991 |
| FORMATION | RØDBY FM | 3,627 / 3,897 |
| FORMATION | SOLA FM | 3,897 / 3,954 |
| FORMATION | ÅSGARD FM | 3,954 / 3,991 |
| GROUP | VIKING GP | 3,991 / 4,024 |
| FORMATION | DRAUPNE FM | 3,991 / 4,351 |
| GROUP | DUNLIN GP | 4,024 / 4,146 |
| GROUP | STATFJORD GP | 4,146 / 4,351 |
| GROUP | VESTLAND GP | 4,351 / 4,435 |
| FORMATION | HUGIN FM | 4,351 / 4,435 |
| GROUP | VIKING GP | 4,435 / 4,501 |
| FORMATION | HEATHER FM | 4,435 / 4,501 |
| GROUP | VESTLAND GP | 4,501 / 4,562 |
| FORMATION | HUGIN FM | 4,501 / 4,562 |
| Depth (m MD, RKB) | Mud density (g/cm³) | Quality flags |
|---|---|---|
| 156 | 1.2 | observation-date-unreported, zero-meaning-unresolved |
| 210 | 1.5 | observation-date-unreported, zero-meaning-unresolved |
| 1022 | 1.39 | observation-date-unreported, zero-meaning-unresolved |
| 1022 | 1.3 | observation-date-unreported, zero-meaning-unresolved |
| 1041 | 1.25 | observation-date-unreported, zero-meaning-unresolved |
| 2143 | 1.4 | observation-date-unreported, zero-meaning-unresolved |
| 2539 | 1.4 | observation-date-unreported, zero-meaning-unresolved |
| 2574 | 1.41 | observation-date-unreported, zero-meaning-unresolved |
| 3491 | 1.6 | observation-date-unreported, zero-meaning-unresolved |
| 3935 | 1.79 | observation-date-unreported, zero-meaning-unresolved |
| 4118 | 1.81 | observation-date-unreported, zero-meaning-unresolved |
| 4540 | 1.81 | observation-date-unreported, zero-meaning-unresolved |
| 4562 | 1.65 | observation-date-unreported, zero-meaning-unresolved |
| Well tests | Depth (m MD, RKB) | Measurements |
|---|---|---|
| 1 | 4179 / 4413 | {"test-from-depth":{"value":4179,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":4413,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":8,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":138,"unit":"degC","reference":"DST","qualityFlags":[]},"test-oil-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"test-gas-flow":{"value":1465,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0,"unit":"g/cm3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
Group tops in offset wells
Group tops below each borehole's own RKB. Not TVD below sea level; deviation and kelly-bushing elevations affect apparent depths.
| Group | 25/10-11 | 25/10-2 | 25/10-2 R | 25/7-2 | 25/10-14 S |
|---|---|---|---|---|---|
| NORDLAND GP | 146 | 130 | 130 | 149 | 151.4 |
| HORDALAND GP | 938 | 755 | 1052 | 687 | 989 |
| ROGALAND GP | 2136 | 1935 | 1935 | 2098 | 1896 |
| SHETLAND GP | 2737 | — | 2385 | 2698 | 2315 |
| STATFJORD GP | 4146 | — | — | — | 2341 |
| HEGRE GP | — | — | — | — | 2410 |
| VIKING GP | 3991 | — | 2623 | 4056 | — |
| NO GROUP DEFINED | — | — | 2675 | — | — |
| ZECHSTEIN GP | — | — | 2897 | — | — |
| ROTLIEGEND GP | — | — | 3014 | — | — |
| BASEMENT | — | — | 3152 | — | — |
| CROMER KNOLL GP | 3627 | — | — | 3713.5 | — |
| DUNLIN GP | 4024 | — | — | — | — |
| VESTLAND GP | 4351 | — | — | 4407 | — |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P031366 | 155.79 km | 66.50 mW/m2 | {"qualityScores":["U1.M3.SXXP-X-"]} |
| R24-P003221 | 157.81 km | 74.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P003214 | 158.23 km | 50.00 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.