7225/3-2
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 7225/3-2
- Borehole / source record ID
- 7149
- Sector
- Oil and gas
- Derived purpose group
- Appraisal
- Operator in source snapshot
- Total E&P Norge AS
- Recorded spud date
- 2013-04-29
- Recorded completion date
- 2013-08-07
- Latitude / longitude (WGS84)
- 72.951696 / 25.971623
- Source-reported measurements
- 2210 m MD · RKB
- Status reported by source
- P&A
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- ED50 / service geometry EPSG:4326
- Drilling facility reported by source
- LEIV EIRIKSSON
Company roles reported by source
- Drilling operatorTotal E&P Norge ASOpen source record ↗
| Source-reported measurements | Value | Reference |
|---|---|---|
| wlbTotalDepth | 2,210.00 m | RKB |
| wlbFinalVerticalDepth | 2,209.00 m | RKB |
| wlbWaterDepth | 381.00 m | Not reported / not verified |
| wlbBottomHoleTemperature | 65.00 °C | Not reported / not verified |
Norwegian Offshore Directorate — Wellbores ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| 7225/3-1 | 5.22 km | 4,150 m | Norwegian Offshore Directorate — Wellbores |
| 7226/2-U-1 | 21.32 km | 1,121 m | Norwegian Offshore Directorate — Wellbores |
| 7226/2-1 | 21.33 km | 2,992 m | Norwegian Offshore Directorate — Wellbores |
Digital well log
SODIR formation tops, drilling-mud samples and well tests on one measured-depth section.
- Total depth
- 2210
- True vertical depth (RKB)
- 2209
- Water depth
- 381
- Bottom-hole temperature
- 65
| Group | Formation | Depth (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 406 / 478 |
| FORMATION | NO FORMAL NAME | 406 / 478 |
| GROUP | ADVENTDALEN GP | 478 / 729 |
| FORMATION | KOLMULE FM | 478 / 639 |
| FORMATION | KNURR FM | 639 / 674 |
| FORMATION | HEKKINGEN FM | 674 / 702 |
| FORMATION | FUGLEN FM | 702 / 729 |
| GROUP | KAPP TOSCANA GP | 729 / 1,517 |
| FORMATION | STØ FM | 729 / 790 |
| FORMATION | FRUHOLMEN FM | 790 / 807 |
| FORMATION | SNADD FM | 807 / 1,168 |
| FORMATION | UNDIFFERENTIATED | 1,168 / 1,517 |
| GROUP | SASSENDALEN GP | 1,517 / 2,210 |
| FORMATION | KOBBE FM | 1,517 / 2,141 |
| FORMATION | KLAPPMYSS FM | 2,141 / 2,210 |
| Depth (m MD, RKB) | Mud density (g/cm³) | Quality flags |
|---|---|---|
| 470 | 1.37 | observation-date-unreported, zero-meaning-unresolved |
| 475 | 1.35 | observation-date-unreported, zero-meaning-unresolved |
| 554 | 1.35 | observation-date-unreported, zero-meaning-unresolved |
| 640 | 1.37 | observation-date-unreported, zero-meaning-unresolved |
| 687 | 1.12 | observation-date-unreported, zero-meaning-unresolved |
| 1073 | 1.36 | observation-date-unreported, zero-meaning-unresolved |
| 1223 | 1.37 | observation-date-unreported, zero-meaning-unresolved |
| 1554 | 1.36 | observation-date-unreported, zero-meaning-unresolved |
| 1757 | 1.36 | observation-date-unreported, zero-meaning-unresolved |
| 2210 | 1.35 | observation-date-unreported, zero-meaning-unresolved |
| Well tests | Depth (m MD, RKB) | Measurements |
|---|---|---|
| 2 | 1587 / 1610 | {"test-from-depth":{"value":1587,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":1610,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":20.6,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":0,"unit":"degC","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"test-oil-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"test-gas-flow":{"value":176200,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0,"unit":"g/cm3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
| 1 | 1725 / 1932 | {"test-from-depth":{"value":1725,"unit":"m","reference":null,"qualityFlags":[]},"test-to-depth":{"value":1932,"unit":"m","reference":null,"qualityFlags":[]},"choke-size":{"value":12.5,"unit":"mm","reference":null,"qualityFlags":[]},"final-shut-in-pressure":{"value":0,"unit":"MPa","reference":"DST final shut-in; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"final-flow-pressure":{"value":0,"unit":"MPa","reference":"DST final flow; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"bottom-hole-pressure":{"value":0,"unit":"MPa","reference":"DST bottom hole; pressure datum unreported","qualityFlags":["zero-meaning-unresolved"]},"downhole-temperature":{"value":0,"unit":"degC","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"test-oil-flow":{"value":0,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":["zero-meaning-unresolved"]},"test-gas-flow":{"value":23400,"unit":"Sm3/day","reference":"DST test flow; not sustained production","qualityFlags":[]},"oil-density":{"value":0,"unit":"g/cm3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]},"gas-relative-density":{"value":0,"unit":"1","reference":"air = 1","qualityFlags":["zero-meaning-unresolved"]},"test-gas-oil-ratio":{"value":0,"unit":"m3/m3","reference":"DST","qualityFlags":["zero-meaning-unresolved"]}} |
Group tops in offset wells
Group tops below each borehole's own RKB. Not TVD below sea level; deviation and kelly-bushing elevations affect apparent depths.
| Group | 7225/3-2 | 7225/3-1 | 7226/2-1 |
|---|---|---|---|
| NORDLAND GP | 406 | — | 370 |
| ADVENTDALEN GP | 478 | 416 | 454 |
| KAPP TOSCANA GP | 729 | 726.6 | 901 |
| SASSENDALEN GP | 1517 | 1521.8 | 1694 |
| TEMPELFJORDEN GP | — | 3665.6 | — |
| BJARMELAND GP | — | 3931.4 | — |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P022885 | 67.75 km | 49.40 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P048231 | 97.34 km | 53.70 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.