6407/6-2 R
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 6407/6-2
- Borehole / source record ID
- 912
- Sector
- Oil and gas
- Derived purpose group
- Exploration
- Operator in source snapshot
- Den norske stats oljeselskap a.s
- Recorded spud date
- 1986-05-08
- Recorded completion date
- 1986-05-20
- Latitude / longitude (WGS84)
- 64.707918 / 7.673926
- Source-reported measurements
- 524 m MD · RKB
- Status reported by source
- SUSPENDED
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- ED50 / service geometry EPSG:4326
- Drilling facility reported by source
- ROSS ISLE
Company roles reported by source
- Drilling operatorDen norske stats oljeselskap a.sOpen source record ↗
| Source-reported measurements | Value | Reference |
|---|---|---|
| wlbTotalDepth | 524.00 m | RKB |
| wlbFinalVerticalDepth | 504.00 m | RKB |
| wlbWaterDepth | 221.00 m | Not reported / not verified |
Norwegian Offshore Directorate — Wellbores ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| 6407/6-2 | 0.00 km | 524 m | Norwegian Offshore Directorate — Wellbores |
| 6407/6-2 R2 | 0.00 km | 524 m | Norwegian Offshore Directorate — Wellbores |
| 6407/6-3 | 0.31 km | 3,220 m | Norwegian Offshore Directorate — Wellbores |
| 6407/6-A-1 H | 0.54 km | 3,107 m | Norwegian Offshore Directorate — Wellbores |
| 6407/6-A-3 H | 0.55 km | 2,566 m | Norwegian Offshore Directorate — Wellbores |
| 6407/2-U-2 | 6.74 km | 1,070 m | Norwegian Offshore Directorate — Wellbores |
| 6407/2-VB-2 H | 6.74 km | 4,168 m | Norwegian Offshore Directorate — Wellbores |
| 6407/5-B-3 H | 6.82 km | 2,537 m | Norwegian Offshore Directorate — Wellbores |
| 6407/5-B-1 H | 6.83 km | 2,795 m | Norwegian Offshore Directorate — Wellbores |
| 6407/6-5 | 7.26 km | 2,759 m | Norwegian Offshore Directorate — Wellbores |
| 6407/3-1 S | 7.62 km | 2,928 m | Norwegian Offshore Directorate — Wellbores |
| 6407/2-6 S | 7.79 km | 3,230 m | Norwegian Offshore Directorate — Wellbores |
Digital well log
SODIR formation tops, drilling-mud samples and well tests on one measured-depth section.
- Total depth
- 524
- True vertical depth (RKB)
- 504
- Water depth
- 221
- Bottom-hole temperature
- —
| Group | Formation | Depth (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 243 / 524 |
| FORMATION | NAUST FM | 243 / 524 |
| Depth (m MD, RKB) | Mud density (g/cm³) | Quality flags |
|---|
Group tops in offset wells
Group tops below each borehole's own RKB. Not TVD below sea level; deviation and kelly-bushing elevations affect apparent depths.
| Group | 6407/6-2 R | 6407/6-2 | 6407/6-2 R2 | 6407/6-3 | 6407/6-5 |
|---|---|---|---|---|---|
| NORDLAND GP | 243 | 243 | 223.85 | 251 | 250 |
| HORDALAND GP | — | — | — | 1463 | 1361.5 |
| ROGALAND GP | — | — | — | 1915 | 1861 |
| SHETLAND GP | — | — | — | 2069 | 2023 |
| CROMER KNOLL GP | — | — | — | 2414 | 2343 |
| VIKING GP | — | — | — | 2444.5 | 2359 |
| FANGST GP | — | — | — | 2461 | 2381 |
| BÅT GP | — | — | — | 2638.5 | 2558 |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P060201 | 25.07 km | 58.50 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060205 | 37.64 km | 50.90 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060204 | 38.52 km | 55.80 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060206 | 47.87 km | 60.90 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060207 | 49.63 km | 51.90 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.