6407/3-2 S
Partial source coverage. Status and company roles are reported by each source, not independently verified as current. Unknown does not mean zero.
- Name / source ID
- 6407/3-2
- Borehole / source record ID
- 8816
- Sector
- Oil and gas
- Derived purpose group
- Exploration
- Operator in source snapshot
- Equinor Energy AS
- Recorded spud date
- 2019-08-06
- Recorded completion date
- 2019-09-05
- Latitude / longitude (WGS84)
- 64.756847 / 7.824728
- Source-reported measurements
- 2628 m MD · RKB
- Status reported by source
- P&A
- Source accessed
- 2026-10-02
- Source snapshot date
- Not reported / not verified
- Original coordinate reference system
- ED50 / service geometry EPSG:4326
- Drilling facility reported by source
- WEST HERCULES
Company roles reported by source
- Drilling operatorEquinor Energy ASOpen source record ↗
| Source-reported measurements | Value | Reference |
|---|---|---|
| wlbTotalDepth | 2,628.00 m | RKB |
| wlbFinalVerticalDepth | 2,590.00 m | RKB |
| wlbWaterDepth | 237.00 m | Not reported / not verified |
Norwegian Offshore Directorate — Wellbores ↗
Source accessed:
Reuse terms: review-source-terms
Source terms and attribution ↗Norwegian Offshore Directorate (NOD/SODIR), NLOD 2.0. Normalized by Wellficent.
Nearby wells and heat flow
These tools are descriptive: not forecasts, reserve estimates or investment advice. Source coverage is partial; unknown does not mean zero.
| Name | Distance | Source-reported measurements | Source catalogues |
|---|---|---|---|
| 6407/3-1 S | 6.17 km | 2,928 m | Norwegian Offshore Directorate — Wellbores |
| 6407/6-A-1 H | 8.51 km | 3,107 m | Norwegian Offshore Directorate — Wellbores |
| 6407/6-A-3 H | 8.51 km | 2,566 m | Norwegian Offshore Directorate — Wellbores |
| 6407/6-2 | 8.99 km | 524 m | Norwegian Offshore Directorate — Wellbores |
| 6407/6-2 R | 8.99 km | 524 m | Norwegian Offshore Directorate — Wellbores |
| 6407/6-2 R2 | 8.99 km | 524 m | Norwegian Offshore Directorate — Wellbores |
| 6407/6-3 | 9.19 km | 3,220 m | Norwegian Offshore Directorate — Wellbores |
| 6407/2-U-2 | 10.11 km | 1,070 m | Norwegian Offshore Directorate — Wellbores |
| 6407/2-VB-2 H | 10.11 km | 4,168 m | Norwegian Offshore Directorate — Wellbores |
| 6407/2-6 S | 10.61 km | 3,230 m | Norwegian Offshore Directorate — Wellbores |
| 6407/6-1 | 13.06 km | 2,895 m | Norwegian Offshore Directorate — Wellbores |
| 6407/2-5 S | 13.65 km | 3,408 m | Norwegian Offshore Directorate — Wellbores |
Digital well log
SODIR formation tops, drilling-mud samples and well tests on one measured-depth section.
- Total depth
- 2628
- True vertical depth (RKB)
- 2590
- Water depth
- 237
- Bottom-hole temperature
- —
| Group | Formation | Depth (m MD, RKB) |
|---|---|---|
| GROUP | NORDLAND GP | 268 / 1,196 |
| FORMATION | NAUST FM | 268 / 1,196 |
| GROUP | HORDALAND GP | 1,196 / 1,753 |
| FORMATION | BRYGGE FM | 1,196 / 1,753 |
| GROUP | ROGALAND GP | 1,753 / 1,868 |
| FORMATION | TARE FM | 1,753 / 1,794 |
| FORMATION | TANG FM | 1,794 / 1,868 |
| GROUP | SHETLAND GP | 1,868 / 1,944 |
| FORMATION | SPRINGAR FM | 1,868 / 1,944 |
| GROUP | CROMER KNOLL GP | 1,944 / 1,958 |
| FORMATION | LYR FM | 1,944 / 1,958 |
| GROUP | VIKING GP | 1,958 / 2,000 |
| FORMATION | SPEKK FM | 1,958 / 2,000 |
| GROUP | FANGST GP | 2,000 / 2,178 |
| FORMATION | GARN FM | 2,000 / 2,062 |
| FORMATION | NOT FM | 2,062 / 2,120 |
| FORMATION | ILE FM | 2,120 / 2,178 |
| GROUP | BÅT GP | 2,178 / 2,628 |
| FORMATION | ROR FM | 2,178 / 2,190 |
| FORMATION | TOFTE FM | 2,190 / 2,223 |
| FORMATION | ROR FM | 2,223 / 2,314 |
| FORMATION | TILJE FM | 2,314 / 2,430 |
| FORMATION | ÅRE FM | 2,430 / 2,628 |
| Depth (m MD, RKB) | Mud density (g/cm³) | Quality flags |
|---|---|---|
| 320 | 1.3 | observation-date-unreported, zero-meaning-unresolved |
| 320 | 1.6 | observation-date-unreported, zero-meaning-unresolved |
| 434 | 1.3 | observation-date-unreported, zero-meaning-unresolved |
| 435 | 1.11 | observation-date-unreported, zero-meaning-unresolved |
| 477 | 1.6 | observation-date-unreported, zero-meaning-unresolved |
| 510 | 1.12 | observation-date-unreported, zero-meaning-unresolved |
| 719 | 1.13 | observation-date-unreported, zero-meaning-unresolved |
| 950 | 1.17 | observation-date-unreported, zero-meaning-unresolved |
| 1070 | 1.18 | observation-date-unreported, zero-meaning-unresolved |
| 1257 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 1305 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
| 1305 | 1.49 | observation-date-unreported, zero-meaning-unresolved |
| 1323 | 1.5 | observation-date-unreported, zero-meaning-unresolved |
| 1911 | 1.25 | observation-date-unreported, zero-meaning-unresolved |
| 1911 | 1.5 | observation-date-unreported, zero-meaning-unresolved |
| 2628 | 1.28 | observation-date-unreported, zero-meaning-unresolved |
| 2628 | 1.21 | observation-date-unreported, zero-meaning-unresolved |
Group tops in offset wells
Group tops below each borehole's own RKB. Not TVD below sea level; deviation and kelly-bushing elevations affect apparent depths.
| Group | 6407/3-2 S | 6407/3-1 S | 6407/6-2 | 6407/6-2 R | 6407/6-2 R2 |
|---|---|---|---|---|---|
| NORDLAND GP | 268 | 257 | 243 | 243 | 223.85 |
| HORDALAND GP | 1196 | 1288 | — | — | — |
| ROGALAND GP | 1753 | 1966 | — | — | — |
| SHETLAND GP | 1868 | 2117 | — | — | — |
| CROMER KNOLL GP | 1944 | 2515 | — | — | — |
| VIKING GP | 1958 | 2538 | — | — | — |
| FANGST GP | 2000 | 2622 | — | — | — |
| BÅT GP | 2178 | — | — | — | — |
Subsurface temperature and heat flow
Compare bottom-hole temperatures with depth and see measured heat flow near wells: context for geothermal reuse.
| Name | Distance | Subsurface temperature and heat flow | Quality flags |
|---|---|---|---|
| R24-P060201 | 21.05 km | 58.50 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060205 | 43.30 km | 50.90 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060204 | 43.61 km | 55.80 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060207 | 51.09 km | 51.90 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
| R24-P060206 | 53.38 km | 60.90 mW/m2 | {"qualityScores":["Ux.Mx.-------"]} |
IHFC · Global Heat Flow Database, Release 2024 (v. 2026.03) ↗
Source accessed:
Reuse terms: CC-BY-4.0
Source terms and attribution ↗Global Heat Flow Data Assessment Group et al. (2024): The Global Heat Flow Database: Release 2024. V. 2026.03. GFZ Data Services. https://doi.org/10.5880/fidgeo.2024.014 Licensed under CC BY 4.0. Wellficent shows parent-level site values and selected metadata; values are not modified.